Lakes near Hébertville
25 lakes with detailed profiles lie within 50 km of Hébertville, Quebec. The closest is Lac Kénogami, 9.8 km east.
- Closest
- 9.8 km E
- Lac Kénogami
- Deepest (surveyed)
- 103 m
- Lac Kénogami
- Clearest
- 6.2 m Secchi
- Lac Clair
Distances
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m |
|---|---|---|---|
| Lac KénogamiLe Saguenay-et-son-Fjord | 9.8 km E | 58.1 | 103 |
| Lac Saint-JeanLac-Saint-Jean-Est | 11 km W | 1,110 | |
| Lac de la Belle RivièreLac-Saint-Jean-Est | 16 km S | 6.66 | 8 |
| Lac à la CarpeLac-Saint-Jean-Est | 22 km S | 8.65 | 17 |
| Lac à AlmasLe Domaine-du-Roy | 25 km W | 0.13 | |
| Lac LabontéLe Saguenay-et-son-Fjord | 27 km N | 0.32 | |
| Lac AmbroiseLe Saguenay-et-son-Fjord | 29 km NE | 0.28 | |
| Lac LabrecqueLac-Saint-Jean-Est | 33 km N | 4.03 | 29 |
| Lac MaggieLe Domaine-du-Roy | 35 km SW | 0.23 | |
| Lac GarnierLac-Saint-Jean-Est | 36 km NW | 0.35 | |
| Lac Élie-GagnonLac-Saint-Jean-Est | 36 km N | 0.12 | |
| Lac des BouleauxLe Domaine-du-Roy | 38 km SW | 0.59 | |
| Lac des ÎletsLe Saguenay-et-son-Fjord | 38 km E | 1.71 | 10 |
| Lac NoirLac-Saint-Jean-Est | 39 km NW | 0.14 | |
| Lac des CommissairesLe Domaine-du-Roy | 39 km SW | 35.4 | 47 |
| Lac GrimardLe Saguenay-et-son-Fjord | 40 km SE | 0.27 | 6 |
| Lac LouvierLac-Saint-Jean-Est | 41 km N | 0.12 | |
| Lac la PêcheLe Domaine-du-Roy | 45 km SW | 0.4 | |
| Lac SébastienLe Saguenay-et-son-Fjord | 45 km NE | 2.9 | 24 |
| Lac RémiLac-Saint-Jean-Est | 46 km N | 0.14 | |
| Lac PrinzèlesLe Domaine-du-Roy | 47 km SW | 1.02 | 14 |
| Lac RondLe Domaine-du-Roy | 47 km SW | 2.93 | 11 |
| Lac GamelinLe Saguenay-et-son-Fjord | 49 km NE | 0.29 | |
| Lac au MirageLe Domaine-du-Roy | 50 km SW | 4.34 | |
| Lac ClairLe Saguenay-et-son-Fjord | 50 km NE | 1.5 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.