Clearest Lakes in Quebec
Of the 756 lakes measured since 2015, the clearest is Lac Bowker, where a Secchi disc stayed visible to 10.9 m (2025). The median reading is 3.8 m.
Distribution
Number of lakes in each range (m), out of 756.
How this is measured
Clarity is the season’s mean Secchi depth, the depth at which a black-and-white disc lowered into the water disappears, measured by volunteers (Ontario Lake Partner Program; Quebec Réseau de surveillance volontaire des lacs). Only lakes measured in 2015 or later are ranked; the year is shown. Clarity varies from year to year with algae and dissolved organic matter, and very clear water can mean few nutrients, not cleaner water.
Data as of October 9, 2026.
Top 100
| # | Lake | Secchi depth m | Max depth m | Area km² |
|---|---|---|---|---|
| 1 | Lac BowkerMemphrémagog | 10.9 (2025) | 62 | 2.4 |
| 2 | Lac SawinMatawinie | 10.4 (2024) | 77 | 3.54 |
| 3 | Lac CreuxD'Autray | 10.3 (2025) | 0.1 | |
| 4 | Lac CoutureMatawinie | 10.3 (2025) | 0.31 | |
| 5 | Lac de la FermeBonaventure | 10.2 (2024) | 0.22 | |
| 6 | Lac VertMaskinongé | 9.7 (2025) | 0.26 | |
| 7 | Lac ViceroyPapineau | 9.5 (2025) | 1.6 | |
| 8 | Lac VertPapineau | 9.3 (2025) | 48 | 1.07 |
| 9 | Lac VertMatawinie | 9.2 (2025) | 0.15 | |
| 10 | Lac MilletteLes Pays-d'en-Haut | 9.2 (2025) | 19 | 0.16 |
| 11 | Lac PaquinLa Vallée-de-la-Gatineau | 9.1 (2019) | 1.45 | |
| 12 | 7e LacMatawinie | 9.1 (2025) | 41 | 1.28 |
| 13 | Lac XavierLes Laurentides | 9 (2025) | 47 | 1.07 |
| 14 | Lac ClairPortneuf | 9 (2024) | 66 | 1.81 |
| 15 | Lac BibiteLes Laurentides | 8.8 (2025) | 42 | 0.45 |
| 16 | Lac GervaisLes Laurentides | 8.8 (2025) | 60 | 1.06 |
| 17 | Lac LadyPapineau | 8.6 (2025) | 57 | 1.15 |
| 18 | Lac GodonMatawinie | 8.5 (2025) | 0.4 | |
| 19 | Lac ProfondLa Vallée-de-la-Gatineau | 8.4 (2025) | 35 | 0.91 |
| 20 | Lac DesmaraisLes Laurentides | 8.3 (2025) | 33 | 0.82 |
| 21 | Lac JolyLes Laurentides | 8.2 (2024) | 55 | 1.18 |
| 22 | Lac LouisaArgenteuil | 8.2 (2020) | 57 | 4.38 |
| 23 | Lac VertPapineau | 8.1 (2025) | 0.27 | |
| 24 | Lac DuhamelLes Laurentides | 8.1 (2025) | 30 | 0.51 |
| 25 | Lac ClairLes Pays-d'en-Haut | 8 (2025) | 24 | 0.35 |
| 26 | Lac LabelleLes Laurentides | 8 (2025) | 66 | 8.21 |
| 27 | Lac LafontainePapineau | 7.9 (2024) | 1.1 | |
| 28 | Lac GalipaultMatawinie | 7.9 (2025) | 26 | 0.21 |
| 29 | Lac PattersonLa Vallée-de-la-Gatineau | 7.9 (2025) | 1.14 | |
| 30 | Lac FortierLes Laurentides | 7.8 (2025) | 40 | 0.3 |
| 31 | Lac à la PerdrixLes Collines-de-l'Outaouais | 7.8 (2025) | 0.45 | |
| 32 | Lac MercierLes Laurentides | 7.8 (2025) | 35 | 1.14 |
| 33 | Lac LesageAntoine-Labelle | 7.8 (2025) | 37 | 4.66 |
| 34 | Lac NeilPontiac | 7.7 (2025) | 0.32 | |
| 35 | Lac SylvèreMatawinie | 7.7 (2025) | 37 | 1.76 |
| 36 | Lac GilbertMemphrémagog | 7.6 (2025) | 0.18 | |
| 37 | Lac CristalMontcalm | 7.6 (2025) | 18 | 0.29 |
| 38 | Lac ÉmeraudePortneuf | 7.6 (2025) | 57 | 1 |
| 39 | Lac EdjaLa Vallée-de-la-Gatineau | 7.6 (2025) | 1.98 | |
| 40 | Lac PemichanganLa Vallée-de-la-Gatineau | 7.6 (2025) | 56 | 15.5 |
| 41 | Lac GélinasLes Laurentides | 7.5 (2025) | 22 | 0.37 |
| 42 | Lac de l'ÎleLa Vallée-de-la-Gatineau | 7.4 (2025) | 1.55 | |
| 43 | Lac de la MontagneLes Pays-d'en-Haut | 7.4 (2025) | 18 | 0.38 |
| 44 | Grand lac RondLa Vallée-de-la-Gatineau | 7.4 (2025) | 5.69 | |
| 45 | Lac ChapleauLes Laurentides | 7.4 (2025) | 57 | 5.01 |
| 46 | Lac LouiseLes Pays-d'en-Haut | 7.3 (2025) | 24 | 0.15 |
| 47 | Lac MontauboisLa Rivière-du-Nord | 7.3 (2025) | 33 | 0.15 |
| 48 | Lac MorinPapineau | 7.3 (2025) | 0.2 | |
| 49 | Lac RougeMatawinie | 7.3 (2025) | 31 | 0.69 |
| 50 | Lac ChevreuilLes Laurentides | 7.3 (2025) | 33 | 0.81 |
| 51 | Lac DésertLes Laurentides | 7.3 (2025) | 40 | 3.26 |
| 52 | Lac des MauvesLes Laurentides | 7.3 (2025) | 62 | 4.5 |
| 53 | Lac Blue SeaLa Vallée-de-la-Gatineau | 7.3 (2025) | 60 | 14.2 |
| 54 | Lac NicoletArthabaska | 7.2 (2025) | 42 | 4.14 |
| 55 | Petit lac PrestonPapineau | 7.2 (2025) | 1.17 | |
| 56 | Lac Huit MilleLa Matapédia | 7.1 (2025) | 18 | 1.3 |
| 57 | Grand lac des CèdresLa Vallée-de-la-Gatineau | 7.1 (2025) | 7.98 | |
| 58 | Grand lac SquatecTémiscouata | 7.1 (2025) | 47 | 11.9 |
| 59 | Lac TeeplesLes Collines-de-l'Outaouais | 7 (2024) | 0.1 | |
| 60 | Lac CharettePapineau | 7 (2025) | 0.13 | |
| 61 | Lac GobeilLa Haute-Côte-Nord | 7 (2025) | 1.1 | |
| 62 | Lac OrfordMemphrémagog | 7 (2025) | 48 | 1.28 |
| 63 | Lac des Trois MontagnesLes Laurentides | 7 (2025) | 69 | 3.28 |
| 64 | Lac HawkPapineau | 6.9 (2025) | 31 | 1.85 |
| 65 | Lac de la Montagne NoireLes Laurentides | 6.9 (2025) | 34 | 2.79 |
| 66 | Grand lac du CerfAntoine-Labelle | 6.9 (2025) | 142 | 15.9 |
| 67 | Lac des Trente et Un MillesLa Vallée-de-la-Gatineau | 6.9 (2025) | 50.7 | |
| 68 | Lac des ÎlesMatawinie | 6.9 (2025) | 39 | 4.84 |
| 69 | Lac GareauMaskinongé | 6.8 (2025) | 0.15 | |
| 70 | Lac RondLes Pays-d'en-Haut | 6.8 (2025) | 16 | 0.15 |
| 71 | Lac RaquetteBeauce-Sartigan | 6.8 (2025) | 21 | 0.26 |
| 72 | Lac ClairArgenteuil | 6.8 (2025) | 25 | 0.48 |
| 73 | Lac RobergeLa Vallée-de-la-Gatineau | 6.8 (2024) | 0.65 | |
| 74 | Lac PapineauPapineau | 6.7 (2025) | 12.8 | |
| 75 | Lac ArgentéLes Pays-d'en-Haut | 6.6 (2025) | 42 | 0.51 |
| 76 | Lac NapoléonLes Laurentides | 6.6 (2025) | 25 | 0.54 |
| 77 | Lac ThornePontiac | 6.6 (2022) | 0.65 | |
| 78 | Grand lac LongMaskinongé | 6.6 (2025) | 32 | 0.75 |
| 79 | Lac PierreMatawinie | 6.5 (2025) | 22 | 0.59 |
| 80 | Lac EmmurailléLe Saguenay-et-son-Fjord | 6.5 (2025) | 0.62 | |
| 81 | Lac WentworthLes Pays-d'en-Haut | 6.5 (2025) | 24 | 0.72 |
| 82 | Lac CornuLes Laurentides | 6.5 (2025) | 36 | 1.4 |
| 83 | Lac QuinnAntoine-Labelle | 6.5 (2025) | 43 | 3.85 |
| 84 | Lac JerryTémiscouata | 6.5 (2025) | 5.79 | |
| 85 | Lac GagnonPapineau | 6.5 (2025) | 71 | 18.8 |
| 86 | Lac CayaLa Vallée-de-la-Gatineau | 6.4 (2025) | 0.1 | |
| 87 | Lac GaleBrome-Missisquoi | 6.4 (2024) | 11 | 0.1 |
| 88 | Lac GuindonLes Pays-d'en-Haut | 6.4 (2025) | 16 | 0.16 |
| 89 | Lac GauthierLes Laurentides | 6.4 (2025) | 15 | 0.42 |
| 90 | Lac Saint-DenisLes Pays-d'en-Haut | 6.4 (2025) | 27 | 0.51 |
| 91 | Lac BigelowAntoine-Labelle | 6.4 (2024) | 46 | 0.78 |
| 92 | Lac à la TruiteMatawinie | 6.4 (2025) | 1.22 | |
| 93 | Lac LysterCoaticook | 6.4 (2025) | 43 | 1.88 |
| 94 | Lac des Seize ÎlesLes Pays-d'en-Haut | 6.4 (2025) | 67 | 3.43 |
| 95 | Lac WindigoLes Laurentides | 6.4 (2025) | 46 | 4.57 |
| 96 | Lac CayamantLa Vallée-de-la-Gatineau | 6.4 (2025) | 60 | 7.17 |
| 97 | Lac ManitouLes Laurentides | 6.4 (2025) | 23 | 4.01 |
| 98 | Lac Saint-PierreLa Matapédia | 6.3 (2025) | 15 | 0.18 |
| 99 | 9e LacMatawinie | 6.3 (2025) | 28 | 1.02 |
| 100 | Lac ClairMatawinie | 6.3 (2025) | 44 | 1.74 |
Other rankings
- Deepest lakes1,506
- Largest lakes29,407