Lakes near Nanaimo
17 lakes with detailed profiles lie within 50 km of Nanaimo, British Columbia. The closest is Westwood Lake, 3.8 km northwest. 17 have sport-fish survey records.
- Most sport-fish species
- 8
- Nanaimo Lakes
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (17), rainbow trout (17), pumpkinseed (10), smallmouth bass (9), coastal cutthroat trout (7) and coho salmon (7).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Westwood LakeNanaimo | 3.8 km NW | 0.64 | Rainbow Trout, Cutthroat Trout, Pumpkinseed +2 | |
| Diver LakeNanaimo | 6.7 km NW | 0.12 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +3 | |
| Long LakeNanaimo | 7 km NW | 0.39 | Rainbow Trout, Cutthroat Trout, Smallmouth Bass +3 | |
| Brannen LakeNanaimo | 9.6 km NW | 1.09 | Rainbow Trout, Cutthroat Trout, Pumpkinseed +4 | |
| Holden LakeNanaimo | 9.7 km SE | 0.35 | Cutthroat Trout, Rainbow Trout, Chinook Salmon +1 | |
| Green LakeNanaimo | 11 km NW | 0.12 | Rainbow Trout, Cutthroat Trout, Smallmouth Bass +2 | |
| Quennell LakeNanaimo | 12 km S | 1.14 | Rainbow Trout, Smallmouth Bass, Cutthroat Trout +2 | |
| Michael LakeCowichan Valley | 16 km S | 0.39 | Cutthroat Trout, Rainbow Trout, Coho Salmon +1 | |
| Nanaimo LakesNanaimo | 16 km W | 2.14 | Cutthroat Trout, Rainbow Trout, Chinook Salmon +5 | |
| Fuller LakeCowichan Valley | 32 km S | 0.24 | Rainbow Trout, Cutthroat Trout, Steelhead +1 | |
| Beaver LakeCowichan Valley | 40 km SW | 0.18 | Brook Trout, Cutthroat Trout, Atlantic Salmon +4 | |
| St. Mary LakeCapital | 40 km S | 1.78 | Cutthroat Trout, Rainbow Trout, Steelhead +1 | |
| Mesachie LakeCowichan Valley | 41 km SW | 0.58 | Brook Trout, Cutthroat Trout, Dolly Varden +4 | |
| Somenos LakeCowichan Valley | 43 km S | 0.96 | Rainbow Trout, Cutthroat Trout, Brown Trout +3 | |
| Quamichan LakeCowichan Valley | 44 km S | 2.88 | Cutthroat Trout, Rainbow Trout, Steelhead +2 | |
| Killarney LakeGreater Vancouver | 49 km E | 0.21 | Rainbow Trout, Brook Trout, Cutthroat Trout +1 | |
| Cameron LakeNanaimo | 49 km NW | 4.37 | Rainbow Trout, Cutthroat Trout, Steelhead +3 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.