Coho Salmon Lakes in British Columbia
Government fish surveys have recorded coho salmon in 286 British Columbia lakes, 11% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 286
- Recorded since 2010
- 19
- Median size
- 1.25 km²
- Latest record
- 2023
Where it is found
Most of these lakes are in Mount Waddington (44), Skeena-Queen Charlotte (43) and Strathcona (31).
In these lakes the sport fish most often recorded alongside it are cutthroat trout (71%), rainbow trout (56%), Dolly Varden (55%) and sockeye salmon (51%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where coho salmon is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Capilano LakeGreater Vancouver | 353 | 2018 | 2.42 | |
| 2 | Cultus LakeFraser Valley | 18 | 2008 | 6.34 | |
| 3 | Prudhomme LakeSkeena-Queen Charlotte | 15 | 2007 | 2.04 | |
| 4 | Shuswap LakeColumbia-Shuswap | 10 | 2004 | 306 | |
| 5 | Club LakeKitimat-Stikine | 7 | 1991 | 0.42 | |
| 6 | Tŝilhqox BinyCariboo | 6 | 2023 | 186 | |
| 7 | Great Central LakeAlberni-Clayoquot | 6 | 2018 | 52.9 | |
| 8 | Shawatlan LakeSkeena-Queen Charlotte | 6 | 2016 | 1.55 | |
| 9 | Harrison LakeFraser Valley | 5 | 2021 | 222 | |
| 10 | Shawnigan LakeCowichan Valley | 5 | 2020 | 5.45 | |
| 11 | Kawkawa LakeFraser Valley | 5 | 1997 | 0.78 | |
| 12 | Stephens LakeKitimat-Stikine | 5 | 1995 | 2.02 | |
| 13 | Kitwancool LakeKitimat-Stikine | 5 | 1991 | 7.78 | |
| 14 | Whonnock LakeGreater Vancouver | 4 | 2008 | 0.51 | |
| 15 | Chehalis LakeFraser Valley | 4 | 2001 | 6.27 | |
| 16 | Kennedy LakeAlberni-Clayoquot | 4 | 1999 | 65.3 | |
| 17 | Mara LakeColumbia-Shuswap | 4 | 1997 | 17.6 | |
| 18 | Alastair LakeKitimat-Stikine | 4 | 1997 | 7.14 | |
| 19 | Draney LakesCentral Coast | 4 | 1996 | 0.3 | |
| 20 | Harelda LakesSkeena-Queen Charlotte | 4 | 1995 | 0.1 | |
| 21 | Sakinaw LakeSunshine Coast | 4 | 1995 | 6.84 | |
| 22 | Pitt LakeGreater Vancouver | 4 | 1991 | 53.2 | |
| 23 | Brannen LakeNanaimo | 3 | 2017 | 1.09 | |
| 24 | Lakelse LakeKitimat-Stikine | 3 | 2017 | 13.7 | |
| 25 | Middle Quinsam LakeStrathcona | 3 | 2015 | 0.76 | |
| 26 | Klaklakama LakesMount Waddington | 3 | 2015 | 2.54 | |
| 27 | John Hart LakeStrathcona | 3 | 2010 | 3.25 | |
| 28 | Maynard LakeMount Waddington | 3 | 2006 | 1.29 | |
| 29 | Somenos LakeCowichan Valley | 3 | 2005 | 0.96 | |
| 30 | Clayoquot LakeAlberni-Clayoquot | 3 | 1999 | 0.48 | |
| 31 | McCoy LakeAlberni-Clayoquot | 3 | 1999 | 0.29 | |
| 32 | Frances LakeFraser Valley | 3 | 1998 | 0.29 | |
| 33 | Laura LakeMount Waddington | 3 | 1998 | 0.36 | |
| 34 | Eena LakeStrathcona | 3 | 1998 | 0.14 | |
| 35 | Hannah LakeFraser Valley | 3 | 1997 | 0.7 | |
| 36 | Footsore LakeKitimat-Stikine | 3 | 1997 | 0.56 | |
| 37 | Phillips LakeStrathcona | 3 | 1997 | 2.94 | |
| 38 | Park LakeStrathcona | 3 | 1996 | 0.13 | |
| 39 | Devereux LakeMount Waddington | 3 | 1996 | 1.31 | |
| 40 | Chilliwack LakeFraser Valley | 3 | 1995 | 11.8 | |
| 41 | Mathers LakeSkeena-Queen Charlotte | 3 | 1994 | 1.78 | |
| 42 | Fred Wright LakeKitimat-Stikine | 3 | 1994 | 3.92 | |
| 43 | Eden LakeSkeena-Queen Charlotte | 3 | 1994 | 5.9 | |
| 44 | Marian LakeSkeena-Queen Charlotte | 3 | 1994 | 1.72 | |
| 45 | Keogh LakeMount Waddington | 3 | 1992 | 0.81 | |
| 46 | Mayer LakeSkeena-Queen Charlotte | 3 | 1992 | 5.02 | |
| 47 | Power LakeStrathcona | 3 | 1992 | 0.64 | |
| 48 | Toquaht LakeAlberni-Clayoquot | 3 | 1990 | 1.16 | |
| 49 | Sapolio LakeStikine | 3 | 1986 | 0.18 | |
| 50 | Kitsumkalum LakeKitimat-Stikine | 3 | 1983 | 19 |
Top 50 of 286 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103