Sockeye Salmon Lakes in British Columbia
Government fish surveys have recorded sockeye salmon in 198 British Columbia lakes, 7% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 198
- Recorded since 2010
- 10
- Median size
- 2.57 km²
- Latest record
- 2023
Where it is found
Most of these lakes are in Skeena-Queen Charlotte (31), Kitimat-Stikine (27) and Bulkley-Nechako (19).
In these lakes the sport fish most often recorded alongside it are coho salmon (74%), Dolly Varden (63%), rainbow trout (60%) and cutthroat trout (56%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where sockeye salmon is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Shuswap LakeColumbia-Shuswap | 88 | 2012 | 306 | |
| 2 | Tahltan LakeKitimat-Stikine | 66 | 2014 | 4.88 | |
| 3 | Tŝilhqox BinyCariboo | 36 | 2023 | 186 | |
| 4 | Quesnel LakeCariboo | 35 | 2022 | 271 | |
| 5 | Babine LakeBulkley-Nechako | 24 | 2014 | 465 | |
| 6 | Kennedy LakeAlberni-Clayoquot | 16 | 2001 | 65.3 | |
| 7 | Owikeno LakeCentral Coast | 16 | 2001 | 93.4 | |
| 8 | Adams LakeThompson-Nicola | 14 | 2005 | 132 | |
| 9 | Mara LakeColumbia-Shuswap | 12 | 2011 | 17.6 | |
| 10 | Cultus LakeFraser Valley | 11 | 2006 | 6.34 | |
| 11 | Alouette LakeFraser Valley | 10 | 2022 | 15.8 | |
| 12 | Kuthai LakeStikine | 9 | 1998 | 1.58 | |
| 13 | Chilliwack LakeFraser Valley | 8 | 2001 | 11.8 | |
| 14 | Club LakeKitimat-Stikine | 8 | 2001 | 0.42 | |
| 15 | Great Central LakeAlberni-Clayoquot | 7 | 2001 | 52.9 | |
| 16 | Johanson LakeStikine | 7 | 2001 | 1.47 | |
| 17 | Alastair LakeKitimat-Stikine | 7 | 2001 | 7.14 | |
| 18 | Kitwancool LakeKitimat-Stikine | 7 | 2001 | 7.78 | |
| 19 | Sakinaw LakeSunshine Coast | 7 | 1987 | 6.84 | |
| 20 | Morice LakeBulkley-Nechako | 6 | 2001 | 97.2 | |
| 21 | Muriel LakeAlberni-Clayoquot | 6 | 2001 | 1.61 | |
| 22 | Stephens LakeKitimat-Stikine | 6 | 2001 | 2.02 | |
| 23 | Meziadin LakeKitimat-Stikine | 6 | 2001 | 36.5 | |
| 24 | Lakelse LakeKitimat-Stikine | 6 | 2001 | 13.7 | |
| 25 | Little Trapper LakeStikine | 6 | 1995 | 2.05 | |
| 26 | Long LakeCentral Coast | 5 | 2002 | 21.3 | |
| 27 | Sproat LakeAlberni-Clayoquot | 5 | 2001 | 42.3 | |
| 28 | Woss LakeMount Waddington | 5 | 2001 | 14 | |
| 29 | Kitsumkalum LakeKitimat-Stikine | 5 | 2001 | 19 | |
| 30 | Seton LakeSquamish-Lillooet | 4 | 2014 | 24.9 | |
| 31 | Pitt LakeGreater Vancouver | 4 | 2001 | 53.2 | |
| 32 | North Barrière LakeThompson-Nicola | 4 | 2001 | 4.99 | |
| 33 | Sustut LakeStikine | 4 | 2001 | 2.58 | |
| 34 | Fred Wright LakeKitimat-Stikine | 4 | 2001 | 3.92 | |
| 35 | Eden LakeSkeena-Queen Charlotte | 4 | 2001 | 5.9 | |
| 36 | Taseko LakesCariboo | 4 | 2001 | 21.3 | |
| 37 | Harrison LakeFraser Valley | 4 | 2001 | 222 | |
| 38 | Lowe LakeSkeena-Queen Charlotte | 4 | 2001 | 3.89 | |
| 39 | Phillips LakeStrathcona | 4 | 1997 | 2.94 | |
| 40 | Asitka LakeStikine | 4 | 1995 | 0.43 | |
| 41 | Kitlope LakeKitimat-Stikine | 4 | 1995 | 11.8 | |
| 42 | Bowser LakeKitimat-Stikine | 4 | 1988 | 35.8 | |
| 43 | Kluatantan LakesStikine | 4 | 1987 | 0.37 | |
| 44 | Vaseux LakeOkanagan-Similkameen | 3 | 2015 | 2.83 | |
| 45 | Morrison LakeBulkley-Nechako | 3 | 2010 | 13.3 | |
| 46 | Lillooet LakeSquamish-Lillooet | 3 | 2001 | 32.1 | |
| 47 | Nimpkish LakeMount Waddington | 3 | 2001 | 38 | |
| 48 | Jansen LakeStrathcona | 3 | 2001 | 0.55 | |
| 49 | Mercer LakeSkeena-Queen Charlotte | 3 | 2001 | 1.14 | |
| 50 | François LakeBulkley-Nechako | 3 | 2001 | 253 |
Top 50 of 198 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Steelhead169
- Westslope Cutthroat Trout103