Brook Trout Lakes in British Columbia
Government fish surveys have recorded brook trout in 244 British Columbia lakes, 9% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 244
- Recorded since 2010
- 62
- Median size
- 0.3 km²
- Latest record
- 2026
Where it is found
Most of these lakes are in Thompson-Nicola (52), East Kootenay (45) and Cariboo (25).
In these lakes the sport fish most often recorded alongside it are rainbow trout (87%), kokanee (22%), cutthroat trout (16%) and westslope cutthroat trout (12%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where brook trout is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Headwater LakesOkanagan-Similkameen | 343 | 2026 | 0.58 | |
| 2 | Yellow LakeOkanagan-Similkameen | 118 | 2018 | 0.32 | |
| 3 | Edith LakeEast Kootenay | 112 | 1995 | 0.13 | |
| 4 | Gardom LakeColumbia-Shuswap | 107 | 2004 | 0.77 | |
| 5 | Sheridan LakeCariboo | 104 | 2003 | 16.5 | |
| 6 | Cobb LakeBulkley-Nechako | 102 | 2026 | 2.22 | |
| 7 | Raven LakeCariboo | 94 | 2026 | 0.87 | |
| 8 | Dugan LakeCariboo | 86 | 2026 | 0.95 | |
| 9 | Garnet LakeOkanagan-Similkameen | 83 | 2018 | 0.33 | |
| 10 | Premier LakeEast Kootenay | 83 | 2014 | 2.02 | |
| 11 | Beaverdam LakeThompson-Nicola | 81 | 2026 | 1.56 | |
| 12 | McGlashan LakeThompson-Nicola | 73 | 2026 | 0.19 | |
| 13 | Vivian LakeFraser-Fort George | 72 | 2026 | 0.47 | |
| 14 | Red LakeThompson-Nicola | 71 | 2026 | 1.1 | |
| 15 | Skulow LakeCariboo | 64 | 2026 | 0.37 | |
| 16 | Becker LakeNorth Okanagan | 60 | 2026 | 0.11 | |
| 17 | Co-op LakeBulkley-Nechako | 60 | 2026 | 0.32 | |
| 18 | Horseshoe LakeThompson-Nicola | 59 | 2026 | 0.19 | |
| 19 | Wapiti LakeEast Kootenay | 59 | 2026 | 0.15 | |
| 20 | Milburn LakeCariboo | 58 | 2026 | 0.17 | |
| 21 | Leighwood LakeThompson-Nicola | 58 | 2026 | 0.24 | |
| 22 | Susan LakeColumbia-Shuswap | 58 | 2026 | 0.45 | |
| 23 | Idabel LakeKootenay Boundary | 57 | 2026 | 0.42 | |
| 24 | Edith LakeThompson-Nicola | 57 | 2026 | 0.25 | |
| 25 | Edna LakeThompson-Nicola | 55 | 2026 | 0.1 | |
| 26 | Bog LakeThompson-Nicola | 54 | 2026 | 0.19 | |
| 27 | Gantahaz LakeFraser-Fort George | 53 | 2026 | 0.45 | |
| 28 | Marquart LakeThompson-Nicola | 52 | 2026 | 0.21 | |
| 29 | Fish LakeCentral Okanagan | 51 | 2026 | 0.13 | |
| 30 | Darke LakeOkanagan-Similkameen | 51 | 2018 | 0.22 | |
| 31 | Pearson PondSquamish-Lillooet | 49 | 2026 | 0.13 | |
| 32 | Heart LakePeace River | 48 | 2026 | 0.14 | |
| 33 | Summit LakeColumbia-Shuswap | 48 | 2026 | 0.12 | |
| 34 | Jewel LakeKootenay Boundary | 47 | 2016 | 0.77 | |
| 35 | One Island LakePeace River | 46 | 2026 | 2.09 | |
| 36 | Call LakeBulkley-Nechako | 45 | 2026 | 0.1 | |
| 37 | Klinger LakeBulkley-Nechako | 45 | 2026 | 0.48 | |
| 38 | Chicken Ranch LakeThompson-Nicola | 45 | 2025 | 0.12 | |
| 39 | Echo LakeBulkley-Nechako | 44 | 2026 | 0.33 | |
| 40 | Ta Ta LakeEast Kootenay | 44 | 2026 | 0.18 | |
| 41 | Erie LakeCentral Kootenay | 44 | 2015 | 0.36 | |
| 42 | 6 Mile LakeThompson-Nicola | 43 | 2026 | 0.11 | |
| 43 | Ross LakeKitimat-Stikine | 43 | 2026 | 0.33 | |
| 44 | Verdant LakeFraser-Fort George | 42 | 2026 | 0.28 | |
| 45 | Boot LakePeace River | 42 | 2026 | 0.24 | |
| 46 | Crystal LakeFraser-Fort George | 40 | 2026 | 0.39 | |
| 47 | Snag LakeCariboo | 39 | 2026 | 1.01 | |
| 48 | Tsotin LakeThompson-Nicola | 37 | 2026 | 0.36 | |
| 49 | Baynes LakeEast Kootenay | 37 | 1998 | 0.24 | |
| 50 | Ness LakeFraser-Fort George | 36 | 2013 | 3.48 |
Top 50 of 244 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103