Chinook Salmon Lakes in British Columbia
Government fish surveys have recorded Chinook salmon in 100 British Columbia lakes, 4% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 100
- Recorded since 2010
- 4
- Median size
- 2.82 km²
- Latest record
- 2016
Where it is found
Most of these lakes are in Kitimat-Stikine (17), Stikine (9) and Cariboo (9).
In these lakes the sport fish most often recorded alongside it are coho salmon (81%), rainbow trout (79%), sockeye salmon (77%) and Dolly Varden (70%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where Chinook salmon is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Mara LakeColumbia-Shuswap | 16 | 2011 | 17.6 | |
| 2 | Shuswap LakeColumbia-Shuswap | 10 | 2015 | 306 | |
| 3 | Club LakeKitimat-Stikine | 6 | 1991 | 0.42 | |
| 4 | Stephens LakeKitimat-Stikine | 5 | 1995 | 2.02 | |
| 5 | Kitwancool LakeKitimat-Stikine | 4 | 1991 | 7.78 | |
| 6 | Great Central LakeAlberni-Clayoquot | 4 | 1987 | 52.9 | |
| 7 | Prudhomme LakeSkeena-Queen Charlotte | 4 | 1977 | 2.04 | |
| 8 | Kennedy LakeAlberni-Clayoquot | 3 | 1999 | 65.3 | |
| 9 | Pitt LakeGreater Vancouver | 3 | 1996 | 53.2 | |
| 10 | Chilliwack LakeFraser Valley | 3 | 1995 | 11.8 | |
| 11 | Sapolio LakeStikine | 3 | 1995 | 0.18 | |
| 12 | Harrison LakeFraser Valley | 3 | 1995 | 222 | |
| 13 | Power LakeStrathcona | 3 | 1992 | 0.64 | |
| 14 | Alastair LakeKitimat-Stikine | 3 | 1991 | 7.14 | |
| 15 | Teigen LakeKitimat-Stikine | 3 | 1989 | 2.15 | |
| 16 | Kitsumkalum LakeKitimat-Stikine | 3 | 1976 | 19 | |
| 17 | Redsand LakeKitimat-Stikine | 3 | 1972 | 0.3 | |
| 18 | Treston LakeKitimat-Stikine | 3 | 1972 | 0.83 | |
| 19 | Quesnel LakeCariboo | 2 | 2016 | 271 | |
| 20 | Lillooet LakeSquamish-Lillooet | 2 | 2010 | 32.1 | |
| 21 | Long LakeCentral Coast | 2 | 2007 | 21.3 | |
| 22 | Clayoquot LakeAlberni-Clayoquot | 2 | 1999 | 0.48 | |
| 23 | Muriel LakeAlberni-Clayoquot | 2 | 1999 | 1.61 | |
| 24 | Nimpkish LakeMount Waddington | 2 | 1998 | 38 | |
| 25 | Mabel LakeNorth Okanagan | 2 | 1997 | 59.4 | |
| 26 | Glendale LakeMount Waddington | 2 | 1996 | 1.21 | |
| 27 | Lakelse LakeKitimat-Stikine | 2 | 1995 | 13.7 | |
| 28 | Owikeno LakeCentral Coast | 2 | 1994 | 93.4 | |
| 29 | Fred Wright LakeKitimat-Stikine | 2 | 1994 | 3.92 | |
| 30 | Little Trapper LakeStikine | 2 | 1994 | 2.05 | |
| 31 | Tatsatua LakeStikine | 2 | 1994 | 0.8 | |
| 32 | Nanaimo LakesNanaimo | 2 | 1993 | 2.14 | |
| 33 | Till LakeCariboo | 2 | 1993 | 1.03 | |
| 34 | Hucuktlis LakeAlberni-Clayoquot | 2 | 1989 | 15.5 | |
| 35 | Huaskin LakeMount Waddington | 2 | 1988 | 21.5 | |
| 36 | Slamgeesh LakeStikine | 2 | 1987 | 0.66 | |
| 37 | Morice LakeBulkley-Nechako | 2 | 1981 | 97.2 | |
| 38 | Seton LakeSquamish-Lillooet | 2 | 1981 | 24.9 | |
| 39 | Meziadin LakeKitimat-Stikine | 2 | 1975 | 36.5 | |
| 40 | Tŝilhqox BinyCariboo | 2 | 1975 | 186 | |
| 41 | Bulkley LakeBulkley-Nechako | 2 | 1974 | 2.33 | |
| 42 | Nilkitkwa LakeBulkley-Nechako | 2 | 1968 | 4.58 | |
| 43 | Babine LakeBulkley-Nechako | 2 | 1965 | 465 | |
| 44 | Haslam LakePowell River | 1 | 2009 | 11.6 | |
| 45 | Tahltan LakeKitimat-Stikine | 1 | 2003 | 4.88 | |
| 46 | Vernon LakeMount Waddington | 1 | 1999 | 8.22 | |
| 47 | Woss LakeMount Waddington | 1 | 1999 | 14 | |
| 48 | Frances LakeFraser Valley | 1 | 1998 | 0.29 | |
| 49 | Three Valley LakeColumbia-Shuswap | 1 | 1998 | 1.49 | |
| 50 | Tatsamenie LakeStikine | 1 | 1998 | 16.5 |
Top 50 of 100 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103