Westslope Cutthroat Trout Lakes in British Columbia
Government fish surveys have recorded westslope cutthroat trout in 103 British Columbia lakes, 4% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 103
- Recorded since 2010
- 9
- Median size
- 0.23 km²
- Latest record
- 2026
Where it is found
Most of these lakes are in East Kootenay (55), Central Kootenay (19) and Fraser Valley (9).
In these lakes the sport fish most often recorded alongside it are rainbow trout (67%), cutthroat trout (45%), brook trout (28%) and kokanee (23%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where westslope cutthroat trout is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Monroe LakeEast Kootenay | 37 | 2022 | 0.54 | |
| 2 | Big Fish LakeEast Kootenay | 36 | 1995 | 0.22 | |
| 3 | Kiakho LakesEast Kootenay | 34 | 2024 | 0.12 | |
| 4 | Summit LakeEast Kootenay | 23 | 2026 | 0.2 | |
| 5 | Upper Elk LakeEast Kootenay | 21 | 2024 | 0.71 | |
| 6 | St. Mary LakeEast Kootenay | 20 | 1995 | 3.44 | |
| 7 | Kokanee LakeCentral Kootenay | 14 | 1995 | 0.18 | |
| 8 | Norbury LakeEast Kootenay | 13 | 2004 | 0.11 | |
| 9 | Boundary LakeCentral Kootenay | 12 | 1995 | 0.26 | |
| 10 | Cherry LakeEast Kootenay | 11 | 1995 | 0.41 | |
| 11 | Gibson LakeCentral Kootenay | 11 | 1995 | 0.14 | |
| 12 | Baptiste LakeEast Kootenay | 11 | 1995 | 0.12 | |
| 13 | Fish LakeEast Kootenay | 9 | 1995 | 0.14 | |
| 14 | Summer LakeEast Kootenay | 9 | 1995 | 0.75 | |
| 15 | Ptarmigan LakeEast Kootenay | 9 | 1995 | 0.16 | |
| 16 | Victor LakeColumbia-Shuswap | 9 | 1952 | 0.12 | |
| 17 | Rosebud LakeCentral Kootenay | 9 | 1949 | 0.16 | |
| 18 | Jim Smith LakeEast Kootenay | 8 | 2004 | 0.23 | |
| 19 | Kaslo LakeCentral Kootenay | 8 | 1995 | 0.16 | |
| 20 | Cerulean LakeEast Kootenay | 8 | 1995 | 0.26 | |
| 21 | Wee Sandy LakeCentral Kootenay | 8 | 1995 | 0.76 | |
| 22 | White Boar LakeEast Kootenay | 8 | 1995 | 0.2 | |
| 23 | Cooper LakeEast Kootenay | 8 | 1983 | 0.47 | |
| 24 | Munroe LakeEast Kootenay | 7 | 1995 | 0.13 | |
| 25 | Sunset LakeCentral Kootenay | 7 | 1995 | 0.1 | |
| 26 | Premier LakeEast Kootenay | 7 | 1995 | 2.02 | |
| 27 | Wedgwood LakeEast Kootenay | 7 | 1988 | 0.16 | |
| 28 | Griffin LakeColumbia-Shuswap | 7 | 1952 | 0.65 | |
| 29 | Three Valley LakeColumbia-Shuswap | 7 | 1952 | 1.49 | |
| 30 | Grave LakeEast Kootenay | 6 | 2025 | 1.24 | |
| 31 | Connor LakesEast Kootenay | 6 | 2016 | 1.46 | |
| 32 | Procter LakeEast Kootenay | 6 | 2000 | 0.18 | |
| 33 | Shannon LakeCentral Kootenay | 6 | 1991 | 0.26 | |
| 34 | Wragge LakeCentral Kootenay | 5 | 1995 | 0.18 | |
| 35 | Lang LakeEast Kootenay | 5 | 1995 | 0.18 | |
| 36 | Blue LakeCariboo | 5 | 1983 | 0.39 | |
| 37 | Clanwilliam LakeColumbia-Shuswap | 5 | 1952 | 0.1 | |
| 38 | Ta Ta LakeEast Kootenay | 4 | 2011 | 0.18 | |
| 39 | Moyie LakeEast Kootenay | 4 | 2005 | 5.96 | |
| 40 | Rosen LakeEast Kootenay | 4 | 2004 | 0.49 | |
| 41 | Snowshoe LakeEast Kootenay | 4 | 1998 | 0.21 | |
| 42 | Jurak LakeEast Kootenay | 4 | 1995 | 0.14 | |
| 43 | Lazy LakeEast Kootenay | 4 | 1995 | 0.29 | |
| 44 | Onion LakePeace River | 4 | 1994 | 0.78 | |
| 45 | Lake MagogEast Kootenay | 4 | 1990 | 1.07 | |
| 46 | Upper Arrow LakeCentral Kootenay | 4 | 1983 | 510 | |
| 47 | Tie LakeEast Kootenay | 3 | 2004 | 1.36 | |
| 48 | Summit LakeCentral Kootenay | 3 | 1995 | 1.55 | |
| 49 | New LakeEast Kootenay | 3 | 1995 | 0.23 | |
| 50 | McKean LakesCentral Kootenay | 3 | 1995 | 0.21 |
Top 50 of 103 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169