Chum Salmon Lakes in British Columbia
Government fish surveys have recorded chum salmon in 51 British Columbia lakes, 2% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 51
- Recorded since 2010
- 1
- Median size
- 4.84 km²
- Latest record
- 2021
Where it is found
Most of these lakes are in Skeena-Queen Charlotte (11), Strathcona (9) and Fraser Valley (7).
In these lakes the sport fish most often recorded alongside it are coho salmon (94%), sockeye salmon (84%), cutthroat trout (76%) and pink salmon (75%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where chum salmon is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Harrison LakeFraser Valley | 5 | 2021 | 222 | |
| 2 | Kawkawa LakeFraser Valley | 3 | 1997 | 0.78 | |
| 3 | Sakinaw LakeSunshine Coast | 3 | 1995 | 6.84 | |
| 4 | Pitt LakeGreater Vancouver | 3 | 1991 | 53.2 | |
| 5 | Kitwancool LakeKitimat-Stikine | 3 | 1991 | 7.78 | |
| 6 | Yeo LakeCentral Coast | 2 | 2000 | 0.84 | |
| 7 | Chilliwack LakeFraser Valley | 2 | 1995 | 11.8 | |
| 8 | Lakelse LakeKitimat-Stikine | 2 | 1995 | 13.7 | |
| 9 | Owikeno LakeCentral Coast | 2 | 1994 | 93.4 | |
| 10 | Ian LakeSkeena-Queen Charlotte | 2 | 1994 | 19.2 | |
| 11 | Hucuktlis LakeAlberni-Clayoquot | 2 | 1989 | 15.5 | |
| 12 | Deserted LakeStrathcona | 2 | 1979 | 0.4 | |
| 13 | Phillips LakeStrathcona | 2 | 1977 | 2.94 | |
| 14 | Great Central LakeAlberni-Clayoquot | 2 | 1975 | 52.9 | |
| 15 | Comox LakeComox Valley | 2 | 1975 | 21.1 | |
| 16 | Alastair LakeKitimat-Stikine | 2 | 1972 | 7.14 | |
| 17 | Nimpkish LakeMount Waddington | 1 | 1998 | 38 | |
| 18 | Cultus LakeFraser Valley | 1 | 1995 | 6.34 | |
| 19 | Rainbow LakeCentral Coast | 1 | 1995 | 1.6 | |
| 20 | Silvermere LakeFraser Valley | 1 | 1995 | 1.18 | |
| 21 | Tsimtack LakeSkeena-Queen Charlotte | 1 | 1995 | 1.98 | |
| 22 | Awun LakeSkeena-Queen Charlotte | 1 | 1994 | 4.84 | |
| 23 | Eden LakeSkeena-Queen Charlotte | 1 | 1994 | 5.9 | |
| 24 | Skidegate LakeSkeena-Queen Charlotte | 1 | 1992 | 7.13 | |
| 25 | Heydon LakeStrathcona | 1 | 1990 | 8.09 | |
| 26 | Bughouse LakeMount Waddington | 1 | 1988 | 0.25 | |
| 27 | Namu LakeCentral Coast | 1 | 1988 | 3.18 | |
| 28 | Glendale LakeMount Waddington | 1 | 1988 | 1.21 | |
| 29 | Chutine LakeKitimat-Stikine | 1 | 1987 | 6.58 | |
| 30 | Mercer LakeSkeena-Queen Charlotte | 1 | 1986 | 1.14 | |
| 31 | Hatzic LakeFraser Valley | 1 | 1985 | 2.85 | |
| 32 | Mosquito LakeSkeena-Queen Charlotte | 1 | 1985 | 6.06 | |
| 33 | Power LakeStrathcona | 1 | 1983 | 0.64 | |
| 34 | Jansen LakeStrathcona | 1 | 1980 | 0.55 | |
| 35 | Long LakeCentral Coast | 1 | 1980 | 21.3 | |
| 36 | Lower LakeSkeena-Queen Charlotte | 1 | 1976 | 0.37 | |
| 37 | Johnston LakeSkeena-Queen Charlotte | 1 | 1976 | 1.85 | |
| 38 | Silver LakeFraser Valley | 1 | 1975 | 0.39 | |
| 39 | Upper Quinsam LakeStrathcona | 1 | 1975 | 5.06 | |
| 40 | Stillwater LakeCentral Coast | 1 | 1975 | 1.04 | |
| 41 | Muchalat LakeStrathcona | 1 | 1975 | 5.47 | |
| 42 | Lonesome LakeCentral Coast | 1 | 1975 | 4.12 | |
| 43 | Paterson LakeStrathcona | 1 | 1970 | 1.92 | |
| 44 | Lowe LakeSkeena-Queen Charlotte | 1 | 1966 | 3.89 | |
| 45 | Nitinat LakeCowichan Valley | 1 | 1962 | 27 | |
| 46 | Upper Arrow LakeCentral Kootenay | 1 | 1949 | 510 | |
| 47 | Lillooet LakeSquamish-Lillooet | 1 | 32.1 | ||
| 48 | Canoona LakeKitimat-Stikine | 1 | 3.56 | ||
| 49 | Stokes LakeStrathcona | 1 | 1.58 | ||
| 50 | Shawatlan LakeSkeena-Queen Charlotte | 1 | 1.55 |
Top 50 of 51 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103