Dolly Varden Lakes in British Columbia
Government fish surveys have recorded Dolly Varden in 488 British Columbia lakes, 18% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 488
- Recorded since 2010
- 19
- Median size
- 1.67 km²
- Latest record
- 2021
Where it is found
Most of these lakes are in Kitimat-Stikine (54), Skeena-Queen Charlotte (50) and Mount Waddington (43).
In these lakes the sport fish most often recorded alongside it are rainbow trout (67%), cutthroat trout (49%), kokanee (35%) and mountain whitefish (34%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where Dolly Varden is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Sugar LakeNorth Okanagan | 132 | 1995 | 21.7 | |
| 2 | Zeballos LakeStrathcona | 93 | 2021 | 1.98 | |
| 3 | Capilano LakeGreater Vancouver | 30 | 2018 | 2.42 | |
| 4 | Stanley LakeSkeena-Queen Charlotte | 24 | 2012 | 0.23 | |
| 5 | Klaklakama LakesMount Waddington | 23 | 2019 | 2.54 | |
| 6 | Buttle LakeStrathcona | 21 | 2017 | 67.7 | |
| 7 | Upper Arrow LakeCentral Kootenay | 15 | 1981 | 510 | |
| 8 | Kootenay LakeCentral Kootenay | 10 | 1981 | 422 | |
| 9 | Greenbush LakeNorth Okanagan | 8 | 1995 | 1.58 | |
| 10 | Club LakeKitimat-Stikine | 7 | 1991 | 0.42 | |
| 11 | Prudhomme LakeSkeena-Queen Charlotte | 7 | 1981 | 2.04 | |
| 12 | Campbell LakeStrathcona | 6 | 2021 | 24.3 | |
| 13 | Beavertail LakeStrathcona | 6 | 2015 | 1.05 | |
| 14 | Victoria LakeMount Waddington | 6 | 2009 | 15.8 | |
| 15 | Alta LakeSquamish-Lillooet | 6 | 1995 | 1.04 | |
| 16 | Shuswap LakeColumbia-Shuswap | 6 | 1992 | 306 | |
| 17 | Stewart LakeStrathcona | 5 | 2020 | 0.45 | |
| 18 | John Hart LakeStrathcona | 5 | 2013 | 3.25 | |
| 19 | Lost LakeSquamish-Lillooet | 5 | 2005 | 0.14 | |
| 20 | Echo LakeStrathcona | 5 | 2002 | 0.24 | |
| 21 | Mabel LakeNorth Okanagan | 5 | 1992 | 59.4 | |
| 22 | Kitwancool LakeKitimat-Stikine | 5 | 1991 | 7.78 | |
| 23 | Diana LakeSkeena-Queen Charlotte | 5 | 1981 | 5.73 | |
| 24 | Daisy LakeSquamish-Lillooet | 4 | 2012 | 3.79 | |
| 25 | Alice LakeSquamish-Lillooet | 4 | 2005 | 0.13 | |
| 26 | Foley LakeFraser Valley | 4 | 2005 | 0.1 | |
| 27 | Keta LakeStrathcona | 4 | 2002 | 0.27 | |
| 28 | Moberly LakePeace River | 4 | 1999 | 29 | |
| 29 | Stave LakeFraser Valley | 4 | 1997 | 56.3 | |
| 30 | Draney LakesCentral Coast | 4 | 1996 | 0.3 | |
| 31 | Cultus LakeFraser Valley | 4 | 1995 | 6.34 | |
| 32 | Silver LakeFraser Valley | 4 | 1995 | 0.39 | |
| 33 | Rolley LakeFraser Valley | 4 | 1995 | 0.2 | |
| 34 | Unuk LakeKitimat-Stikine | 4 | 1995 | 1.23 | |
| 35 | Humamilt LakeColumbia-Shuswap | 4 | 1995 | 4.51 | |
| 36 | Hook LakePeace River | 4 | 1994 | 3.09 | |
| 37 | Dickson LakeAlberni-Clayoquot | 4 | 1993 | 1.11 | |
| 38 | Alastair LakeKitimat-Stikine | 4 | 1991 | 7.14 | |
| 39 | Nahwitti LakeMount Waddington | 4 | 1990 | 2.55 | |
| 40 | Quinsam LakeStrathcona | 4 | 1988 | 1.47 | |
| 41 | Telhiqox BinyCariboo | 4 | 1983 | 39.1 | |
| 42 | Meziadin LakeKitimat-Stikine | 4 | 1975 | 36.5 | |
| 43 | Pacific LakeFraser-Fort George | 4 | 1971 | 0.63 | |
| 44 | Summit LakeCentral Kootenay | 4 | 1957 | 1.55 | |
| 45 | Chapman LakeSunshine Coast | 3 | 2016 | 0.3 | |
| 46 | Brewster LakeStrathcona | 3 | 2016 | 5 | |
| 47 | Duncan LakePeace River | 3 | 2003 | 2.68 | |
| 48 | Rooney LakeMount Waddington | 3 | 2002 | 0.15 | |
| 49 | Elcho LakeCentral Coast | 3 | 2001 | 0.14 | |
| 50 | Allard LakeCentral Coast | 3 | 2001 | 0.58 |
Top 50 of 488 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103