Cutthroat Trout Lakes in British Columbia
Government fish surveys have recorded cutthroat trout in 656 British Columbia lakes, 25% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 656
- Recorded since 2010
- 58
- Median size
- 0.62 km²
- Latest record
- 2026
Where it is found
Most of these lakes are in Strathcona (96), Mount Waddington (65) and Skeena-Queen Charlotte (53).
In these lakes the sport fish most often recorded alongside it are rainbow trout (54%), Dolly Varden (37%), coho salmon (31%) and kokanee (29%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where cutthroat trout is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Capilano LakeGreater Vancouver | 122 | 2018 | 2.42 | |
| 2 | Quamichan LakeCowichan Valley | 107 | 2025 | 2.88 | |
| 3 | Shawnigan LakeCowichan Valley | 69 | 2020 | 5.45 | |
| 4 | Buttle LakeStrathcona | 66 | 2021 | 67.7 | |
| 5 | Prospect LakeCapital | 62 | 2026 | 0.68 | |
| 6 | St. Mary LakeCapital | 61 | 2026 | 1.78 | |
| 7 | Elk LakeCapital | 58 | 2007 | 2.23 | |
| 8 | Cusheon LakeCapital | 56 | 2026 | 0.28 | |
| 9 | Hotel LakeSunshine Coast | 53 | 2026 | 0.26 | |
| 10 | Hicks LakeFraser Valley | 51 | 2010 | 1.27 | |
| 11 | Stave LakeFraser Valley | 50 | 2014 | 56.3 | |
| 12 | Cultus LakeFraser Valley | 50 | 2008 | 6.34 | |
| 13 | Wahleach LakeFraser Valley | 49 | 2026 | 4.83 | |
| 14 | Gooseneck LakeStrathcona | 49 | 2015 | 0.84 | |
| 15 | Quennell LakeNanaimo | 47 | 1995 | 1.14 | |
| 16 | Wolf LakeComox Valley | 45 | 2026 | 1.49 | |
| 17 | Horne LakeNanaimo | 41 | 2017 | 8.14 | |
| 18 | Waugh LakeSunshine Coast | 40 | 2021 | 0.71 | |
| 19 | Langford LakeCapital | 39 | 2026 | 0.61 | |
| 20 | Dougan LakeCowichan Valley | 39 | 2002 | 0.1 | |
| 21 | Klaklakama LakesMount Waddington | 38 | 2011 | 2.54 | |
| 22 | Deer LakeFraser Valley | 38 | 2010 | 0.53 | |
| 23 | Kemp LakeCapital | 36 | 2008 | 0.24 | |
| 24 | McCombe LakeGreater Vancouver | 35 | 1995 | 0.15 | |
| 25 | Michael LakeCowichan Valley | 33 | 2008 | 0.39 | |
| 26 | Westwood LakeNanaimo | 33 | 2003 | 0.64 | |
| 27 | Garden Bay LakeSunshine Coast | 32 | 2005 | 0.6 | |
| 28 | Diver LakeNanaimo | 32 | 2005 | 0.12 | |
| 29 | McKenzie LakeCapital | 32 | 2004 | 0.15 | |
| 30 | Dunalter LakeBulkley-Nechako | 31 | 2017 | 0.22 | |
| 31 | Round LakeBulkley-Nechako | 31 | 2016 | 1.78 | |
| 32 | Somenos LakeCowichan Valley | 31 | 2011 | 0.96 | |
| 33 | Matheson LakeCapital | 31 | 2008 | 0.22 | |
| 34 | Holden LakeNanaimo | 29 | 2009 | 0.35 | |
| 35 | Helen LakeBulkley-Nechako | 28 | 2017 | 0.16 | |
| 36 | Boomerang LakeNanaimo | 28 | 2008 | 0.12 | |
| 37 | Long LakeNanaimo | 27 | 2013 | 0.39 | |
| 38 | Powell LakePowell River | 26 | 2012 | 124 | |
| 39 | Morton LakeStrathcona | 25 | 2008 | 0.23 | |
| 40 | Roberts LakeStrathcona | 25 | 2007 | 1.66 | |
| 41 | Cameron LakeNanaimo | 25 | 2007 | 4.37 | |
| 42 | Nanaimo LakesNanaimo | 25 | 2006 | 2.14 | |
| 43 | Davis LakeFraser Valley | 25 | 2001 | 0.32 | |
| 44 | Vallee LakeBulkley-Nechako | 23 | 2006 | 0.1 | |
| 45 | McClure LakeCowichan Valley | 22 | 2026 | 0.4 | |
| 46 | Alta LakeSquamish-Lillooet | 22 | 2026 | 1.04 | |
| 47 | Brewster LakeStrathcona | 22 | 2016 | 5 | |
| 48 | Gray LakeStrathcona | 22 | 2016 | 0.59 | |
| 49 | Sheilds LakeCapital | 22 | 2009 | 0.15 | |
| 50 | Mary LakeStrathcona | 21 | 2008 | 0.13 |
Top 50 of 656 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103