Arctic Grayling Lakes in British Columbia
Government fish surveys have recorded Arctic grayling in 65 British Columbia lakes, 2% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 65
- Recorded since 2010
- 3
- Median size
- 2.65 km²
- Latest record
- 2016
Where it is found
Most of these lakes are in Stikine (32), Kitimat-Stikine (11) and Peace River (10).
In these lakes the sport fish most often recorded alongside it are lake trout (62%), mountain whitefish (32%), lake whitefish (28%) and burbot (26%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where Arctic grayling is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Bennett LakeYukon | 8 | 2016 | 96 | |
| 2 | Koosawu ÁaStikine | 6 | 1992 | 30.9 | |
| 3 | Dixie LakeStikine | 3 | 1998 | 1.87 | |
| 4 | Erie LakeCentral Kootenay | 3 | 1995 | 0.36 | |
| 5 | Gwillim LakePeace River | 3 | 1976 | 10.9 | |
| 6 | Jackfish LakePeace River | 3 | 1976 | 0.38 | |
| 7 | Hluey LakesKitimat-Stikine | 2 | 2016 | 4.53 | |
| 8 | Gataga LakesStikine | 2 | 2003 | 1.64 | |
| 9 | Tuya LakeStikine | 2 | 2001 | 31.2 | |
| 10 | Nakina LakeStikine | 2 | 1998 | 4.84 | |
| 11 | Trout LakeStikine | 2 | 1998 | 4.41 | |
| 12 | Sandpile LakesStikine | 2 | 1997 | 1.13 | |
| 13 | Butte LakeStikine | 2 | 1996 | 2.65 | |
| 14 | Klinkit LakeStikine | 2 | 1994 | 9.17 | |
| 15 | Williston LakePeace River | 2 | 1992 | 1,720 | |
| 16 | Moberly LakePeace River | 2 | 1987 | 29 | |
| 17 | Long Mountain LakeNorthern Rockies | 2 | 1985 | 1.18 | |
| 18 | Deadwood LakeStikine | 2 | 1985 | 13.5 | |
| 19 | Kluachesi LakePeace River | 2 | 1984 | 2.2 | |
| 20 | Netson LakeNorthern Rockies | 2 | 1983 | 3.06 | |
| 21 | Dall LakeStikine | 2 | 1983 | 9.52 | |
| 22 | Marion LakePeace River | 2 | 1982 | 1.36 | |
| 23 | West LakeNorthern Rockies | 2 | 1982 | 0.34 | |
| 24 | Trimble LakePeace River | 2 | 1982 | 3.09 | |
| 25 | Moose LakesKitimat-Stikine | 2 | 1980 | 1.38 | |
| 26 | Three Kettle LakeKitimat-Stikine | 2 | 1980 | 0.49 | |
| 27 | Swinton LakeKitimat-Stikine | 2 | 1980 | 2.21 | |
| 28 | Serpentine LakeKitimat-Stikine | 2 | 1980 | 0.9 | |
| 29 | Fish LakeKitimat-Stikine | 2 | 1980 | 0.71 | |
| 30 | Sitsa LakeKitimat-Stikine | 1 | 2016 | 1.3 | |
| 31 | Campbell LakeStrathcona | 1 | 2001 | 24.3 | |
| 32 | Douglas LakeEast Kootenay | 1 | 2000 | 0.36 | |
| 33 | Lincoln LakeStikine | 1 | 1998 | 1.23 | |
| 34 | Vincent LakeStikine | 1 | 1997 | 3.17 | |
| 35 | Lady Laurier LakePeace River | 1 | 1996 | 0.37 | |
| 36 | Chismaina LakeStikine | 1 | 1996 | 6.27 | |
| 37 | Swift LakeStikine | 1 | 1996 | 4.45 | |
| 38 | Nome LakeStikine | 1 | 1996 | 10.2 | |
| 39 | Plate LakeStikine | 1 | 1996 | 1.6 | |
| 40 | Summit LakeStikine | 1 | 1994 | 1.72 | |
| 41 | Prairie LakeStikine | 1 | 1994 | 5.18 | |
| 42 | Lindeman LakeStikine | 1 | 1994 | 4.61 | |
| 43 | Calais LakeBulkley-Nechako | 1 | 1993 | 1.19 | |
| 44 | Kedahda LakeStikine | 1 | 1991 | 8.39 | |
| 45 | Frog LakesStikine | 1 | 1991 | 1.49 | |
| 46 | Tedideech LakeStikine | 1 | 1989 | 2.37 | |
| 47 | Grizzly LakePeace River | 1 | 1989 | 0.19 | |
| 48 | Tutshi LakeStikine | 1 | 1987 | 52.2 | |
| 49 | Little Dease LakeKitimat-Stikine | 1 | 1986 | 1.9 | |
| 50 | Tachilta LakesKitimat-Stikine | 1 | 1986 | 9.6 |
Top 50 of 65 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103