Burbot Lakes in British Columbia
Government fish surveys have recorded burbot in 203 British Columbia lakes, 8% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 203
- Recorded since 2010
- 22
- Median size
- 4.58 km²
- Latest record
- 2022
Where it is found
Most of these lakes are in Bulkley-Nechako (58), Cariboo (40) and Fraser-Fort George (27).
In these lakes the sport fish most often recorded alongside it are rainbow trout (79%), mountain whitefish (54%), lake trout (46%) and kokanee (37%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where burbot is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Upper Arrow LakeCentral Kootenay | 602 | 2019 | 510 | |
| 2 | Saxton LakeFraser-Fort George | 256 | 2010 | 6.82 | |
| 3 | Kinbasket LakeColumbia-Shuswap | 242 | 2017 | 419 | |
| 4 | Duncan LakeCentral Kootenay | 197 | 2011 | 72.8 | |
| 5 | Quesnel LakeCariboo | 44 | 2022 | 271 | |
| 6 | Babine LakeBulkley-Nechako | 19 | 2014 | 465 | |
| 7 | Columbia LakeEast Kootenay | 13 | 2016 | 24.1 | |
| 8 | Williston LakePeace River | 11 | 2017 | 1,720 | |
| 9 | St. Mary LakeEast Kootenay | 10 | 2016 | 3.44 | |
| 10 | Maxhamish LakeNorthern Rockies | 9 | 1999 | 47.9 | |
| 11 | Kootenay LakeCentral Kootenay | 8 | 1994 | 422 | |
| 12 | Mara LakeColumbia-Shuswap | 7 | 2007 | 17.6 | |
| 13 | Sugar LakeNorth Okanagan | 7 | 1995 | 21.7 | |
| 14 | Windermere LakeEast Kootenay | 6 | 2021 | 16.2 | |
| 15 | Carp LakeFraser-Fort George | 6 | 2013 | 56.1 | |
| 16 | François LakeBulkley-Nechako | 6 | 2010 | 253 | |
| 17 | Moberly LakePeace River | 5 | 2011 | 29 | |
| 18 | Birch LakeThompson-Nicola | 5 | 2007 | 2.35 | |
| 19 | Shuswap LakeColumbia-Shuswap | 5 | 2007 | 306 | |
| 20 | Tezzeron LakeBulkley-Nechako | 4 | 2016 | 80.5 | |
| 21 | Nechako ReservoirBulkley-Nechako | 4 | 2011 | 839 | |
| 22 | Skaha LakeOkanagan-Similkameen | 4 | 1995 | 19.5 | |
| 23 | Greenbush LakeNorth Okanagan | 4 | 1995 | 1.58 | |
| 24 | Eutsuk LakeBulkley-Nechako | 4 | 1982 | 250 | |
| 25 | Jack of Clubs LakeCariboo | 3 | 2020 | 1.21 | |
| 26 | Pinchi LakeBulkley-Nechako | 3 | 2016 | 55.3 | |
| 27 | Okanagan LakeCentral Okanagan | 3 | 2016 | 349 | |
| 28 | Tabor LakeFraser-Fort George | 3 | 2008 | 3.79 | |
| 29 | Tuchodi LakesNorthern Rockies | 3 | 2000 | 7.24 | |
| 30 | Succour LakePeace River | 3 | 1999 | 0.39 | |
| 31 | Sandpile LakesStikine | 3 | 1997 | 1.13 | |
| 32 | East Barrière LakeThompson-Nicola | 3 | 1994 | 10.2 | |
| 33 | Eaglet LakeFraser-Fort George | 3 | 1992 | 8.3 | |
| 34 | Sustut LakeStikine | 3 | 1986 | 2.58 | |
| 35 | Witney LakeFraser-Fort George | 3 | 1985 | 0.58 | |
| 36 | Redfish LakeBulkley-Nechako | 3 | 1982 | 1.97 | |
| 37 | Mink LakeBulkley-Nechako | 3 | 1982 | 1.45 | |
| 38 | Lac des RochesCariboo | 3 | 1977 | 6.62 | |
| 39 | Gwillim LakePeace River | 3 | 1976 | 10.9 | |
| 40 | Moose LakeFraser-Fort George | 2 | 2020 | 14 | |
| 41 | Summit LakeFraser-Fort George | 2 | 2008 | 13.4 | |
| 42 | McBride LakeBulkley-Nechako | 2 | 2007 | 7.82 | |
| 43 | Lorne LakeOkanagan-Similkameen | 2 | 2005 | 0.39 | |
| 44 | Cluculz LakeBulkley-Nechako | 2 | 2004 | 19.8 | |
| 45 | Mamit LakeThompson-Nicola | 2 | 1998 | 2.03 | |
| 46 | Dixie LakeStikine | 2 | 1998 | 1.87 | |
| 47 | Indian LakeStikine | 2 | 1998 | 5.92 | |
| 48 | Dan Miner LakeBulkley-Nechako | 2 | 1996 | 1.37 | |
| 49 | Tsayta LakeBulkley-Nechako | 2 | 1995 | 19.7 | |
| 50 | Lillian LakeEast Kootenay | 2 | 1994 | 0.27 |
Top 50 of 203 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pink Salmon61
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103