Pink Salmon Lakes in British Columbia
Government fish surveys have recorded pink salmon in 61 British Columbia lakes, 2% of the 2,671 lakes in this atlas with sport-fish records.
- Lakes
- 61
- Recorded since 2010
- 1
- Median size
- 4.36 km²
- Latest record
- 2016
Where it is found
Most of these lakes are in Skeena-Queen Charlotte (13), Kitimat-Stikine (8) and Strathcona (8).
In these lakes the sport fish most often recorded alongside it are coho salmon (93%), sockeye salmon (84%), cutthroat trout (75%) and Dolly Varden (75%).
Seasons, limits and sanctuaries vary by zone: check the BC Freshwater Fishing Regulations before you fish.
Where pink salmon is most consistently recorded
Ranked by the number of observation records, then by the most recent record.
| # | Lake | Records | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Kitwancool LakeKitimat-Stikine | 5 | 1991 | 7.78 | |
| 2 | Kawkawa LakeFraser Valley | 3 | 1997 | 0.78 | |
| 3 | Phillips LakeStrathcona | 3 | 1997 | 2.94 | |
| 4 | Chilliwack LakeFraser Valley | 3 | 1995 | 11.8 | |
| 5 | Lakelse LakeKitimat-Stikine | 3 | 1995 | 13.7 | |
| 6 | Harrison LakeFraser Valley | 2 | 1995 | 222 | |
| 7 | Morice LakeBulkley-Nechako | 2 | 1994 | 97.2 | |
| 8 | Owikeno LakeCentral Coast | 2 | 1994 | 93.4 | |
| 9 | Ian LakeSkeena-Queen Charlotte | 2 | 1994 | 19.2 | |
| 10 | Pitt LakeGreater Vancouver | 2 | 1991 | 53.2 | |
| 11 | Seton LakeSquamish-Lillooet | 2 | 1981 | 24.9 | |
| 12 | Great Central LakeAlberni-Clayoquot | 2 | 1975 | 52.9 | |
| 13 | Alastair LakeKitimat-Stikine | 2 | 1972 | 7.14 | |
| 14 | Babine LakeBulkley-Nechako | 2 | 1965 | 465 | |
| 15 | Nilkitkwa LakeBulkley-Nechako | 2 | 1965 | 4.58 | |
| 16 | Shawatlan LakeSkeena-Queen Charlotte | 2 | 1.55 | ||
| 17 | Wahleach LakeFraser Valley | 1 | 2016 | 4.83 | |
| 18 | Shawnigan LakeCowichan Valley | 1 | 2007 | 5.45 | |
| 19 | Koeye LakeCentral Coast | 1 | 2001 | 4.53 | |
| 20 | Wolf LakeComox Valley | 1 | 1999 | 1.49 | |
| 21 | Bill LakeSkeena-Queen Charlotte | 1 | 1996 | 0.5 | |
| 22 | Frances LakeFraser Valley | 1 | 1995 | 0.29 | |
| 23 | Cultus LakeFraser Valley | 1 | 1995 | 6.34 | |
| 24 | Rainbow LakeCentral Coast | 1 | 1995 | 1.6 | |
| 25 | Colony LakeMount Waddington | 1 | 1995 | 0.67 | |
| 26 | Fraser LakeMount Waddington | 1 | 1995 | 0.93 | |
| 27 | Mara LakeColumbia-Shuswap | 1 | 1995 | 17.6 | |
| 28 | Tsimtack LakeSkeena-Queen Charlotte | 1 | 1995 | 1.98 | |
| 29 | Clayoquot LakeAlberni-Clayoquot | 1 | 1992 | 0.48 | |
| 30 | Yakoun LakeSkeena-Queen Charlotte | 1 | 1992 | 8.39 | |
| 31 | Mathers LakeSkeena-Queen Charlotte | 1 | 1990 | 1.78 | |
| 32 | Heydon LakeStrathcona | 1 | 1990 | 8.09 | |
| 33 | Namu LakeCentral Coast | 1 | 1988 | 3.18 | |
| 34 | Kakweiken LakeMount Waddington | 1 | 1988 | 0.32 | |
| 35 | Glendale LakeMount Waddington | 1 | 1988 | 1.21 | |
| 36 | Chutine LakeKitimat-Stikine | 1 | 1987 | 6.58 | |
| 37 | Mercer LakeSkeena-Queen Charlotte | 1 | 1986 | 1.14 | |
| 38 | Kitkiata LakeKitimat-Stikine | 1 | 1984 | 2.66 | |
| 39 | Power LakeStrathcona | 1 | 1983 | 0.64 | |
| 40 | Salter LakeSkeena-Queen Charlotte | 1 | 1982 | 0.62 | |
| 41 | Long LakeCentral Coast | 1 | 1980 | 21.3 | |
| 42 | Lower LakeSkeena-Queen Charlotte | 1 | 1976 | 0.37 | |
| 43 | Johnston LakeSkeena-Queen Charlotte | 1 | 1976 | 1.85 | |
| 44 | Silver LakeFraser Valley | 1 | 1975 | 0.39 | |
| 45 | Nimpkish LakeMount Waddington | 1 | 1975 | 38 | |
| 46 | Upper Quinsam LakeStrathcona | 1 | 1975 | 5.06 | |
| 47 | Meziadin LakeKitimat-Stikine | 1 | 1975 | 36.5 | |
| 48 | Muchalat LakeStrathcona | 1 | 1975 | 5.47 | |
| 49 | Lonesome LakeCentral Coast | 1 | 1975 | 4.12 | |
| 50 | Eden LakeSkeena-Queen Charlotte | 1 | 1971 | 5.9 |
Top 50 of 61 lakes. Download the full list (CSV). Source: British Columbia’s Fisheries Information Summary System observations (OGL-BC). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in British Columbia
- Northern Pike48
- Bass57
- Trout3,531
- Lake Trout240
- Brook Trout244
- Rainbow Trout2,080
- Yellow Perch29
- Kokanee438
- Arctic Grayling65
- Atlantic Salmon18
- Bull Trout138
- Burbot203
- Chinook Salmon100
- Chum Salmon51
- Coastal Cutthroat Trout59
- Coho Salmon286
- Cutthroat Trout656
- Dolly Varden488
- Lake Whitefish167
- Largemouth Bass21
- Mountain Whitefish384
- Pumpkinseed39
- Smallmouth Bass36
- Sockeye Salmon198
- Steelhead169
- Westslope Cutthroat Trout103