Lakes in Ontario
The atlas maps 18,481 named lakes in Ontario. 298 have detailed profiles and 2,613 have a government depth survey.
| Lake | Region | Area km² | Max depth m | Species | Clarity m |
|---|---|---|---|---|---|
| Lake of the Woods | 3,470 | 17 | 3.4 (2025) | ||
| Whitefish Lake | Kenora | 1,250 | 37 | ||
| Lake St. Clair | 1,160 | 23 | |||
| Lake Abitibi | Cochrane | 947 | 15 | 18 | 0.4 (2018) |
| Lake Nipissing | Nipissing | 878 | 70 | 29 | 2.7 (2025) |
| Lake Simcoe | Simcoe | 767 | 41 | 69 | 3.3 (2025) |
| Big Trout Lake | Kenora | 644 | 19 | ||
| Lake St. Joseph | Kenora | 506 | 24 | 2 | |
| Sandy Lake | Kenora | 484 | 15 | 16 | |
| Trout Lake | Kenora | 347 | 46 | 19 | |
| Eagle Lake | Kenora | 309 | 31 | 7 | 2.5 (2024) |
| Wunnummin Lake | Kenora | 273 | 24 | ||
| Lac des Mille Lacs | Thunder Bay | 245 | 27 | 11 | 1.9 (2024) |
| Sturgeon Lake | Thunder Bay | 243 | 79 | 24 | |
| Cross Lake | Nipissing | 233 | 73 | 31 | 7.2 (2024) |
| Lake Timiskaming | Témiscamingue | 204 | 25 | 0.8 (2025) | |
| Weagamow Lake | Kenora | 183 | 20 | ||
| Kesagami Lake | Cochrane | 175 | 4 | 9 | |
| Red Lake | Kenora | 164 | 43 | 9 | 2.3 (1999) |
| Dog Lake | Thunder Bay | 144 | 100 | 14 |
| Lake | Area km² | Max depth m | Species | Clarity m |
|---|---|---|---|---|
| Long Lake | 136 | 168 | 16 | |
| Upper Mazinaw Lake | 16.1 | 134 | 23 | 4.6 (2025) |
| Dog Lake | 144 | 100 | 14 | |
| Lake Joseph | 121 | 92 | 30 | 4.5 (2025) |
| Big Rideau Lake | 74.3 | 91 | 22 | 4.2 (2025) |
| Charleston Lake | 26.9 | 90 | 23 | 7.8 (2025) |
| Big Hawk Lake | 7.34 | 85 | 5 | 6.2 (2025) |
| Matinenda Lake | 41.5 | 85 | 18 | 7.3 (2025) |
| Bark Lake | 43.7 | 85 | 22 | 4.2 (2018) |
| Silver Lake | 25.9 | 82 | 16 | 6 (2019) |
| Redstone Lake | 14.2 | 81 | 10 | 4.3 (2025) |
| Sturgeon Lake | 243 | 79 | 24 | |
| Missinaibi Lake | 81.8 | 76 | 15 | |
| Skeleton Lake | 20.7 | 75 | 19 | 6 (2024) |
| Kawagama Lake | 31.6 | 75 | 6 | 5.6 (2025) |
| Lake | Area km² | Max depth m | Species | Clarity m |
|---|---|---|---|---|
| Lake Simcoe | 767 | 41 | 69 | 3.3 (2025) |
| Lake Scugog | 66.4 | 6 | 33 | 1.4 (2025) |
| Gloucester Pool | 15.4 | 27 | 32 | 4.6 (2025) |
| Lake of Bays | 67.7 | 61 | 32 | 3.9 (2025) |
| Cross Lake | 233 | 73 | 31 | 7.2 (2024) |
| Martindale Pond | 1.39 | 5 | 30 | |
| Lake Joseph | 121 | 92 | 30 | 4.5 (2025) |
| Lake Gibson | 2.06 | 9 | 29 | |
| Golden Lake | 36.2 | 24 | 29 | 3.5 (2025) |
| Lake Manitou | 106 | 49 | 29 | 6.2 (2025) |
| Lake Nipissing | 878 | 70 | 29 | 2.7 (2025) |
| Rabbit Lake | 30.7 | 43 | 28 | 4.6 (2025) |
| Lovesick Lake | 15.6 | 25 | 27 | 4.3 (2025) |
| Sparrow Lake | 11.2 | 12 | 26 | 4.9 (2025) |
| Rice Lake | 95.4 | 11 | 26 | 1.7 (2023) |
| Lake | Area km² | Max depth m | Species | Clarity m |
|---|---|---|---|---|
| Lake Clear | 17.5 | 37 | 14 | 8.9 (2025) |
| Mississagagon Lake | 5.39 | 5 | 8.2 (2025) | |
| Charleston Lake | 26.9 | 90 | 23 | 7.8 (2025) |
| Matinenda Lake | 41.5 | 85 | 18 | 7.3 (2025) |
| Lake Kagawong | 56.2 | 34 | 7.2 (2025) | |
| Cross Lake | 233 | 73 | 31 | 7.2 (2024) |
| Marl Lake | 5.62 | 55 | 16 | 7.1 (2024) |
| Windy Lake | 11.4 | 55 | 1 | 7 (2024) |
| Matagamasi Lake | 13.2 | 52 | 4 | 7 (2024) |
| Belmont Lake | 7.85 | 16 | 20 | 6.8 (2022) |
| Brule Lake | 5.81 | 55 | 11 | 6.7 (2025) |
| Kukagami Lake | 18.9 | 55 | 7 | 6.6 (2025) |
| Aylen Lake | 21.2 | 67 | 14 | 6.5 (2024) |
| Mindemoya Lake | 38.1 | 18 | 14 | 6.5 (2025) |
| Wolfe Lake | 10 | 3 | 6.4 (2025) |
Lakes by region
- Kenora27
- Haliburton24
- Frontenac21
- Thunder Bay20
- Sudbury19
- Parry Sound19
- Peterborough15
- Nipissing14
- Algoma13
- Muskoka13
- Timiskaming10
- Renfrew10
- Hastings9
- Greater Sudbury / Grand Sudbury9
- Cochrane8
- Bruce8
- Kawartha Lakes7
- Leeds and Grenville7
- Lanark5
- Grey4
- Simcoe4
- Rainy River3
- Lennox and Addington3
- Manitoulin3
- Wellington3
- York2
- Niagara2
- Hamilton2
- Peel2
- Middlesex2
- Waterloo1
- Northumberland1
- Oxford1
- Haldimand-Norfolk1
- Ottawa1
- Toronto1
- Témiscamingue1
- Perth1