Lakes near Cobourg
60 lakes with detailed profiles lie within 100 km of Cobourg, Ontario. The closest is Rice Lake, 19 km north. 34 have sport-fish survey records and 25 have at least one listed boat launch.
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (27), yellow perch (27), largemouth bass (26), rock bass (25), smallmouth bass (24) and bluegill (21).
6 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Rice LakePeterborough | 19 km N | 95.4 | 11 | Yellow Perch, Walleye, Bluegill +8 | 10 |
| Little LakePeterborough | 39 km NW | 0.59 | Rock Bass, Yellow Perch, Smallmouth Bass +5 | 3 | |
| Tremur LakeHastings | 47 km NE | 0.16 | Brook Trout, Yellow Perch | ||
| Chemong LakePeterborough | 48 km NW | 17.6 | 6 | Yellow Perch, Bluegill, Black Crappie +6 | 4 |
| Katchewanooka LakePeterborough | 53 km NW | 3.62 | Pumpkinseed, Rock Bass, Yellow Perch +6 | 1 | |
| Mud LakeNorthumberland | 53 km N | 2.16 | Rock Bass, Smallmouth Bass | ||
| Pigeon LakeKawartha Lakes | 53 km NW | 50.7 | 12 | Yellow Perch, Pumpkinseed, Bluegill +7 | 2 |
| Seymour LakeNorthumberland | 53 km N | 7.3 | 2 | ||
| Long LakePeterborough | 56 km N | 0.32 | 6 | ||
| Lake ScugogKawartha Lakes | 57 km W | 66.4 | 6 | Yellow Perch, Black Crappie, Bluegill +6 | 9 |
| Buckhorn LakePeterborough | 57 km NW | 32.8 | 12 | Yellow Perch, Pumpkinseed, Bluegill +6 | |
| Upper Chemong LakePeterborough | 58 km NW | 8.48 | 7 | Bluegill, Yellow Perch, Black Crappie +6 | 3 |
| Clear LakePeterborough | 59 km N | 11.3 | 13 | Smallmouth Bass, Pumpkinseed, Rock Bass +4 | |
| Beloporine LakePeterborough | 61 km N | 0.16 | 8 | ||
| Rylstone LakeHastings | 62 km N | 1.06 | Pumpkinseed, Smallmouth Bass, Yellow Perch +5 | 1 | |
| Oak LakeHastings | 63 km NE | 0.48 | |||
| White LakePeterborough | 63 km N | 1.81 | 9 | Yellow Perch, Bluegill, Pumpkinseed +6 | 1 |
| Belmont LakePeterborough | 63 km N | 7.85 | 16 | Yellow Perch, Smallmouth Bass, Rock Bass +9 | 1 |
| Round LakePeterborough | 63 km N | 5.88 | 8 | 3 | |
| Lower Buckhorn LakePeterborough | 64 km N | 13.1 | 11 | Yellow Perch, Pumpkinseed, Smallmouth Bass +6 | |
| Stony LakePeterborough | 65 km N | 29.2 | 31 | Smallmouth Bass, Yellow Perch, Rock Bass +9 | 2 |
| Crowe LakeHastings | 66 km N | 10.4 | 15 | Smallmouth Bass, Yellow Perch, Rock Bass +7 | |
| Lovesick LakePeterborough | 67 km N | 2.81 | 25 | Pumpkinseed, Yellow Perch, Smallmouth Bass +6 | 1 |
| Sandy LakePeterborough | 67 km NW | 3.58 | 12 | ||
| Sturgeon LakeKawartha Lakes | 68 km NW | 44.7 | 11 | Yellow Perch, Rock Bass, Smallmouth Bass +7 | 11 |
| Big Bald LakePeterborough | 71 km NW | 2.13 | 9 | Yellow Perch, Bluegill, Pumpkinseed +6 | |
| Lost LakePeterborough | 71 km N | 0.68 | 8 | ||
| Julian LakePeterborough | 71 km N | 0.85 | |||
| Little Bald LakePeterborough | 72 km NW | 2.04 | 7 | Bluegill, Largemouth Bass, Black Crappie +3 | |
| Chalk LakeDurham | 72 km W | 0.2 | Largemouth Bass, Pumpkinseed | ||
| Big Cedar LakePeterborough | 72 km N | 2.21 | 18 | 1 | |
| Little Whitney LakePeterborough | 73 km N | 0.1 | 4 | ||
| Raccoon LakePeterborough | 73 km N | 0.51 | 15 | Black Crappie, Bluegill, Largemouth Bass +3 | 1 |
| Cordova LakePeterborough | 73 km N | 2.69 | 12 | Rock Bass, Yellow Perch, Smallmouth Bass +5 | 1 |
| Oak LakePeterborough | 74 km N | 2.88 | 22 | ||
| Kasshabog LakePeterborough | 74 km N | 10.4 | 24 | 2 | |
| Shark LakePeterborough | 76 km N | 0.33 | 15 | Splake | |
| East LakePrince Edward | 77 km E | 11.5 | 1 | ||
| Big Mountain LakePeterborough | 77 km N | 0.35 | Pumpkinseed, Rock Bass, Largemouth Bass +2 | ||
| McGee LakePeterborough | 77 km N | 0.3 | 27 | Lake Trout | |
| Stoplog LakePeterborough | 77 km N | 0.48 | 12 | ||
| Turtle LakePeterborough | 78 km N | 0.35 | 12 | ||
| Jarvis LakeHastings | 78 km N | 0.78 | |||
| Twin Sister LakesHastings | 79 km N | 0.57 | |||
| Buzzard LakePeterborough | 79 km N | 0.95 | 37 | ||
| Triangle LakePeterborough | 79 km N | 0.5 | 15 | Lake Trout | |
| Moira LakeHastings | 80 km NE | 8.53 | 9 | Yellow Perch, Walleye, Bluegill +6 | 1 |
| Compass LakePeterborough | 80 km N | 0.14 | 8 | ||
| West Twin LakePeterborough | 80 km N | 0.5 | |||
| Cameron LakeKawartha Lakes | 80 km NW | 14.1 | 17 | 1 | |
| Little Long LakePeterborough | 80 km N | 0.3 | 12 | ||
| Jack LakePeterborough | 81 km N | 13.9 | 53 | Yellow Perch, Pumpkinseed, Rock Bass +8 | 1 |
| Pilot LakePeterborough | 81 km N | 0.11 | 18 | ||
| Loucks LakePeterborough | 81 km N | 0.37 | 18 | ||
| Cox LakePeterborough | 81 km N | 0.95 | 12 | Lake Trout | |
| Long LakePeterborough | 82 km N | 1 | 20 | Lake Trout | 1 |
| Lavery LakePeterborough | 82 km NW | 0.5 | 10 | ||
| Wagner LakeDurham | 83 km W | 0.39 | 6 | Yellow Perch, Largemouth Bass, Pumpkinseed | |
| Sandy LakePeterborough | 83 km N | 0.58 | 4 | ||
| Mississagua LakePeterborough | 83 km NW | 7.2 | 44 | Smallmouth Bass, Rock Bass, Cisco +4 | 1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.