Rock Bass Lakes in Ontario
Government fish surveys have recorded rock bass in 532 Ontario lakes, 22% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 532
- Recorded since 2010
- 357
- Median size
- 5.12 km²
- Median max depth
- 24 m
- Latest record
- 2918
Where it is found
Most of these lakes are in Kenora (71), Frontenac (38) and Thunder Bay (37).
In these lakes the sport fish most often recorded alongside it are yellow perch (86%), smallmouth bass (72%), northern pike (70%) and pumpkinseed (63%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where rock bass is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Lake CouchichingSimcoe | 53 of 60 | 2013 | 47.1 | |
| 2 | Gillies LakeBruce | 20 of 21 | 2012 | 32 | 2.17 |
| 3 | Leggat LakeFrontenac | 22 of 24 | 2014 | 18 | 1.82 |
| 4 | Little LakeSimcoe | 27 of 31 | 2020 | 10 | 4.01 |
| 5 | Pearl LakeCochrane | 19 of 21 | 2019 | 0.27 | |
| 6 | Little Basswood LakeAlgoma | 25 of 29 | 2019 | 10 | 2.17 |
| 7 | Katchewanooka LakePeterborough | 31 of 37 | 2014 | 3.62 | |
| 8 | Big Salmon LakeFrontenac | 7 of 7 | 40 | 1.62 | |
| 9 | Lower Island LakeAlgoma | 14 of 16 | 2021 | 8 | 0.58 |
| 10 | Cloud LakeThunder Bay | 17 of 20 | 2015 | 15 | 4.03 |
| 11 | Little LakePeterborough | 29 of 37 | 2015 | 0.59 | |
| 12 | Nine Mile LakeParry Sound | 16 of 19 | 2014 | 12 | 2.17 |
| 13 | Gloucester PoolMuskoka | 41 of 55 | 2014 | 27 | 13 |
| 14 | White LakeRenfrew | 34 of 46 | 2014 | 9 | 23.8 |
| 15 | Shelden LakeAlgoma | 25 of 33 | 2013 | 21 | 1.44 |
| 16 | Mink LakeRenfrew | 14 of 17 | 2010 | 12 | 5.53 |
| 17 | Elbow LakeFrontenac | 13 of 16 | 2012 | 9 | 1.29 |
| 18 | McDonald LakeCochrane | 5 of 5 | 2019 | 0.12 | |
| 19 | Pecors LakeAlgoma | 5 of 5 | 2012 | 28 | 3.5 |
| 20 | Island LakeDufferin | 102 of 161 | 2018 | 1.62 | |
| 21 | Britain LakeBruce | 10 of 12 | 1973 | 1.14 | |
| 22 | Crowe LakeHastings | 30 of 43 | 2014 | 15 | 10.4 |
| 23 | St. George LakeYork | 12 of 15 | 1995 | 0.1 | |
| 24 | McKenzie LakeNipissing | 14 of 18 | 2009 | 27 | 3.12 |
| 25 | Sparrow LakeMuskoka | 30 of 44 | 2014 | 12 | 11.2 |
| 26 | Miller LakeBruce | 22 of 32 | 2012 | 6 | 3.17 |
| 27 | Minnow LakeGreater Sudbury / Grand Sudbury | 4 of 4 | 0.21 | ||
| 28 | Lake TemagamiNipissing | 68 of 113 | 2018 | 73 | 240 |
| 29 | Cordova LakePeterborough | 21 of 31 | 2015 | 12 | 2.69 |
| 30 | Four Mile LakeKawartha Lakes | 15 of 21 | 2009 | 18 | 7.56 |
| 31 | Ahmic LakeParry Sound | 29 of 45 | 2014 | 24 | 16.6 |
| 32 | Constance LakeAlgoma | 10 of 13 | 2010 | 15 | 1.19 |
| 33 | Long LakeSimcoe | 13 of 18 | 2012 | 12 | 4.16 |
| 34 | Fairy LakeHalton | 32 of 51 | 2011 | 0.25 | |
| 35 | Kennisis LakeHaliburton | 20 of 30 | 2010 | 73 | 15 |
| 36 | Lake MuskokaMuskoka | 73 of 130 | 2019 | 122 | |
| 37 | Black Donald LakeRenfrew | 20 of 31 | 2009 | 43 | 30.6 |
| 38 | Farren LakeLanark | 12 of 17 | 2010 | 21 | 1.76 |
| 39 | Belmont LakePeterborough | 29 of 48 | 2014 | 16 | 7.85 |
| 40 | Kamaniskeg LakeHastings | 40 of 70 | 2014 | 40 | 22.1 |
| 41 | Lake RosseauMuskoka | 32 of 55 | 2021 | 89 | 65.7 |
| 42 | Little Chiblow LakeAlgoma | 33 of 57 | 2013 | 37 | 6.59 |
| 43 | Quirke LakeAlgoma | 53 of 97 | 2016 | 102 | 20.7 |
| 44 | Mississagua LakePeterborough | 17 of 27 | 2013 | 44 | 7.2 |
| 45 | Anima Nipissing LakeTimiskaming | 48 of 88 | 2014 | 73 | 20.6 |
| 46 | Lake ManitouManitoulin | 33 of 58 | 2011 | 49 | 106 |
| 47 | Brule LakeFrontenac | 18 of 29 | 2010 | 55 | 5.81 |
| 48 | Spiers LakeMuskoka | 3 of 3 | 2007 | 3.19 | |
| 49 | Louise LakeGrey | 3 of 3 | 1983 | 0.36 | |
| 50 | Third Depot LakeFrontenac | 3 of 3 | 0.87 |
Top 50 of 532 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Sauger53
- Smallmouth Bass594
- Splake315