Lake Whitefish Lakes in Ontario
Government fish surveys have recorded lake whitefish in 478 Ontario lakes, 20% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 478
- Recorded since 2010
- 343
- Stocked
- 1
- Median size
- 11.7 km²
- Median max depth
- 27 m
- Latest record
- 2025
Where it is found
Most of these lakes are in Kenora (130), Thunder Bay (114) and Sudbury (44).
In these lakes the sport fish most often recorded alongside it are yellow perch (91%), northern pike (87%), walleye (83%) and cisco (77%).
1 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where lake whitefish is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Makobe LakeTimiskaming | 71 of 72 | 2014 | 21 | 20.3 | |
| 2 | Echoing LakeKenora | 35 of 36 | 2012 | 30 | 53.8 | |
| 3 | Carson LakeRenfrew | 23 of 23 | 2016 | 43 | 2.7 | |
| 4 | Big Trout LakeKenora | 64 of 76 | 2011 | 644 | ||
| 5 | Trout LakeRenfrew | 11 of 11 | 2012 | 43 | 1.82 | |
| 6 | Lac des IlesThunder Bay | 48 of 57 | 2013 | 29 | 15.5 | |
| 7 | Ninegee LakeSudbury | 15 of 16 | 2010 | 20 | 0.48 | |
| 8 | Nelson LakeThunder Bay | 15 of 16 | 2008 | 6.56 | ||
| 9 | Pagwachuan LakeThunder Bay | 26 of 30 | 2012 | 55 | 26.9 | |
| 10 | Wakami LakeSudbury | 21 of 24 | 2010 | 9 | 17.9 | |
| 11 | Castle LakeThunder Bay | 26 of 31 | 2013 | 36 | 6.11 | |
| 12 | Bedivere LakeThunder Bay | 19 of 22 | 2008 | 12 | 22.5 | |
| 13 | Titmarsh LakeThunder Bay | 39 of 50 | 2013 | 49 | 9.72 | |
| 14 | Paugh LakeRenfrew | 14 of 16 | 2015 | 49 | 7.05 | |
| 15 | Waweig LakeThunder Bay | 42 of 56 | 2013 | 43 | 11.6 | |
| 16 | Cecil LakeKenora | 28 of 36 | 2009 | 15.6 | ||
| 17 | Crooked Pine LakeRainy River | 23 of 29 | 2010 | 15 | 17.3 | |
| 18 | Victoria LakeKenora | 44 of 60 | 2013 | 27 | 9.29 | |
| 19 | Larder LakeTimiskaming | 56 of 78 | 2014 | 34 | 37.4 | |
| 20 | Shamattawa LakeKenora | 17 of 21 | 2012 | 6 | 8.81 | |
| 21 | Opeepeesway LakeSudbury | 40 of 57 | 2014 | 13 | 20.8 | |
| 22 | Bad Vermilion LakeRainy River | 31 of 43 | 2010 | 37 | 18.1 | |
| 23 | Arrow LakeThunder Bay | 27 of 37 | 2013 | 49 | 32.5 | |
| 24 | Wabinosh LakeThunder Bay | 23 of 31 | 2008 | 17.3 | ||
| 25 | Barrigar LakeKenora | 5 of 5 | 2022 | 11.9 | ||
| 26 | Mountain LakeNipissing | 18 of 24 | 2014 | 37 | 2.23 | |
| 27 | Kenogamisis LakeThunder Bay | 35 of 51 | 2013 | 30 | 42.4 | |
| 28 | Weikwabinonaw LakeThunder Bay | 16 of 21 | 2008 | 12.7 | ||
| 29 | Nikip LakeKenora | 23 of 32 | 2012 | 5 | 54.3 | |
| 30 | Kesagami LakeCochrane | 31 of 45 | 2012 | 4 | 175 | |
| 31 | Nagagami LakeAlgoma | 31 of 45 | 2011 | 27 | 54 | |
| 32 | Kittson LakeTimiskaming | 21 of 29 | 2014 | 15 | 0.83 | |
| 33 | Greenwater LakeThunder Bay | 40 of 60 | 2013 | 54 | 34.3 | |
| 34 | Jolly LakeThunder Bay | 19 of 26 | 2013 | 4 | 1.04 | |
| 35 | Kashabowie LakeThunder Bay | 41 of 62 | 2013 | 34 | 22.7 | |
| 36 | Rice LakeSudbury | 38 of 57 | 2014 | 10 | 25 | |
| 37 | Paguchi LakeKenora | 31 of 46 | 2013 | 27 | 24.8 | |
| 38 | Pakwash LakeKenora | 23 of 33 | 2009 | 15 | 86.8 | |
| 39 | Athelstane LakeThunder Bay | 35 of 53 | 2013 | 34 | 17.8 | |
| 40 | Onaman LakeThunder Bay | 29 of 44 | 2011 | 15 | 111 | |
| 41 | Chiblow LakeAlgoma | 53 of 86 | 2013 | 67 | 20.5 | |
| 42 | Wawa LakeAlgoma | 20 of 29 | 2012 | 32 | 6.71 | |
| 43 | Mameigwess LakeKenora | 31 of 48 | 2009 | 49 | 52.6 | |
| 44 | Kenogamissi LakeTimiskaming | 28 of 43 | 2013 | 25 | ||
| 45 | Muskeg LakeThunder Bay | 21 of 31 | 2008 | 35.1 | ||
| 46 | Windigo LakeKenora | 15 of 21 | 2011 | 80.2 | ||
| 47 | Lac ComoSudbury | 25 of 38 | 2011 | 27 | 16.2 | |
| 48 | Keechewahshaykahmeeshek/Cairns LakeKenora | 22 of 33 | 2011 | 18 | 54.8 | |
| 49 | Pine LakeKenora | 13 of 18 | 2012 | 12 | 4.86 | |
| 50 | Diamond LakeRenfrew | 8 of 10 | 2014 | 30 | 0.87 |
Top 50 of 478 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315