Yellow Perch Lakes in Ontario
Government fish surveys have recorded yellow perch in 1,006 Ontario lakes, 43% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 1,006
- Recorded since 2010
- 695
- Median size
- 4.16 km²
- Median max depth
- 21 m
- Latest record
- 2026
Where it is found
Most of these lakes are in Kenora (190), Thunder Bay (173) and Algoma (69).
In these lakes the sport fish most often recorded alongside it are northern pike (73%), walleye (61%), smallmouth bass (48%) and cisco (48%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where yellow perch is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Buckhorn LakePeterborough | 54 of 54 | 2013 | 12 | 32.8 |
| 2 | Lake St. JohnSimcoe | 49 of 49 | 2014 | 6 | 6.54 |
| 3 | Rice LakePeterborough | 100 of 103 | 2015 | 11 | 95.4 |
| 4 | Canal LakeKawartha Lakes | 40 of 40 | 2013 | 4 | 8.56 |
| 5 | Clam LakeSudbury | 216 of 230 | 2021 | 10 | 0.82 |
| 6 | Bright LakeAlgoma | 47 of 48 | 2014 | 9 | 12.2 |
| 7 | Dalrymple LakeKawartha Lakes | 41 of 43 | 2013 | 9 | 13.9 |
| 8 | Lake CouchichingSimcoe | 56 of 60 | 2013 | 47.1 | |
| 9 | Tocheri LakeAlgoma | 20 of 20 | 2011 | 5 | 8.78 |
| 10 | Côté LakeSudbury | 202 of 228 | 2021 | 3 | 1.01 |
| 11 | Muskeg LakeThunder Bay | 30 of 31 | 2008 | 35.1 | |
| 12 | Buzzer LakeThunder Bay | 19 of 19 | 2016 | 0.47 | |
| 13 | Pelicanpouch LakeKenora | 18 of 18 | 2010 | 9 | 9.66 |
| 14 | Lake BelwoodWellington | 27 of 28 | 2020 | 12 | 5.54 |
| 15 | Onaman LakeThunder Bay | 41 of 44 | 2011 | 15 | 111 |
| 16 | Gull LakeAlgoma | 17 of 17 | 2011 | 1.08 | |
| 17 | Eskwanonwatin LakeThunder Bay | 17 of 17 | 2009 | 2.27 | |
| 18 | Deer LakeNipissing | 32 of 34 | 2014 | 6 | 3.04 |
| 19 | Cygnet LakeKenora | 24 of 25 | 2010 | 8 | 13.3 |
| 20 | Manion LakeRainy River | 24 of 25 | 2010 | 12 | 11.5 |
| 21 | Golden LakeRenfrew | 71 of 80 | 2015 | 24 | 36.2 |
| 22 | Coli LakeKenora | 23 of 24 | 2009 | 9 | 21.2 |
| 23 | Upper Kaogomok LakeThunder Bay | 15 of 15 | 2013 | 2 | 3.82 |
| 24 | Savanne LakeThunder Bay | 15 of 15 | 2011 | 4 | 3.67 |
| 25 | Fosters LakeHastings | 22 of 23 | 2014 | 13 | 0.68 |
| 26 | Little Turtle LakeRainy River | 28 of 30 | 2010 | 6 | 23.2 |
| 27 | Lake ScugogKawartha Lakes | 70 of 80 | 2014 | 6 | 66.4 |
| 28 | Farlain LakeSimcoe | 27 of 29 | 2014 | 5 | 1.09 |
| 29 | Muskosung LakeNipissing | 32 of 35 | 2014 | 10 | 3.25 |
| 30 | Shadow LakeKawartha Lakes | 26 of 28 | 2009 | 22 | 4.27 |
| 31 | Gurd LakeParry Sound | 13 of 13 | 2011 | 6 | 1 |
| 32 | Eye LakeKenora | 13 of 13 | 2009 | 1.31 | |
| 33 | White LakeRenfrew | 41 of 46 | 2014 | 9 | 23.8 |
| 34 | Whitefish LakeThunder Bay | 19 of 20 | 2013 | 6 | 28.9 |
| 35 | Heathwalt LakeKenora | 19 of 20 | 2012 | 8.26 | |
| 36 | Cree LakeSudbury | 19 of 20 | 2011 | 5.11 | |
| 37 | Guilfoyle LakeCochrane | 19 of 20 | 2010 | 8 | 7.69 |
| 38 | Sparrow LakeMuskoka | 39 of 44 | 2014 | 12 | 11.2 |
| 39 | Mountain LakeGrey | 12 of 12 | 1992 | 3 | 0.99 |
| 40 | Lac NosbonsingNipissing | 56 of 65 | 2014 | 14 | 17.7 |
| 41 | Pigeon LakeKawartha Lakes | 64 of 75 | 2013 | 12 | 50.7 |
| 42 | Little Kesagami LakeCochrane | 18 of 19 | 2010 | 18 | 5.14 |
| 43 | Chemong LakePeterborough | 37 of 42 | 2013 | 6 | 17.6 |
| 44 | Gloucester PoolMuskoka | 47 of 55 | 2014 | 27 | 13 |
| 45 | Lower Buckhorn LakePeterborough | 43 of 50 | 2015 | 11 | 13.1 |
| 46 | Lower Minnipuka LakeAlgoma | 16 of 17 | 2011 | 5 | 2.57 |
| 47 | Little Sandbar LakeKenora | 16 of 17 | 2009 | 2.17 | |
| 48 | Nonwatinose LakeThunder Bay | 16 of 17 | 2009 | 1.34 | |
| 49 | Ricestalk LakeThunder Bay | 10 of 10 | 2008 | 2.66 | |
| 50 | Pahkayyahkahmahk/Silcox LakeKenora | 15 of 16 | 2009 | 6 | 8.78 |
Top 50 of 1,006 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315