Trout Lakes in Ontario
Government fish surveys have recorded trout in 577 Ontario lakes, 24% of the 2,365 lakes in this atlas with sport-fish records. Another 966 lakes are known only from stocking records.
- Lakes
- 1,543
- Recorded since 2010
- 422
- Stocked
- 1,035
- Median size
- 0.47 km²
- Median max depth
- 24 m
- Latest record
- 2913
Where it is found
Most of these lakes are in Algoma (338), Thunder Bay (159) and Sudbury (158).
In these lakes the sport fish most often recorded alongside it are yellow perch (23%), northern pike (18%), smallmouth bass (18%) and cisco (17%).
1,035 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
By species
| Species | Lakes with survey records | Lakes stocked | Share of all |
|---|---|---|---|
| Brook Trout | 186 | 451 | 41% |
| Lake Trout | 419 | 206 | 38% |
| Splake | 15 | 308 | 20% |
| Rainbow Trout | 42 | 124 | 10% |
| Brown Trout | 11 | 16 | 2% |
Where trout is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Kwagama LakeAlgoma | Brook Trout 38/39 | 2013 | 38 | 2.11 | |
| 2 | Little Dossier LakeAlgoma | Brook Trout 22/22 | 2014 | 9 | 0.31 | |
| 3 | Bisect LakeThunder Bay | Brook Trout 20/20 | 2013 | 12 | 0.32 | |
| 4 | Megisan LakeSudbury | Lake Trout 26/27 | 2008 | 18 | 6.15 | |
| 5 | Walotka LakeThunder Bay | Lake Trout 32/34 | 2013 | 22 | 0.94 | |
| 6 | Shack LakeTimiskaming | Brook Trout 31/34 | 2013 | 12 | 1.65 | |
| 7 | Elbow LakeThunder Bay | Brook Trout 12/12 | 2013 | 18 | 0.15 | |
| 8 | Okiniada LakeTimiskaming | Brook Trout 25/28 | 2013 | 31 | 0.94 | |
| 9 | Vesi LakeAlgoma | Brook Trout 10/10 | 2010 | 0.39 | ||
| 10 | Robertson LakeAlgoma | Brook Trout 8/30 · Lake Trout 26/30 · Rainbow Trout 9/30 | 2018 | 2019 | 21 | 1.39 |
| 11 | Buckaday LakeThunder Bay | Brook Trout 14/15 | 2012 | 34 | 0.97 | |
| 12 | Caswell LakeGreater Sudbury / Grand Sudbury | Lake Trout 9/9 | 2011 | 0.41 | ||
| 13 | Cry LakeThunder Bay | Lake Trout 41/50 | 2013 | 46 | 2.45 | |
| 14 | South Greenhill LakeAlgoma | Brook Trout 17/19 | 2012 | 6 | 1.1 | |
| 15 | Queminico LakeAlgoma | Brook Trout 23/27 | 2014 | 6 | 1.1 | |
| 16 | Rossmere LakeAlgoma | Brook Trout 23/27 | 2013 | 6 | 1.2 | |
| 17 | Ranger LakeAlgoma | Brook Trout 2/62 · Lake Trout 49/62 | 2013 | 73 | 23.2 | |
| 18 | Porcus LakeKenora | Lake Trout 25/30 | 2010 | 49 | 5.26 | |
| 19 | Hanes LakeAlgoma | Brook Trout 24/29 | 2013 | 18 | 1.38 | |
| 20 | North McCrea LakeThunder Bay | Brook Trout 18/21 | 2012 | 15 | 2.1 | |
| 21 | South Branch LakeAlgoma | Brook Trout 29/36 | 2013 | 12 | 2.05 | |
| 22 | Nelson LakeGreater Sudbury / Grand Sudbury | Brook Trout 1/7 · Lake Trout 7/7 | 49 | 3.09 | ||
| 23 | Victoria LakeKenora | Lake Trout 46/60 | 2013 | 27 | 9.29 | |
| 24 | Saymo LakeAlgoma | Brook Trout 10/61 · Lake Trout 46/61 | 2014 | 52 | 8.54 | |
| 25 | Kirkpatrick LakeAlgoma | Brook Trout 6/47 · Lake Trout 36/47 · Rainbow Trout 11/47 | 2014 | 67 | 11.2 | |
| 26 | Upper Hunters LakeThunder Bay | Brook Trout 16/19 | 2013 | 7 | 0.25 | |
| 27 | Saddle LakeAlgoma | Brook Trout 25/32 | 2013 | 15 | 1.13 | |
| 28 | Reid LakeRenfrew | Brook Trout 2/6 · Rainbow Trout 6/6 | 2012 | 0.13 | ||
| 29 | Meach LakesHastings | Brook Trout 6/6 | 2009 | 11 | 0.44 | |
| 30 | Partridge LakeThunder Bay | Brook Trout 12/14 | 2012 | 0.29 | ||
| 31 | Radium LakeAlgoma | Brook Trout 12/14 | 2010 | 0.5 | ||
| 32 | Mold LakeKenora | Lake Trout 12/14 | 2009 | 0.47 | ||
| 33 | Greenwater LakeThunder Bay | Lake Trout 43/60 | 2013 | 54 | 34.3 | |
| 34 | Ten Mile LakeAlgoma | Lake Trout 25/33 | 2011 | 116 | 10.4 | |
| 35 | Gavor LakeAlgoma | Brook Trout 27/36 | 2013 | 21 | 1.42 | |
| 36 | Cecil LakeKenora | Lake Trout 27/36 | 2009 | 15.6 | ||
| 37 | Daniels LakeKenora | Lake Trout 29/39 | 2010 | 73 | 16.4 | |
| 38 | Gong LakeAlgoma | Brook Trout 9/44 · Lake Trout 32/44 · Splake 3/44 | 2013 | 21 | 4.11 | |
| 39 | Wabun LakeRenfrew | Lake Trout 5/5 | 2011 | 2025 | 24 | 0.45 |
| 40 | Louisa LakeRainy River | Lake Trout 24/33 | 2010 | 73 | 7.25 | |
| 41 | Jackfish LakeThunder Bay | Brook Trout 10/12 | 2012 | 0.42 | ||
| 42 | Crystal LakeLennox and Addington | Lake Trout 10/12 | 2010 | 34 | 0.55 | |
| 43 | Carmen LakeTimiskaming | Brook Trout 19/26 | 2014 | 11 | 0.21 | |
| 44 | Castle LakeThunder Bay | Lake Trout 22/31 | 2013 | 36 | 6.11 | |
| 45 | Emerald LakeSudbury | Lake Trout 39/59 | 2014 | 2019 | 37 | 5.84 |
| 46 | Penassen LakesThunder Bay | Brook Trout 15/20 | 2013 | 14 | 0.42 | |
| 47 | Waweig LakeThunder Bay | Lake Trout 37/56 | 2013 | 43 | 11.6 | |
| 48 | Opeongo LakeNipissing | Brook Trout 1/8 · Lake Trout 7/8 | 2024 | 59.4 | ||
| 49 | S LakeSudbury | Brook Trout 7/8 | 2011 | 12 | 0.45 | |
| 50 | Galloway LakeAlgoma | Brook Trout 13/17 | 2013 | 0.25 |
Top 50 of 1,543 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315