Burbot Lakes in Ontario
Government fish surveys have recorded burbot in 375 Ontario lakes, 16% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 375
- Recorded since 2010
- 273
- Median size
- 12.7 km²
- Median max depth
- 37 m
- Latest record
- 2025
Where it is found
Most of these lakes are in Kenora (89), Thunder Bay (73) and Algoma (49).
In these lakes the sport fish most often recorded alongside it are yellow perch (87%), northern pike (80%), lake whitefish (75%) and walleye (73%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where burbot is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Waweig LakeThunder Bay | 33 of 56 | 2013 | 43 | 11.6 |
| 2 | Catfish LakeAlgoma | 5 of 6 | 2018 | 1.57 | |
| 3 | Obonga LakeThunder Bay | 22 of 38 | 2013 | 67 | 37.4 |
| 4 | Woodosgoon LakeAlgoma | 12 of 19 | 2012 | 12 | 1.2 |
| 5 | Long LakeThunder Bay | 35 of 68 | 2012 | 168 | 136 |
| 6 | Radisson LakeTimiskaming | 33 of 68 | 2014 | 52 | 5.58 |
| 7 | Red Chalk LakeMuskoka | 2 of 2 | 2014 | 0.57 | |
| 8 | Sassenach LakeThunder Bay | 2 of 2 | 2013 | 19 | 4.49 |
| 9 | Winnie LakeSudbury | 2 of 2 | 1983 | 1.41 | |
| 10 | Greenwater LakeThunder Bay | 27 of 60 | 2013 | 54 | 34.3 |
| 11 | Sturgeon LakeThunder Bay | 25 of 57 | 2009 | 79 | 243 |
| 12 | Rollo LakeSudbury | 25 of 58 | 2014 | 53 | 8.1 |
| 13 | Basswood LakeAlgoma | 29 of 69 | 2013 | 73 | 27 |
| 14 | White Otter LakeKenora | 8 of 15 | 2007 | 49 | 85.1 |
| 15 | Cashel LakeHastings | 3 of 4 | 1899 | 1.77 | |
| 16 | Long LakeTimiskaming | 3 of 4 | 44 | 4.65 | |
| 17 | Clam LakeSudbury | 82 of 230 | 2021 | 10 | 0.82 |
| 18 | Côté LakeSudbury | 80 of 228 | 2021 | 3 | 1.01 |
| 19 | Calm LakeRainy River | 9 of 18 | 2007 | 24.3 | |
| 20 | Dog LakeThunder Bay | 40 of 109 | 2016 | 100 | 144 |
| 21 | Cry LakeThunder Bay | 20 of 50 | 2013 | 46 | 2.45 |
| 22 | Chipman LakeCochrane | 15 of 36 | 2011 | 56 | 27.1 |
| 23 | Castle LakeThunder Bay | 13 of 31 | 2013 | 36 | 6.11 |
| 24 | Delaney LakeKenora | 13 of 31 | 2009 | 76 | 12.9 |
| 25 | Augite LakeKenora | 9 of 20 | 2010 | 24 | 2.05 |
| 26 | Daniels LakeKenora | 15 of 39 | 2010 | 73 | 16.4 |
| 27 | North Spirit LakeKenora | 14 of 38 | 2011 | 30 | 66.8 |
| 28 | Rib LakeTimiskaming | 20 of 59 | 2014 | 43 | 6.83 |
| 29 | Lower Shebandowan LakeThunder Bay | 3 of 5 | 2016 | 12 | 23.2 |
| 30 | Rodd LakeSudbury | 10 of 26 | 2014 | 16 | 0.32 |
| 31 | Mamakwash LakeKenora | 11 of 30 | 2013 | 18 | 23.5 |
| 32 | Missinaibi LakeSudbury | 12 of 34 | 2011 | 76 | 81.8 |
| 33 | Anjigami LakeAlgoma | 18 of 56 | 2013 | 43 | 11.4 |
| 34 | Paguchi LakeKenora | 15 of 46 | 2013 | 27 | 24.8 |
| 35 | Sandbar LakeKenora | 2 of 3 | 1.13 | ||
| 36 | Tib LakeThunder Bay | 1 of 1 | 2025 | 3.6 | |
| 37 | Sox LakeThunder Bay | 1 of 1 | 2018 | 0.81 | |
| 38 | Cheney LakeLanark | 1 of 1 | 2018 | 0.32 | |
| 39 | Berry LakeAlgoma | 1 of 1 | 2017 | 2.33 | |
| 40 | Grassy LakeRainy River | 1 of 1 | 2015 | 3.29 | |
| 41 | Blue Chalk LakeMuskoka | 1 of 1 | 2014 | 0.5 | |
| 42 | Peshu LakeAlgoma | 1 of 1 | 2014 | 4.1 | |
| 43 | Mink LakeAlgoma | 1 of 1 | 2013 | 0.78 | |
| 44 | Elk LakeTimiskaming | 1 of 1 | 2011 | 4.87 | |
| 45 | Little Turkey LakeAlgoma | 1 of 1 | 2005 | 0.21 | |
| 46 | Wishart LakeAlgoma | 1 of 1 | 2005 | 0.19 | |
| 47 | Tower LakeParry Sound | 1 of 1 | 2004 | 0.12 | |
| 48 | Raft LakeRainy River | 1 of 1 | 21.5 | ||
| 49 | Wanapitei LakeGreater Sudbury / Grand Sudbury | 21 of 70 | 2010 | 124 | 133 |
| 50 | Lake AbitibiCochrane | 23 of 78 | 2010 | 15 | 947 |
Top 50 of 375 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315