Cisco Lakes in Ontario
Government fish surveys have recorded cisco in 514 Ontario lakes, 22% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 514
- Recorded since 2010
- 366
- Median size
- 10.9 km²
- Median max depth
- 27 m
- Latest record
- 2024
Where it is found
Most of these lakes are in Kenora (149), Thunder Bay (103) and Rainy River (55).
In these lakes the sport fish most often recorded alongside it are yellow perch (93%), northern pike (87%), walleye (78%) and lake whitefish (72%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where cisco is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Frederick House LakeCochrane | 29 of 31 | 2011 | 15 | 38.7 |
| 2 | Kesagami LakeCochrane | 41 of 45 | 2012 | 4 | 175 |
| 3 | Nagagami LakeAlgoma | 41 of 45 | 2011 | 27 | 54 |
| 4 | Lac des Mille LacsThunder Bay | 91 of 105 | 2013 | 27 | 245 |
| 5 | Waterloo LakeRenfrew | 12 of 12 | 2015 | 21 | 1.85 |
| 6 | Dog LakeAlgoma | 31 of 36 | 2011 | 69 | 53.3 |
| 7 | Savanne LakeThunder Bay | 14 of 15 | 2011 | 4 | 3.67 |
| 8 | Rugby LakeKenora | 21 of 24 | 2010 | 8 | 10.2 |
| 9 | Hungry LakeFrontenac | 8 of 8 | 2013 | 32 | 2.71 |
| 10 | Island LakeTimiskaming | 21 of 25 | 2013 | 21 | 0.31 |
| 11 | Rome LakeSudbury | 31 of 39 | 2013 | 12 | 2.33 |
| 12 | Kwinkwaga LakeAlgoma | 24 of 30 | 2011 | 37 | 9.02 |
| 13 | North Spirit LakeKenora | 29 of 38 | 2011 | 30 | 66.8 |
| 14 | Sandy LakeKenora | 58 of 82 | 2011 | 15 | 484 |
| 15 | Mold LakeKenora | 12 of 14 | 2009 | 0.47 | |
| 16 | Windigo LakeKenora | 17 of 21 | 2011 | 80.2 | |
| 17 | Wintering LakeThunder Bay | 28 of 37 | 2012 | 27 | 17.5 |
| 18 | Coli LakeKenora | 19 of 24 | 2009 | 9 | 21.2 |
| 19 | Clay LakeKenora | 23 of 30 | 2009 | 27.8 | |
| 20 | Winisk LakeKenora | 44 of 62 | 2011 | 258 | |
| 21 | Montreuil LakeCochrane | 16 of 20 | 2010 | 21 | 4.99 |
| 22 | Little Metionga LakeThunder Bay | 18 of 23 | 2008 | 6.84 | |
| 23 | Crooked Pine LakeRainy River | 22 of 29 | 2010 | 15 | 17.3 |
| 24 | Shack LakeTimiskaming | 25 of 34 | 2013 | 12 | 1.65 |
| 25 | Net LakeNipissing | 24 of 33 | 2014 | 43 | 7.9 |
| 26 | Bury LakeKenora | 16 of 21 | 2009 | 16 | 4.75 |
| 27 | Webster LakeThunder Bay | 12 of 15 | 2014 | 6.86 | |
| 28 | Nikip LakeKenora | 23 of 32 | 2012 | 5 | 54.3 |
| 29 | Carmen LakeTimiskaming | 19 of 26 | 2014 | 11 | 0.21 |
| 30 | Amik LakeKenora | 19 of 26 | 2009 | 18 | 11.7 |
| 31 | Makobe LakeTimiskaming | 47 of 72 | 2014 | 21 | 20.3 |
| 32 | Jeanette LakeKenora | 22 of 31 | 2009 | 12 | 16 |
| 33 | Joyce LakeKenora | 15 of 20 | 2013 | 6 | 14.7 |
| 34 | Pakwash LakeKenora | 23 of 33 | 2009 | 15 | 86.8 |
| 35 | Wapesi LakeKenora | 18 of 25 | 2009 | 9 | 23.7 |
| 36 | Thaddeus LakeKenora | 11 of 14 | 2009 | 15.7 | |
| 37 | Edward LakeKenora | 9 of 11 | 2010 | 6 | 5.59 |
| 38 | Birch LakeKenora | 30 of 45 | 2009 | 36 | 117 |
| 39 | Shrub LakeKenora | 19 of 27 | 2010 | 5.56 | |
| 40 | Kishkebus LakeFrontenac | 4 of 4 | 2014 | 27 | 0.87 |
| 41 | Cassels LakeNipissing | 37 of 58 | 2014 | 31 | 7.54 |
| 42 | Holinshead LakeThunder Bay | 43 of 69 | 2013 | 15 | 20 |
| 43 | Night Hawk LakeCochrane | 27 of 42 | 2011 | 5 | 109 |
| 44 | Steep Rock LakeRainy River | 16 of 23 | 2011 | 14 | 6.28 |
| 45 | Malachi LakeKenora | 16 of 23 | 2010 | 18 | 10.6 |
| 46 | Arrow LakeThunder Bay | 24 of 37 | 2013 | 49 | 32.5 |
| 47 | Expanse LakeKenora | 17 of 25 | 2009 | 8.66 | |
| 48 | Kawaweogama LakeThunder Bay | 21 of 32 | 2008 | 12 | 35.8 |
| 49 | Beaverhouse LakeRainy River | 26 of 41 | 2010 | 64 | 19.7 |
| 50 | Mattawa LakeKenora | 18 of 27 | 2009 | 17.8 |
Top 50 of 514 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315