Splake Lakes in Ontario
Government fish surveys have recorded splake in 15 Ontario lakes, 1% of the 2,365 lakes in this atlas with sport-fish records. Another 300 lakes are known only from stocking records.
- Lakes
- 315
- Recorded since 2010
- 10
- Stocked
- 308
- Median size
- 0.34 km²
- Median max depth
- 19 m
- Latest record
- 2020
Where it is found
Most of these lakes are in Algoma (51), Nipissing (49) and Sudbury (35).
In these lakes the sport fish most often recorded alongside it are rainbow trout (8%), brook trout (5%), lake trout (4%) and pumpkinseed (4%).
308 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where splake is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Wolf LakeHaliburton | 4 of 5 | 2015 | 2025 | 0.97 | |
| 2 | Gourlay LakeCochrane | 3 of 4 | 2014 | 2024 | 21 | 0.25 |
| 3 | Blackington LakeAlgoma | 3 of 4 | 2025 | 0.37 | ||
| 4 | Paquette LakeAlgoma | 4 of 6 | 2020 | 2026 | 16 | 0.21 |
| 5 | Jimmy LakeAlgoma | 1 of 1 | 2017 | 2025 | 15 | 0.14 |
| 6 | Peshu LakeAlgoma | 1 of 1 | 2014 | 4.1 | ||
| 7 | Grindstone LakeFrontenac | 3 of 7 | 2012 | 20 | 1.61 | |
| 8 | Allan LakeCochrane | 2 of 4 | 2013 | 2025 | 43 | 0.17 |
| 9 | Hungry LakeFrontenac | 3 of 8 | 2013 | 2016 | 32 | 2.71 |
| 10 | Mill PondGrey | 2 of 6 | 1985 | 0.14 | ||
| 11 | Genricks LakeRenfrew | 3 of 15 | 2013 | 2025 | 12 | 0.35 |
| 12 | Gong LakeAlgoma | 3 of 44 | 2008 | 21 | 4.11 | |
| 13 | Anstruther LakePeterborough | 1 of 16 | 2015 | 39 | 6.47 | |
| 14 | Kennebec LakeFrontenac | 1 of 18 | 31 | 5.15 | ||
| 15 | Garden LakeAlgoma | 1 of 45 | 2008 | 23 | 1.4 | |
| 16 | Capre LakeGreater Sudbury / Grand Sudbury | 2024 | 0.43 | |||
| 17 | Harvey LakeHaliburton | 2025 | 0.58 | |||
| 18 | Indian LakeLeeds and Grenville | 2025 | 26 | 2.85 | ||
| 19 | Loon Call LakePeterborough | 2025 | 15 | 0.93 | ||
| 20 | Lower Raven LakeParry Sound | 2025 | 15 | 0.42 | ||
| 21 | McCausland LakeFrontenac | 2025 | 0.37 | |||
| 22 | Oastler LakeParry Sound | 2022 | 18 | 1.19 | ||
| 23 | Ryan LakeNipissing | 2024 | 0.51 | |||
| 24 | Stewart LakeMuskoka | 2023 | 18 | 1.52 | ||
| 25 | Oxtongue LakeHaliburton | 2020 | 24 | 2.47 | ||
| 26 | Twin LakesAlgoma | 2025 | 9 | 0.49 | ||
| 27 | Paint LakeMuskoka | 2016 | 1.57 | |||
| 28 | Lac RancourtCochrane | 2025 | 0.76 | |||
| 29 | Bullrush LakeThunder Bay | 2024 | 0.14 | |||
| 30 | Buckskin LakeHaliburton | 2025 | 0.12 | |||
| 31 | Buck LakeHastings | 2025 | 0.29 | |||
| 32 | Bruce LakeNipissing | 2024 | 0.23 | |||
| 33 | Brown LakeAlgoma | 2025 | 21 | 0.38 | ||
| 34 | Brooks LakeLennox and Addington | 2025 | 0.38 | |||
| 35 | Clear LakeCochrane | 2025 | 0.34 | |||
| 36 | Brewer LakeNipissing | 2025 | 0.42 | |||
| 37 | Bremner LakeAlgoma | 2024 | 0.23 | |||
| 38 | Breeches LakeNipissing | 2025 | 0.46 | |||
| 39 | Boyer LakeAlgoma | 2023 | 21 | 0.47 | ||
| 40 | Boy LakeParry Sound | 2018 | 0.39 | |||
| 41 | Bow LakePeterborough | 2025 | 0.21 | |||
| 42 | Blue LakeFrontenac | 2024 | 0.29 | |||
| 43 | Blue LakeNipissing | 2022 | 1.91 | |||
| 44 | Blueberry LakeCochrane | 2025 | 0.26 | |||
| 45 | Bluebelle LakeCochrane | 2025 | 26 | 0.53 | ||
| 46 | Black LakeMuskoka | 2017 | 0.61 | |||
| 47 | Birch LakeSudbury | 2024 | 0.23 | |||
| 48 | Billy LakeNipissing | 2025 | 0.96 | |||
| 49 | Big Lighthouse LakeHastings | 2025 | 0.21 | |||
| 50 | Big East LakeHaliburton | 2024 | 1.47 |
Top 50 of 315 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594