Rainbow Trout Lakes in Ontario
Government fish surveys have recorded rainbow trout in 42 Ontario lakes, 2% of the 2,365 lakes in this atlas with sport-fish records. Another 119 lakes are known only from stocking records.
- Lakes
- 161
- Recorded since 2010
- 17
- Stocked
- 124
- Median size
- 0.32 km²
- Median max depth
- 18 m
- Latest record
- 2026
Where it is found
Most of these lakes are in Haliburton (18), Thunder Bay (14) and Algoma (12).
In these lakes the sport fish most often recorded alongside it are brook trout (19%), yellow perch (19%), pumpkinseed (17%) and splake (15%).
124 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where rainbow trout is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Reid LakeRenfrew | 6 of 6 | 2012 | 0.13 | ||
| 2 | Loon LakeMuskoka | 3 of 3 | 2019 | 0.32 | ||
| 3 | Heart LakePeel | 15 of 25 | 2004 | 2018 | 10 | 0.17 |
| 4 | Crosson LakeMuskoka | 6 of 9 | 2014 | 21 | 0.56 | |
| 5 | Pine LakeMuskoka | 5 of 8 | 2013 | 22 | 0.84 | |
| 6 | Hargraft LakeAlgoma | 1 of 1 | 2026 | 0.39 | ||
| 7 | Jessie LakeThunder Bay | 1 of 1 | 2015 | 9.17 | ||
| 8 | Prospect LakeAlgoma | 1 of 1 | 2015 | 2023 | 9 | 0.25 |
| 9 | Rainbow LakeAlgoma | 1 of 1 | 2015 | 2023 | 6 | 0.15 |
| 10 | Fifteen Mile PondNiagara | 1 of 1 | 2005 | 0.15 | ||
| 11 | Amanda LakeThunder Bay | 1 of 1 | 2024 | 21 | 0.1 | |
| 12 | Robertson LakeAlgoma | 9 of 30 | 2018 | 2019 | 21 | 1.39 |
| 13 | Kirkpatrick LakeAlgoma | 11 of 47 | 2014 | 67 | 11.2 | |
| 14 | Sixteen Mile PondNiagara | 2 of 5 | 2011 | 0.54 | ||
| 15 | McLean's LakeThunder Bay | 1 of 2 | 2018 | 0.83 | ||
| 16 | Franciscan LakeKenora | 1 of 2 | 3 | 0.85 | ||
| 17 | Minnitaki LakeKenora | 1 of 2 | 46 | 176 | ||
| 18 | Sand LakeParry Sound | 1 of 3 | 1994 | 50 | 5.77 | |
| 19 | West Little LakeBruce | 1 of 3 | 1971 | 0.26 | ||
| 20 | Bass LakeGrey | 1 of 3 | 1965 | 0.52 | ||
| 21 | Crossecho LakeKenora | 1 of 3 | 4.59 | |||
| 22 | Griffin LakeAlgoma | 5 of 42 | 2013 | 46 | 1.89 | |
| 23 | Pearl LakeBruce | 1 of 5 | 1992 | 0.1 | ||
| 24 | Irish LakeGrey | 1 of 5 | 6 | 0.25 | ||
| 25 | Eugenia LakeGrey | 2 of 16 | 2016 | 12 | 6.41 | |
| 26 | Kelso LakeHalton | 1 of 6 | 2011 | 0.27 | ||
| 27 | Mill PondGrey | 1 of 6 | 1985 | 0.14 | ||
| 28 | Williams LakeGrey | 1 of 7 | 1983 | 0.56 | ||
| 29 | Peninsula LakeMuskoka | 1 of 9 | 1973 | 36 | 8.43 | |
| 30 | Jacks LakeSimcoe | 1 of 10 | 2012 | 2 | 0.26 | |
| 31 | Lake VictoriaPerth | 1 of 12 | 2003 | 0.15 | ||
| 32 | West PondToronto | 5 of 150 | 2003 | 0.17 | ||
| 33 | Fairy LakeMuskoka | 1 of 16 | 1980 | 70 | 7.08 | |
| 34 | Caledon LakePeel | 1 of 21 | 8 | 0.39 | ||
| 35 | Bells LakeGrey | 1 of 23 | 9 | 0.89 | ||
| 36 | Bright LakeAlgoma | 1 of 48 | 2010 | 9 | 12.2 | |
| 37 | Anjigami LakeAlgoma | 1 of 56 | 2008 | 43 | 11.4 | |
| 38 | Lake RosseauMuskoka | 1 of 55 | 1971 | 89 | 65.7 | |
| 39 | Lake ManitouManitoulin | 1 of 58 | 49 | 106 | ||
| 40 | Lake BernardParry Sound | 1 of 86 | 1971 | 47 | 20.9 | |
| 41 | Island LakeDufferin | 1 of 161 | 1.62 | |||
| 42 | Lake SimcoeYork | 1 of 474 | 1994 | 41 | 752 | |
| 43 | Bridget LakeAlgoma | 2025 | 0.33 | |||
| 44 | D'Arcy LakeThunder Bay | 2026 | 6 | 0.33 | ||
| 45 | Grindstone LakeFrontenac | 2025 | 20 | 1.61 | ||
| 46 | Hades LakeThunder Bay | 2025 | 0.14 | |||
| 47 | Hinsburger LakeNipissing | 2025 | 0.42 | |||
| 48 | Leonard LakeMuskoka | 2016 | 1.99 | |||
| 49 | Mosque LakeFrontenac | 2025 | 31 | 1.55 | ||
| 50 | Wendigo LakeParry Sound | 2017 | 0.18 |
Top 50 of 161 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315