Northern Pike Lakes in Ontario
Government fish surveys have recorded northern pike in 819 Ontario lakes, 35% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 819
- Recorded since 2010
- 576
- Median size
- 5.45 km²
- Median max depth
- 21 m
- Latest record
- 2026
Where it is found
Most of these lakes are in Thunder Bay (174), Kenora (174) and Rainy River (66).
In these lakes the sport fish most often recorded alongside it are yellow perch (89%), walleye (73%), cisco (54%) and lake whitefish (51%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where northern pike is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Cameron LakeAlgoma | 21 of 21 | 2011 | 6 | 22.2 |
| 2 | Tocheri LakeAlgoma | 20 of 20 | 2011 | 5 | 8.78 |
| 3 | Côté LakeSudbury | 202 of 228 | 2021 | 3 | 1.01 |
| 4 | Hine LakeThunder Bay | 18 of 18 | 2013 | 0.53 | |
| 5 | Savoy LakeKenora | 18 of 18 | 2009 | 5.59 | |
| 6 | Little Sandbar LakeKenora | 17 of 17 | 2009 | 2.17 | |
| 7 | Winisk LakeKenora | 56 of 62 | 2011 | 258 | |
| 8 | Muskeg LakeThunder Bay | 29 of 31 | 2008 | 35.1 | |
| 9 | Lingman LakeKenora | 19 of 20 | 2012 | 5.28 | |
| 10 | Spruce LakeKenora | 19 of 20 | 2012 | 16 | 10.8 |
| 11 | Shacabac LakeThunder Bay | 19 of 20 | 2011 | 6 | 7.75 |
| 12 | Sup LakeKenora | 18 of 19 | 2009 | 18 | 6.78 |
| 13 | Lake DoréRenfrew | 23 of 25 | 2010 | 21 | 15.1 |
| 14 | Beaton LakeAlgoma | 11 of 11 | 2.3 | ||
| 15 | Blueberry LakeKenora | 16 of 17 | 2010 | 5 | 1.27 |
| 16 | Frank LakeThunder Bay | 16 of 17 | 2008 | 5.13 | |
| 17 | Pickerel LakeKenora | 25 of 28 | 2010 | 24 | 6.07 |
| 18 | McFaulds LakeKenora | 10 of 10 | 2012 | 9.55 | |
| 19 | Ricestalk LakeThunder Bay | 10 of 10 | 2008 | 2.66 | |
| 20 | Nelson LakeThunder Bay | 15 of 16 | 2008 | 6.56 | |
| 21 | Jolly LakeThunder Bay | 23 of 26 | 2013 | 4 | 1.04 |
| 22 | Wabaskang LakeKenora | 30 of 35 | 2009 | 24 | 61.7 |
| 23 | Wasicho LakeCochrane | 9 of 9 | 2011 | 5 | 1.68 |
| 24 | Porcupine LakeTimiskaming | 9 of 9 | 0.12 | ||
| 25 | Guilfoyle LakeCochrane | 18 of 20 | 2010 | 8 | 7.69 |
| 26 | Hartman LakeKenora | 18 of 20 | 2009 | 6 | 5.18 |
| 27 | Dumbell LakeSudbury | 25 of 29 | 2013 | 10 | 1.74 |
| 28 | Crooked Pine LakeRainy River | 25 of 29 | 2010 | 15 | 17.3 |
| 29 | Off LakeRainy River | 16 of 18 | 2010 | 9 | 4.49 |
| 30 | Smithy LakeAlgoma | 12 of 13 | 2023 | 0.15 | |
| 31 | Spruce LakeKenora | 12 of 13 | 2009 | 1.14 | |
| 32 | Crayfish LakeThunder Bay | 19 of 22 | 2008 | 5.45 | |
| 33 | Bluffy LakeKenora | 25 of 30 | 2009 | 15 | 24.9 |
| 34 | Bright LakeAlgoma | 38 of 48 | 2014 | 9 | 12.2 |
| 35 | Little LakeSimcoe | 15 of 17 | 2008 | 5 | 2.25 |
| 36 | Lac NosbonsingNipissing | 50 of 65 | 2014 | 14 | 17.7 |
| 37 | Spangle LakeThunder Bay | 20 of 24 | 2019 | 1.41 | |
| 38 | Weese LakeThunder Bay | 14 of 16 | 2012 | 14 | 15.2 |
| 39 | White Otter LakeThunder Bay | 16 of 19 | 2011 | 9 | 4.67 |
| 40 | Selwyn LakeThunder Bay | 16 of 19 | 2009 | 10 | |
| 41 | Govan LakeFrontenac | 21 of 26 | 2013 | 15 | 1.84 |
| 42 | Upper Kaogomok LakeThunder Bay | 13 of 15 | 2013 | 2 | 3.82 |
| 43 | Kukukus LakeKenora | 18 of 22 | 2009 | 18 | 42 |
| 44 | Pine LakeKenora | 15 of 18 | 2012 | 12 | 4.86 |
| 45 | Lake PlacidAlgoma | 15 of 18 | 2011 | 10 | 1.07 |
| 46 | Hanson LakeSudbury | 14 of 17 | 2010 | 1.6 | |
| 47 | Kilbarry LakeThunder Bay | 16 of 20 | 2014 | 8 | 3.11 |
| 48 | Nameigos LakeAlgoma | 16 of 20 | 2011 | 3 | 13.5 |
| 49 | North Spirit LakeKenora | 28 of 38 | 2011 | 30 | 66.8 |
| 50 | Little Basswood LakeAlgoma | 22 of 29 | 2019 | 10 | 2.17 |
Top 50 of 819 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315