Walleye (Pickerel) Lakes in Ontario
Government fish surveys have recorded walleye (Pickerel) in 672 Ontario lakes, 28% of the 2,365 lakes in this atlas with sport-fish records. Another 34 lakes are known only from stocking records.
- Lakes
- 706
- Recorded since 2010
- 473
- Stocked
- 47
- Median size
- 6.89 km²
- Median max depth
- 20 m
- Latest record
- 2026
Where it is found
Most of these lakes are in Kenora (150), Thunder Bay (135) and Rainy River (62).
In these lakes the sport fish most often recorded alongside it are yellow perch (87%), northern pike (84%), cisco (57%) and lake whitefish (56%).
47 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where walleye (Pickerel) is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Lac des Mille LacsThunder Bay | 104 of 105 | 2013 | 27 | 245 | |
| 2 | Kesagami LakeCochrane | 45 of 45 | 2012 | 4 | 175 | |
| 3 | Onaman LakeThunder Bay | 44 of 44 | 2011 | 15 | 111 | |
| 4 | Pashkokogan LakeThunder Bay | 36 of 36 | 2009 | 9 | 54.7 | |
| 5 | Keechewahshaykahmeeshek/Cairns LakeKenora | 33 of 33 | 2011 | 18 | 54.8 | |
| 6 | Granite LakeThunder Bay | 32 of 32 | 2013 | 20 | 18.6 | |
| 7 | Eltrut LakeRainy River | 32 of 32 | 2010 | 9 | 22.9 | |
| 8 | Frazer LakeThunder Bay | 47 of 48 | 2013 | 12 | 19.8 | |
| 9 | Holly LakeThunder Bay | 31 of 31 | 2013 | 10 | 3.02 | |
| 10 | Jeanette LakeKenora | 31 of 31 | 2009 | 12 | 16 | |
| 11 | Wintering LakeKenora | 30 of 30 | 2009 | 15 | 16.7 | |
| 12 | Bluffy LakeKenora | 30 of 30 | 2009 | 15 | 24.9 | |
| 13 | Press LakeKenora | 30 of 30 | 2009 | 21 | 36.4 | |
| 14 | Head LakeKawartha Lakes | 44 of 45 | 2015 | 7 | 9.44 | |
| 15 | Nagagami LakeAlgoma | 44 of 45 | 2011 | 27 | 54 | |
| 16 | Rice LakeSudbury | 55 of 57 | 2014 | 10 | 25 | |
| 17 | Holinshead LakeThunder Bay | 66 of 69 | 2013 | 15 | 20 | |
| 18 | Wahshaykahmeesheeng/Kirkness LakeKenora | 27 of 27 | 2009 | 15 | 21.6 | |
| 19 | Mattawa LakeKenora | 27 of 27 | 2009 | 17.8 | ||
| 20 | Jolly LakeThunder Bay | 26 of 26 | 2013 | 4 | 1.04 | |
| 21 | Wapesi LakeKenora | 25 of 25 | 2009 | 9 | 23.7 | |
| 22 | Coli LakeKenora | 24 of 24 | 2009 | 9 | 21.2 | |
| 23 | Fitchie LakeThunder Bay | 23 of 23 | 2009 | 18 | 11.6 | |
| 24 | Kearns LakeThunder Bay | 34 of 35 | 2013 | 15 | 9.49 | |
| 25 | Wegg LakeKenora | 34 of 35 | 2013 | 18.1 | ||
| 26 | Circle LakeThunder Bay | 33 of 34 | 2013 | 14 | 3.9 | |
| 27 | Seseganaga LakeThunder Bay | 33 of 34 | 2009 | 106 | ||
| 28 | Windigo LakeKenora | 21 of 21 | 2011 | 80.2 | ||
| 29 | Kenogamisis LakeThunder Bay | 48 of 51 | 2013 | 30 | 42.4 | |
| 30 | Kilbarry LakeThunder Bay | 20 of 20 | 2014 | 8 | 3.11 | |
| 31 | Joyce LakeKenora | 20 of 20 | 2013 | 6 | 14.7 | |
| 32 | Spruce LakeKenora | 20 of 20 | 2012 | 16 | 10.8 | |
| 33 | Nameigos LakeAlgoma | 20 of 20 | 2011 | 3 | 13.5 | |
| 34 | Shacabac LakeThunder Bay | 20 of 20 | 2011 | 6 | 7.75 | |
| 35 | Guilfoyle LakeCochrane | 20 of 20 | 2010 | 8 | 7.69 | |
| 36 | Hailstone LakeKenora | 20 of 20 | 2009 | 13 | 5.42 | |
| 37 | Rude LakeThunder Bay | 20 of 20 | 2009 | 5.08 | ||
| 38 | Clay LakeKenora | 29 of 30 | 2009 | 27.8 | ||
| 39 | Wig LakeThunder Bay | 19 of 19 | 2011 | 12 | 4.12 | |
| 40 | Dovetail LakeRainy River | 19 of 19 | 2010 | 5.43 | ||
| 41 | Little Kesagami LakeCochrane | 19 of 19 | 2010 | 18 | 5.14 | |
| 42 | Greenbush LakeThunder Bay | 19 of 19 | 2009 | 8 | 29.7 | |
| 43 | Winisk LakeKenora | 57 of 62 | 2011 | 258 | ||
| 44 | South Scot LakeKenora | 18 of 18 | 2010 | 8 | 4.15 | |
| 45 | Pelicanpouch LakeKenora | 18 of 18 | 2010 | 9 | 9.66 | |
| 46 | Savoy LakeKenora | 18 of 18 | 2009 | 5.59 | ||
| 47 | Metionga LakeThunder Bay | 34 of 36 | 2008 | 20.1 | ||
| 48 | Nagagamisis LakeAlgoma | 26 of 27 | 2011 | 12 | 24.9 | |
| 49 | Peekwatahmaewee Sahkaheekahn/Berens LakeKenora | 26 of 27 | 2009 | 9 | 26.8 | |
| 50 | Kashishibog LakeThunder Bay | 17 of 17 | 2013 | 16 | 23.9 |
Top 50 of 706 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315