Pumpkinseed Lakes in Ontario
Government fish surveys have recorded pumpkinseed in 490 Ontario lakes, 21% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 490
- Recorded since 2010
- 334
- Median size
- 2.48 km²
- Median max depth
- 21 m
- Latest record
- 2918
Where it is found
Most of these lakes are in Frontenac (46), Muskoka (39) and Renfrew (33).
In these lakes the sport fish most often recorded alongside it are yellow perch (81%), rock bass (68%), smallmouth bass (67%) and northern pike (54%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where pumpkinseed is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Bass LakeSimcoe | 25 of 25 | 2012 | 9 | 5.49 |
| 2 | Fairy LakeHalton | 48 of 51 | 2011 | 0.25 | |
| 3 | Lake CouchichingSimcoe | 56 of 60 | 2013 | 47.1 | |
| 4 | Lake St. JohnSimcoe | 46 of 49 | 2014 | 6 | 6.54 |
| 5 | Little Basswood LakeAlgoma | 27 of 29 | 2019 | 10 | 2.17 |
| 6 | Island LakeDufferin | 133 of 161 | 2018 | 1.62 | |
| 7 | Green LakePeel | 10 of 10 | 2006 | 12 | 0.13 |
| 8 | Lake SenecaYork | 10 of 10 | 2004 | 0.26 | |
| 9 | Sasajewun LakeNipissing | 15 of 16 | 2023 | 0.39 | |
| 10 | Buckhorn LakePeterborough | 45 of 54 | 2013 | 12 | 32.8 |
| 11 | Sand LakeLeeds and Grenville | 21 of 24 | 2019 | 14 | 9.38 |
| 12 | Katchewanooka LakePeterborough | 31 of 37 | 2014 | 3.62 | |
| 13 | Grenadier PondToronto | 37 of 45 | 2004 | 6 | 0.15 |
| 14 | West PondToronto | 112 of 150 | 2018 | 0.17 | |
| 15 | White LakeRenfrew | 37 of 46 | 2014 | 9 | 23.8 |
| 16 | St. George LakeYork | 13 of 15 | 1995 | 0.1 | |
| 17 | Wilcox LakeYork | 36 of 48 | 2022 | 16 | 0.57 |
| 18 | Ashby LakeLennox and Addington | 6 of 6 | 2012 | 37 | 2.61 |
| 19 | Sparrow LakeMuskoka | 33 of 44 | 2014 | 12 | 11.2 |
| 20 | Little LakeSimcoe | 24 of 31 | 2020 | 10 | 4.01 |
| 21 | Gloucester PoolMuskoka | 40 of 55 | 2014 | 27 | 13 |
| 22 | Isaac LakeBruce | 11 of 13 | 1995 | 3.25 | |
| 23 | Chemong LakePeterborough | 29 of 42 | 2013 | 6 | 17.6 |
| 24 | Mink LakeRenfrew | 13 of 17 | 2010 | 12 | 5.53 |
| 25 | Heart LakePeel | 18 of 25 | 2018 | 10 | 0.17 |
| 26 | Big Bald LakePeterborough | 21 of 30 | 2013 | 9 | 2.13 |
| 27 | Constant LakeRenfrew | 4 of 4 | 2012 | 18 | 5.61 |
| 28 | Minnow LakeGreater Sudbury / Grand Sudbury | 4 of 4 | 0.21 | ||
| 29 | Elbow LakeFrontenac | 12 of 16 | 2012 | 9 | 1.29 |
| 30 | Lower Buckhorn LakePeterborough | 32 of 50 | 2015 | 11 | 13.1 |
| 31 | Big Mountain LakePeterborough | 10 of 13 | 2014 | 0.35 | |
| 32 | Salmon Trout LakeHastings | 13 of 18 | 2011 | 12 | 1.01 |
| 33 | Claireville ReservoirPeel | 14 of 20 | 2004 | 0.27 | |
| 34 | Chesley LakeBruce | 27 of 43 | 2014 | 17 | 2.08 |
| 35 | Moira LakeHastings | 18 of 27 | 2010 | 9 | 8.53 |
| 36 | Lake ScugogKawartha Lakes | 47 of 80 | 2014 | 6 | 66.4 |
| 37 | Lake St. FrancisLe Haut-Saint-Laurent | 44 of 75 | 2015 | 238 | |
| 38 | Farren LakeLanark | 12 of 17 | 2010 | 21 | 1.76 |
| 39 | Little LakeSimcoe | 12 of 17 | 2008 | 5 | 2.25 |
| 40 | Pigeon LakeKawartha Lakes | 43 of 75 | 2013 | 12 | 50.7 |
| 41 | Canal LakeKawartha Lakes | 24 of 40 | 2013 | 4 | 8.56 |
| 42 | Lake DoréRenfrew | 16 of 25 | 2010 | 21 | 15.1 |
| 43 | Sky LakeBruce | 11 of 16 | 1995 | 3.15 | |
| 44 | Lower Beverley LakeLeeds and Grenville | 3 of 3 | 2918 | 8.59 | |
| 45 | Loon LakeMuskoka | 3 of 3 | 2019 | 0.32 | |
| 46 | Malcolm LakeFrontenac | 3 of 3 | 2018 | 2.16 | |
| 47 | Mosque LakeFrontenac | 3 of 3 | 2014 | 31 | 1.55 |
| 48 | Loon Call LakePeterborough | 3 of 3 | 2012 | 15 | 0.93 |
| 49 | Spiers LakeMuskoka | 3 of 3 | 2007 | 3.19 | |
| 50 | Mountain LakeGrey | 3 of 3 | 1974 | 2.48 |
Top 50 of 490 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315