Muskellunge (Muskie) Lakes in Ontario
Government fish surveys have recorded muskellunge (Muskie) in 56 Ontario lakes, 2% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 56
- Recorded since 2010
- 26
- Median size
- 10.3 km²
- Median max depth
- 17 m
- Latest record
- 2018
Where it is found
Most of these lakes are in Kenora (17), Peterborough (14) and Kawartha Lakes (8).
In these lakes the sport fish most often recorded alongside it are yellow perch (98%), smallmouth bass (88%), walleye (86%) and rock bass (82%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where muskellunge (Muskie) is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Salerno LakeHaliburton | 1 of 1 | 2011 | 12 | 1.6 |
| 2 | Lake MadawaskaLanark | 1 of 1 | 9.52 | ||
| 3 | Lower Buckhorn LakePeterborough | 11 of 50 | 2015 | 11 | 13.1 |
| 4 | Katchewanooka LakePeterborough | 8 of 37 | 2014 | 3.62 | |
| 5 | Cross LakeKenora | 5 of 20 | 2010 | 24 | 1.09 |
| 6 | Edward LakeKenora | 3 of 11 | 2010 | 6 | 5.59 |
| 7 | Thaddeus LakeKenora | 3 of 14 | 2009 | 15.7 | |
| 8 | Windermere LakeKenora | 3 of 15 | 2010 | 49 | 0.93 |
| 9 | Pigeon LakeKawartha Lakes | 9 of 75 | 2013 | 12 | 50.7 |
| 10 | Little Bald LakePeterborough | 1 of 3 | 2009 | 7 | 2.04 |
| 11 | Plum LakeKenora | 2 of 10 | 2010 | 10 | 0.73 |
| 12 | Dogpaw LakeKenora | 5 of 39 | 2010 | 24 | 20 |
| 13 | Katimiagamak LakeKenora | 4 of 32 | 2010 | 76 | 11 |
| 14 | Little LakePeterborough | 4 of 37 | 2015 | 0.59 | |
| 15 | Rainy LakeRainy River | 1 of 5 | 2015 | 826 | |
| 16 | Dryberry LakeKenora | 4 of 50 | 2010 | 104 | 96 |
| 17 | Upper Chemong LakePeterborough | 1 of 6 | 2009 | 7 | 8.48 |
| 18 | Schistose LakeKenora | 2 of 23 | 2010 | 50 | 3.41 |
| 19 | Head LakeKawartha Lakes | 3 of 45 | 2015 | 7 | 9.44 |
| 20 | Canyon LakeKenora | 2 of 26 | 2009 | 17.1 | |
| 21 | Shadow LakeKawartha Lakes | 2 of 28 | 2009 | 22 | 4.27 |
| 22 | Delaney LakeKenora | 2 of 31 | 2009 | 76 | 12.9 |
| 23 | Pipestone LakeRainy River | 2 of 34 | 2010 | 37.4 | |
| 24 | Muskosung LakeNipissing | 2 of 35 | 2009 | 10 | 3.25 |
| 25 | Lac DeschênesLes Collines-de-l'Outaouais | 4 of 104 | 2018 | 71.1 | |
| 26 | Clear LakeParry Sound | 2 of 40 | 2009 | 37 | 2.75 |
| 27 | Wabigoon LakeKenora | 1 of 13 | 15 | 103 | |
| 28 | White LakePeterborough | 1 of 14 | 2008 | 9 | 1.81 |
| 29 | Twelve Mile LakeHaliburton | 2 of 44 | 2015 | 27 | 3.65 |
| 30 | Jack LakePeterborough | 2 of 46 | 2009 | 53 | 13.9 |
| 31 | Belmont LakePeterborough | 2 of 48 | 2010 | 16 | 7.85 |
| 32 | Confusion LakeKenora | 1 of 17 | 2009 | 8 | |
| 33 | Rice LakePeterborough | 3 of 103 | 2009 | 11 | 95.4 |
| 34 | Balsam LakeKawartha Lakes | 2 of 56 | 2013 | 12 | 47.7 |
| 35 | Kakagi LakeKenora | 2 of 58 | 2010 | 55 | 112 |
| 36 | Kahshe LakeMuskoka | 1 of 19 | 2012 | 18 | 8.4 |
| 37 | Sturgeon LakeKawartha Lakes | 2 of 61 | 2011 | 11 | 44.7 |
| 38 | Stony LakePeterborough | 2 of 65 | 2008 | 31 | 29.2 |
| 39 | Four Mile LakeKawartha Lakes | 1 of 21 | 2009 | 18 | 7.56 |
| 40 | Lovesick LakePeterborough | 1 of 22 | 2009 | 25 | 2.81 |
| 41 | Cedartree LakeKenora | 1 of 23 | 2010 | 5.4 | |
| 42 | Stormy LakeParry Sound | 1 of 24 | 2014 | 27 | 3.77 |
| 43 | Bear LakeNipissing | 1 of 26 | 2009 | 6 | 0.63 |
| 44 | Moira LakeHastings | 1 of 27 | 9 | 8.53 | |
| 45 | Big Bald LakePeterborough | 1 of 30 | 2013 | 9 | 2.13 |
| 46 | Cliff LakeKenora | 1 of 36 | 2009 | 34 | 22.5 |
| 47 | Canal LakeKawartha Lakes | 1 of 40 | 2008 | 4 | 8.56 |
| 48 | Chemong LakePeterborough | 1 of 42 | 6 | 17.6 | |
| 49 | Longlegged LakeKenora | 1 of 43 | 34 | 68.1 | |
| 50 | Buckhorn LakePeterborough | 1 of 54 | 2008 | 12 | 32.8 |
Top 50 of 56 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315