Black Crappie Lakes in Ontario
Government fish surveys have recorded black crappie in 129 Ontario lakes, 5% of the 2,365 lakes in this atlas with sport-fish records.
- Lakes
- 129
- Recorded since 2010
- 97
- Median size
- 4.01 km²
- Median max depth
- 16 m
- Latest record
- 2022
Where it is found
Most of these lakes are in Peterborough (16), Kenora (13) and Frontenac (13).
In these lakes the sport fish most often recorded alongside it are yellow perch (95%), rock bass (86%), pumpkinseed (85%) and smallmouth bass (84%).
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where black crappie is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Max depth m | Area km² |
|---|---|---|---|---|---|
| 1 | Conestogo LakeWellington | 17 of 19 | 2012 | 24 | 5.87 |
| 2 | Lake ScugogKawartha Lakes | 56 of 80 | 2014 | 6 | 66.4 |
| 3 | Buckhorn LakePeterborough | 39 of 54 | 2013 | 12 | 32.8 |
| 4 | Little LakeSimcoe | 14 of 17 | 2008 | 5 | 2.25 |
| 5 | Chemong LakePeterborough | 29 of 42 | 2013 | 6 | 17.6 |
| 6 | Canal LakeKawartha Lakes | 27 of 40 | 2013 | 4 | 8.56 |
| 7 | Fairy LakeHalton | 33 of 51 | 2011 | 0.25 | |
| 8 | Bass LakeMuskoka | 5 of 6 | 2016 | 0.4 | |
| 9 | Big Bald LakePeterborough | 18 of 30 | 2013 | 9 | 2.13 |
| 10 | Lake St. JohnSimcoe | 27 of 49 | 2014 | 6 | 6.54 |
| 11 | Lake SenecaYork | 7 of 10 | 2004 | 0.26 | |
| 12 | Island LakeDufferin | 76 of 161 | 2018 | 1.62 | |
| 13 | Sheffield Long LakeLennox and Addington | 8 of 12 | 2010 | 30 | 0.93 |
| 14 | Bass LakeSimcoe | 14 of 25 | 2012 | 9 | 5.49 |
| 15 | Wabigoon LakeKenora | 8 of 13 | 15 | 103 | |
| 16 | Lake NiapencoHamilton | 40 of 96 | 2022 | 1.8 | |
| 17 | Upper Chemong LakePeterborough | 4 of 6 | 2009 | 7 | 8.48 |
| 18 | Rice LakePeterborough | 40 of 103 | 2015 | 11 | 95.4 |
| 19 | Sparrow LakeMuskoka | 19 of 44 | 2014 | 12 | 11.2 |
| 20 | Grenadier PondToronto | 19 of 45 | 2004 | 6 | 0.15 |
| 21 | Jack LakePeterborough | 19 of 46 | 2013 | 53 | 13.9 |
| 22 | South LakeLeeds and Grenville | 8 of 16 | 2010 | 14 | 2.38 |
| 23 | Rawn ReservoirRainy River | 7 of 14 | 2010 | 16 | 2.12 |
| 24 | Lower Buckhorn LakePeterborough | 19 of 50 | 2015 | 11 | 13.1 |
| 25 | Bull LakeFrontenac | 8 of 19 | 2010 | 15 | 2.07 |
| 26 | Pigeon LakeKawartha Lakes | 24 of 75 | 2013 | 12 | 50.7 |
| 27 | West Jackfish LakeRainy River | 7 of 17 | 2010 | 12 | 9.1 |
| 28 | Blindfold LakeKenora | 5 of 11 | 2010 | 15 | 2.86 |
| 29 | Crossecho LakeKenora | 2 of 3 | 2021 | 4.59 | |
| 30 | Little Bald LakePeterborough | 2 of 3 | 2009 | 7 | 2.04 |
| 31 | Victoria LakeHaldimand-Norfolk | 2 of 3 | 1976 | 0.11 | |
| 32 | Pinafore LakeElgin | 1 of 1 | 2018 | 0.14 | |
| 33 | Grassy LakeRainy River | 1 of 1 | 2015 | 3.29 | |
| 34 | Raccoon LakePeterborough | 1 of 1 | 2014 | 15 | 0.51 |
| 35 | Riley LakeMuskoka | 1 of 1 | 2012 | 15 | 1.56 |
| 36 | Walkers PondMiddlesex | 1 of 1 | 2012 | 0.1 | |
| 37 | Bennett LakeLanark | 1 of 1 | 2011 | 5.39 | |
| 38 | Loughborough LakeFrontenac | 1 of 1 | 2008 | 34 | 19.4 |
| 39 | Troy LakeLeeds and Grenville | 1 of 1 | 2001 | 1.26 | |
| 40 | Black LakeFrontenac | 1 of 1 | 18 | 0.16 | |
| 41 | Howes LakeFrontenac | 1 of 1 | 9 | 1.54 | |
| 42 | Thirteen Island LakeFrontenac | 1 of 1 | 1.66 | ||
| 43 | Verona LakeFrontenac | 1 of 1 | 0.61 | ||
| 44 | Longbow LakeKenora | 8 of 22 | 2010 | 7 | |
| 45 | Lac DeschênesLes Collines-de-l'Outaouais | 28 of 104 | 2019 | 71.1 | |
| 46 | Kahshe LakeMuskoka | 7 of 19 | 2016 | 18 | 8.4 |
| 47 | Gull LakeLennox and Addington | 4 of 9 | 2010 | 9 | 0.21 |
| 48 | Lake St. FrancisLe Haut-Saint-Laurent | 19 of 75 | 2010 | 238 | |
| 49 | Dalrymple LakeKawartha Lakes | 12 of 43 | 2013 | 9 | 13.9 |
| 50 | West PondToronto | 34 of 150 | 2002 | 0.17 |
Top 50 of 129 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Lake Trout591
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315