Lake Trout Lakes in Ontario
Government fish surveys have recorded lake trout in 419 Ontario lakes, 18% of the 2,365 lakes in this atlas with sport-fish records. Another 172 lakes are known only from stocking records.
- Lakes
- 591
- Recorded since 2010
- 325
- Stocked
- 206
- Median size
- 3.09 km²
- Median max depth
- 36 m
- Latest record
- 2021
Where it is found
Most of these lakes are in Algoma (105), Kenora (77) and Sudbury (63).
In these lakes the sport fish most often recorded alongside it are yellow perch (51%), northern pike (41%), cisco (41%) and burbot (39%).
206 of these lakes have been stocked with it. Stocking by lake, latest season.
Seasons, limits and sanctuaries vary by zone: check the Ontario Fishing Regulations Summary before you fish.
Where lake trout is most consistently recorded
Ranked by consistency: the lower bound of a 95% confidence interval on the share of the lake’s surveys that found it. A lake where 18 of 20 surveys found it ranks above one where 1 of 1 did. Lakes known only from stocking come last.
| # | Lake | Surveys | Last record | Stocked | Max depth m | Area km² |
|---|---|---|---|---|---|---|
| 1 | Megisan LakeSudbury | 26 of 27 | 2008 | 18 | 6.15 | |
| 2 | Walotka LakeThunder Bay | 32 of 34 | 2013 | 22 | 0.94 | |
| 3 | Robertson LakeAlgoma | 26 of 30 | 2015 | 21 | 1.39 | |
| 4 | Caswell LakeGreater Sudbury / Grand Sudbury | 9 of 9 | 2011 | 0.41 | ||
| 5 | Cry LakeThunder Bay | 41 of 50 | 2013 | 46 | 2.45 | |
| 6 | Ranger LakeAlgoma | 49 of 62 | 2013 | 73 | 23.2 | |
| 7 | Porcus LakeKenora | 25 of 30 | 2010 | 49 | 5.26 | |
| 8 | Nelson LakeGreater Sudbury / Grand Sudbury | 7 of 7 | 49 | 3.09 | ||
| 9 | Victoria LakeKenora | 46 of 60 | 2013 | 27 | 9.29 | |
| 10 | Saymo LakeAlgoma | 46 of 61 | 2014 | 52 | 8.54 | |
| 11 | Kirkpatrick LakeAlgoma | 36 of 47 | 2014 | 67 | 11.2 | |
| 12 | Mold LakeKenora | 12 of 14 | 2009 | 0.47 | ||
| 13 | Greenwater LakeThunder Bay | 43 of 60 | 2013 | 54 | 34.3 | |
| 14 | Ten Mile LakeAlgoma | 25 of 33 | 2011 | 116 | 10.4 | |
| 15 | Cecil LakeKenora | 27 of 36 | 2009 | 15.6 | ||
| 16 | Daniels LakeKenora | 29 of 39 | 2010 | 73 | 16.4 | |
| 17 | Gong LakeAlgoma | 32 of 44 | 2013 | 21 | 4.11 | |
| 18 | Wabun LakeRenfrew | 5 of 5 | 2011 | 2025 | 24 | 0.45 |
| 19 | Louisa LakeRainy River | 24 of 33 | 2010 | 73 | 7.25 | |
| 20 | Crystal LakeLennox and Addington | 10 of 12 | 2010 | 34 | 0.55 | |
| 21 | Castle LakeThunder Bay | 22 of 31 | 2013 | 36 | 6.11 | |
| 22 | Emerald LakeSudbury | 39 of 59 | 2014 | 37 | 5.84 | |
| 23 | Waweig LakeThunder Bay | 37 of 56 | 2013 | 43 | 11.6 | |
| 24 | Opeongo LakeNipissing | 7 of 8 | 59.4 | |||
| 25 | Confusion LakeKenora | 13 of 17 | 2009 | 8 | ||
| 26 | Bell LakeThunder Bay | 26 of 38 | 2009 | 42 | ||
| 27 | Achigan LakeAlgoma | 27 of 40 | 2013 | 43 | 2.36 | |
| 28 | Penelope LakeAlgoma | 16 of 22 | 2010 | 37 | 1.76 | |
| 29 | Long LakePeterborough | 4 of 4 | 2015 | 20 | 1 | |
| 30 | Big Hawk LakeHaliburton | 4 of 4 | 2014 | 52 | 3.95 | |
| 31 | Clear LakeHaliburton | 4 of 4 | 2014 | 0.91 | ||
| 32 | Papineau LakeHastings | 4 of 4 | 61 | 8.41 | ||
| 33 | Larder LakeTimiskaming | 47 of 78 | 2014 | 34 | 37.4 | |
| 34 | Avery LakeSudbury | 13 of 18 | 2010 | 15 | 1.57 | |
| 35 | Tom LakeKenora | 13 of 18 | 2009 | 34 | 0.58 | |
| 36 | Lower Fletcher LakeHaliburton | 8 of 10 | 2012 | 2025 | 0.62 | |
| 37 | Titmarsh LakeThunder Bay | 31 of 50 | 2013 | 49 | 9.72 | |
| 38 | Cliff LakeThunder Bay | 18 of 27 | 2013 | 12 | 0.41 | |
| 39 | Point LakeAlgoma | 18 of 27 | 2013 | 27 | 0.78 | |
| 40 | McCaulay LakeRainy River | 16 of 24 | 2013 | 37 | 4.62 | |
| 41 | Matinenda LakeAlgoma | 37 of 63 | 2014 | 85 | 41.5 | |
| 42 | Grimshaw LakeRainy River | 10 of 14 | 2010 | 24 | 0.73 | |
| 43 | Burchell LakeThunder Bay | 36 of 63 | 2013 | 73 | 10.5 | |
| 44 | McEwen LakeRainy River | 16 of 25 | 2010 | 35 | 6.65 | |
| 45 | Ellen LakeThunder Bay | 11 of 16 | 2012 | 55 | 0.99 | |
| 46 | Abbess LakeRainy River | 11 of 16 | 2010 | 34 | 1.42 | |
| 47 | Shirley LakeNipissing | 3 of 3 | 2019 | 5.11 | ||
| 48 | Miskwabi LakeHaliburton | 3 of 3 | 1899 | 43 | 3.45 | |
| 49 | Elboga LakeSudbury | 3 of 3 | 0.27 | |||
| 50 | Catfish LakeNipissing | 3 of 3 | 6.09 |
Top 50 of 591 lakes. Download the full list (CSV). Source: Ontario’s Aquatic Resource Area survey summaries and fish stocking records (Ministry of Natural Resources, OGL-Ontario). Data as of October 9, 2026. A record means a survey caught or observed the species, not that it is abundant today.
Other fish in Ontario
- Walleye (Pickerel)706
- Northern Pike819
- Bass881
- Trout1,717
- Brook Trout626
- Rainbow Trout161
- Muskellunge (Muskie)56
- Crappie138
- Yellow Perch1,006
- Black Crappie129
- Bluegill178
- Brown Trout24
- Burbot375
- Channel Catfish18
- Cisco514
- Lake Sturgeon22
- Lake Whitefish478
- Largemouth Bass287
- Pumpkinseed490
- Rock Bass532
- Sauger53
- Smallmouth Bass594
- Splake315