Lakes near Coquitlam
19 lakes with detailed profiles lie within 50 km of Coquitlam, British Columbia. The closest is Coquitlam Lake, 7.7 km northeast. 19 have sport-fish survey records.
- Closest
- 7.7 km NE
- Coquitlam Lake
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (17), rainbow trout (16), kokanee (9), coho salmon (8), coastal cutthroat trout (7) and black crappie (6).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Coquitlam LakeGreater Vancouver | 7.7 km NE | 12 | Kokanee, Rainbow Trout, Cutthroat Trout +2 | |
| McCombe LakeGreater Vancouver | 10 km N | 0.15 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +2 | |
| Burnaby LakeGreater Vancouver | 11 km W | 0.29 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +1 | |
| Catbird SloughGreater Vancouver | 13 km E | 0.28 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Deer LakeGreater Vancouver | 14 km W | 0.3 | Rainbow Trout, Cutthroat Trout, Black Crappie +3 | |
| Pitt LakeGreater Vancouver | 15 km E | 53.2 | Coho Salmon, Rainbow Trout, Sockeye Salmon +12 | |
| Alouette LakeFraser Valley | 22 km E | 15.8 | Kokanee, Bull Trout, Sockeye Salmon +2 | |
| Capilano LakeGreater Vancouver | 24 km NW | 2.42 | Coho Salmon, Coastal Cutthroat Trout, Steelhead +3 | |
| Lost LagoonGreater Vancouver | 25 km NW | 0.16 | Rainbow Trout, Cutthroat Trout | |
| Whonnock LakeGreater Vancouver | 26 km SE | 0.51 | Rainbow Trout, Coho Salmon, Cutthroat Trout +4 | |
| Rolley LakeFraser Valley | 30 km SE | 0.2 | Rainbow Trout, Cutthroat Trout, Dolly Varden +1 | |
| Hayward LakeFraser Valley | 30 km SE | 2.73 | Rainbow Trout, Steelhead, Cutthroat Trout +3 | |
| Silvermere LakeFraser Valley | 30 km SE | 1.18 | Chum Salmon, Largemouth Bass, Pumpkinseed | |
| Devils LakeFraser Valley | 31 km SE | 0.43 | Cutthroat Trout, Rainbow Trout | |
| Stave LakeFraser Valley | 31 km E | 56.3 | Cutthroat Trout, Kokanee, Rainbow Trout +6 | |
| Davis LakeFraser Valley | 40 km SE | 0.32 | Cutthroat Trout, Rainbow Trout, Kokanee +1 | |
| Hatzic LakeFraser Valley | 41 km SE | 2.85 | Rainbow Trout, Cutthroat Trout, Black Crappie +5 | |
| Killarney LakeGreater Vancouver | 42 km NW | 0.21 | Rainbow Trout, Brook Trout, Cutthroat Trout +1 | |
| Mill LakeFraser Valley | 44 km SE | 0.15 | Rainbow Trout, Cutthroat Trout, Steelhead +4 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.