Lakes near Parksville
21 lakes with detailed profiles lie within 50 km of Parksville, British Columbia. The closest is Cameron Lake, 20 km west. 21 have sport-fish survey records and 1 have at least one listed boat launch.
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (21), rainbow trout (16), coho salmon (13), kokanee (12), pumpkinseed (10) and steelhead (9).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Cameron LakeNanaimo | 20 km W | 4.37 | Rainbow Trout, Cutthroat Trout, Steelhead +3 | ||
| Green LakeNanaimo | 20 km SE | 0.12 | Rainbow Trout, Cutthroat Trout, Smallmouth Bass +2 | ||
| Brannen LakeNanaimo | 21 km SE | 1.09 | Rainbow Trout, Cutthroat Trout, Pumpkinseed +4 | ||
| Long LakeNanaimo | 24 km SE | 0.39 | Rainbow Trout, Cutthroat Trout, Smallmouth Bass +3 | ||
| Diver LakeNanaimo | 25 km SE | 0.12 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +3 | ||
| Horne LakeNanaimo | 25 km NW | 8.14 | Cutthroat Trout, Rainbow Trout, Steelhead +3 | ||
| Nanaimo LakesNanaimo | 26 km S | 2.14 | Cutthroat Trout, Rainbow Trout, Chinook Salmon +5 | ||
| Westwood LakeNanaimo | 27 km SE | 0.64 | Rainbow Trout, Cutthroat Trout, Pumpkinseed +2 | ||
| Sakinaw LakeSunshine Coast | 41 km NE | 6.84 | Cutthroat Trout, Coho Salmon, Sockeye Salmon +5 | ||
| McCoy LakeAlberni-Clayoquot | 42 km W | 0.29 | Coho Salmon, Coastal Cutthroat Trout, Cutthroat Trout | ||
| Mixal LakeSunshine Coast | 42 km NE | 0.44 | Coho Salmon, Cutthroat Trout, Kokanee | ||
| Holden LakeNanaimo | 42 km SE | 0.35 | Cutthroat Trout, Rainbow Trout, Chinook Salmon +1 | ||
| Sproat LakeAlberni-Clayoquot | 43 km W | 42.3 | Rainbow Trout, Cutthroat Trout, Kokanee +5 | 1 | |
| Quennell LakeNanaimo | 44 km SE | 1.14 | Rainbow Trout, Smallmouth Bass, Cutthroat Trout +2 | ||
| Tuck LakeAlberni-Clayoquot | 45 km SW | 0.43 | Rainbow Trout, Cutthroat Trout, Kokanee +1 | ||
| Paxton LakePowell River | 46 km N | 0.17 | Coho Salmon, Cutthroat Trout | ||
| West LakeSunshine Coast | 47 km NE | 3.79 | Cutthroat Trout, Coho Salmon, Kokanee +1 | ||
| Turtle LakeAlberni-Clayoquot | 47 km NW | 0.15 | Cutthroat Trout, Pumpkinseed, Steelhead +3 | ||
| Michael LakeCowichan Valley | 47 km SE | 0.39 | Cutthroat Trout, Rainbow Trout, Coho Salmon +1 | ||
| Ruby LakeSunshine Coast | 49 km NE | 4.52 | Cutthroat Trout, Kokanee | ||
| Great Central LakeAlberni-Clayoquot | 49 km NW | 52.9 | Rainbow Trout, Steelhead, Sockeye Salmon +9 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.