Lakes near Port Alberni
21 lakes with detailed profiles lie within 50 km of Port Alberni, British Columbia. The closest is McCoy Lake, 6.5 km northwest. 21 have sport-fish survey records and 5 have at least one listed boat launch.
- Closest
- 6.5 km NW
- McCoy Lake
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (21), rainbow trout (18), coho salmon (14), kokanee (14), steelhead (14) and Dolly Varden (11).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| McCoy LakeAlberni-Clayoquot | 6.5 km NW | 0.29 | Coho Salmon, Coastal Cutthroat Trout, Cutthroat Trout | ||
| Sproat LakeAlberni-Clayoquot | 6.9 km NW | 42.3 | Rainbow Trout, Cutthroat Trout, Kokanee +5 | 1 | |
| Horne LakeNanaimo | 12 km NE | 8.14 | Cutthroat Trout, Rainbow Trout, Steelhead +3 | ||
| Cameron LakeNanaimo | 12 km E | 4.37 | Rainbow Trout, Cutthroat Trout, Steelhead +3 | ||
| Turtle LakeAlberni-Clayoquot | 15 km N | 0.15 | Cutthroat Trout, Pumpkinseed, Steelhead +3 | ||
| Great Central LakeAlberni-Clayoquot | 16 km NW | 52.9 | Rainbow Trout, Steelhead, Sockeye Salmon +9 | ||
| Nahmint LakeAlberni-Clayoquot | 17 km W | 7.28 | Dolly Varden, Rainbow Trout, Cutthroat Trout +2 | 1 | |
| Hucuktlis LakeAlberni-Clayoquot | 23 km W | 15.5 | Rainbow Trout, Cutthroat Trout, Steelhead +7 | ||
| Dickson LakeAlberni-Clayoquot | 27 km N | 1.11 | Rainbow Trout, Cutthroat Trout, Dolly Varden +1 | ||
| Lowry LakeAlberni-Clayoquot | 29 km NW | 0.45 | Cutthroat Trout, Rainbow Trout, Kokanee +3 | 1 | |
| McLaughlin LakeAlberni-Clayoquot | 30 km N | 0.38 | Cutthroat Trout, Dolly Varden, Rainbow Trout +1 | ||
| Elsie LakeAlberni-Clayoquot | 32 km N | 6.44 | Steelhead, Cutthroat Trout, Rainbow Trout +1 | ||
| Tuck LakeAlberni-Clayoquot | 36 km S | 0.43 | Rainbow Trout, Cutthroat Trout, Kokanee +1 | ||
| Willemar LakeComox Valley | 41 km N | 0.86 | Cutthroat Trout, Dolly Varden, Kokanee +2 | ||
| Toquaht LakeAlberni-Clayoquot | 43 km W | 1.16 | Cutthroat Trout, Coho Salmon, Dolly Varden +3 | ||
| Comox LakeComox Valley | 44 km N | 21.1 | Rainbow Trout, Cutthroat Trout, Dolly Varden +8 | ||
| Little Toquaht LakeAlberni-Clayoquot | 44 km W | 0.55 | Cutthroat Trout, Kokanee, Rainbow Trout | ||
| Frederick LakeAlberni-Clayoquot | 45 km SW | 0.38 | Cutthroat Trout, Dolly Varden, Coastal Cutthroat Trout +1 | ||
| Nitinat LakeCowichan Valley | 47 km S | 27 | Chinook Salmon, Chum Salmon, Coho Salmon +3 | 1 | |
| Kennedy LakeAlberni-Clayoquot | 47 km W | 65.3 | Sockeye Salmon, Coho Salmon, Chinook Salmon +3 | 1 | |
| Nanaimo LakesNanaimo | 48 km SE | 2.14 | Cutthroat Trout, Rainbow Trout, Chinook Salmon +5 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.