Lakes near Surrey
19 lakes with detailed profiles lie within 50 km of Surrey, British Columbia. The closest is Burnaby Lake, 16 km north. 19 have sport-fish survey records.
- Closest
- 16 km N
- Burnaby Lake
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (17), rainbow trout (16), kokanee (9), coho salmon (8), coastal cutthroat trout (7) and black crappie (6).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Burnaby LakeGreater Vancouver | 16 km N | 0.29 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +1 | |
| Deer LakeGreater Vancouver | 17 km N | 0.3 | Rainbow Trout, Cutthroat Trout, Black Crappie +3 | |
| Coquitlam LakeGreater Vancouver | 27 km NE | 12 | Kokanee, Rainbow Trout, Cutthroat Trout +2 | |
| Catbird SloughGreater Vancouver | 28 km NE | 0.28 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| McCombe LakeGreater Vancouver | 28 km N | 0.15 | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout +2 | |
| Whonnock LakeGreater Vancouver | 29 km E | 0.51 | Rainbow Trout, Coho Salmon, Cutthroat Trout +4 | |
| Lost LagoonGreater Vancouver | 30 km NW | 0.16 | Rainbow Trout, Cutthroat Trout | |
| Pitt LakeGreater Vancouver | 31 km NE | 53.2 | Coho Salmon, Rainbow Trout, Sockeye Salmon +12 | |
| Silvermere LakeFraser Valley | 31 km E | 1.18 | Chum Salmon, Largemouth Bass, Pumpkinseed | |
| Alouette LakeFraser Valley | 31 km E | 15.8 | Kokanee, Bull Trout, Sockeye Salmon +2 | |
| Hayward LakeFraser Valley | 32 km E | 2.73 | Rainbow Trout, Steelhead, Cutthroat Trout +3 | |
| Capilano LakeGreater Vancouver | 34 km N | 2.42 | Coho Salmon, Coastal Cutthroat Trout, Steelhead +3 | |
| Rolley LakeFraser Valley | 35 km E | 0.2 | Rainbow Trout, Cutthroat Trout, Dolly Varden +1 | |
| Stave LakeFraser Valley | 37 km E | 56.3 | Cutthroat Trout, Kokanee, Rainbow Trout +6 | |
| Devils LakeFraser Valley | 38 km E | 0.43 | Cutthroat Trout, Rainbow Trout | |
| Mill LakeFraser Valley | 38 km SE | 0.15 | Rainbow Trout, Cutthroat Trout, Steelhead +4 | |
| Hatzic LakeFraser Valley | 42 km E | 2.85 | Rainbow Trout, Cutthroat Trout, Black Crappie +5 | |
| Davis LakeFraser Valley | 47 km E | 0.32 | Cutthroat Trout, Rainbow Trout, Kokanee +1 | |
| Killarney LakeGreater Vancouver | 49 km NW | 0.21 | Rainbow Trout, Brook Trout, Cutthroat Trout +1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.