Lakes near Blind River
60 lakes with detailed profiles lie within 50 km of Blind River, Ontario. The closest is Emerald Lake, 0 km south. 29 have sport-fish survey records and 10 have at least one listed boat launch.
- Closest
- 0 km S
- Emerald Lake
- Deepest (surveyed)
- 91 m
- Emerald Lake
- Most sport-fish species
- 13
- Lauzon Lake
Fishing
Sport fish recorded in the most of these lakes: smallmouth bass (11), brook trout (10), cisco (10), lake trout (10), pumpkinseed (10) and northern pike (9).
14 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Emerald LakeAlgoma | 0 km S | 4.33 | 91 | ||
| Peak LakeAlgoma | 1.7 km NE | 1.02 | 18 | ||
| Little Duck LakeAlgoma | 2.2 km W | 0.12 | 6 | ||
| Matinenda LakeAlgoma | 2.6 km NW | 41.5 | 85 | Lake Trout, Cisco, Rock Bass +7 | 1 |
| Loon LakeAlgoma | 2.8 km W | 0.26 | 10 | ||
| Lake DuborneAlgoma | 3.4 km S | 9.64 | 34 | ||
| Granary LakeAlgoma | 3.5 km SE | 3.17 | 31 | Lake Trout | 1 |
| Upper Cranberry LakeAlgoma | 5.1 km SW | 0.56 | 4 | ||
| Pistol LakeAlgoma | 5.2 km N | 0.8 | 10 | Brook Trout | |
| Bearhead LakeAlgoma | 6.3 km W | 2.65 | 1 | ||
| Lauzon LakeAlgoma | 7 km SE | 22.1 | 79 | Yellow Perch, Rock Bass, Cisco +10 | 1 |
| Allen LakeAlgoma | 8.2 km S | 0.41 | 8 | 1 | |
| Rossmere LakeAlgoma | 8.4 km NE | 1.2 | 6 | Brook Trout, Lake Whitefish, Cisco | |
| Bass LakeAlgoma | 8.7 km S | 1.04 | 24 | Lake Trout | |
| Canoe LakeAlgoma | 8.8 km W | 3.54 | 12 | Northern Pike, Smallmouth Bass, Pumpkinseed | |
| Lake HopeAlgoma | 8.8 km SW | 0.41 | 4 | ||
| Cataract LakeAlgoma | 9.5 km SW | 1.11 | 3 | Yellow Perch, Rock Bass, Smallmouth Bass +2 | 1 |
| Hastie LakeAlgoma | 9.6 km SE | 1.19 | 22 | ||
| McGiverin LakeAlgoma | 9.7 km E | 2.76 | 34 | Cisco, Lake Whitefish, Lake Trout +1 | |
| Chiblow LakeAlgoma | 9.7 km W | 20.5 | 67 | Lake Whitefish, Cisco, Lake Trout +9 | 1 |
| Lear LakeAlgoma | 9.8 km W | 1.77 | Bluegill, Cisco, Lake Trout +2 | ||
| Mather's LakeAlgoma | 11 km NE | 1.24 | 31 | ||
| Big Moon LakeAlgoma | 11 km N | 5.17 | 40 | Lake Whitefish, Lake Trout, Rock Bass +7 | |
| Little Moon LakeAlgoma | 11 km N | 1.09 | 14 | ||
| Quimby LakeAlgoma | 12 km NE | 1.98 | 12 | ||
| Bay LakeAlgoma | 13 km NW | 3.54 | 49 | ||
| Plump LakeAlgoma | 13 km W | 0.51 | Bluegill, Cisco, Rock Bass +2 | ||
| Elliot LakeAlgoma | 14 km NE | 6.32 | 37 | Lake Trout, Northern Pike, Smallmouth Bass | 1 |
| Gullbeak LakeAlgoma | 14 km NE | 2.42 | 34 | ||
| Esten LakeAlgoma | 14 km NE | 4.54 | 34 | 1 | |
| Long LakeAlgoma | 14 km SE | 0.91 | |||
| Mink LakeAlgoma | 14 km NE | 0.31 | 9 | Brook Trout | |
| Boundary LakeAlgoma | 14 km NW | 0.91 | 26 | ||
| Turtle LakeAlgoma | 15 km E | 1.5 | 31 | Walleye, Cisco, Lake Whitefish +3 | |
| Slipper LakeAlgoma | 16 km NE | 0.63 | 21 | ||
| Caribou LakeAlgoma | 16 km W | 1.95 | 12 | ||
| Marshland LakeAlgoma | 17 km E | 1.77 | 21 | Rainbow Trout | |
| Second LakeAlgoma | 17 km NE | 0.11 | 8 | ||
| Darrell LakeAlgoma | 17 km W | 1.01 | 6 | 1 | |
| Mountain Top LakeAlgoma | 17 km N | 0.18 | 16 | Brook Trout | |
| Snafu LakeAlgoma | 18 km NW | 0.37 | 12 | Brook Trout | |
| Rodge LakeAlgoma | 18 km N | 0.84 | 28 | Brook Trout | |
| Spur LakeAlgoma | 19 km NE | 0.25 | 12 | Brook Trout | |
| Stone LakeAlgoma | 19 km N | 0.32 | 15 | Brook Trout | |
| Little Chiblow LakeAlgoma | 19 km W | 6.59 | 37 | Rock Bass, Lake Whitefish, Smallmouth Bass +5 | |
| Pathfinder LakeAlgoma | 19 km N | 2.7 | 43 | ||
| Waugush LakeAlgoma | 20 km E | 0.47 | 16 | ||
| Summers LakeAlgoma | 20 km N | 2.38 | 52 | Bluegill, Pumpkinseed | |
| Horne LakeAlgoma | 20 km NE | 0.57 | 8 | Rainbow Trout | |
| South LakeAlgoma | 20 km NE | 0.21 | 8 | Brook Trout | |
| Copp LakeAlgoma | 20 km W | 0.58 | 4 | ||
| Grandeur LakeAlgoma | 20 km E | 1.25 | 21 | Bluegill, Northern Pike, Pumpkinseed +2 | |
| Christie LakeAlgoma | 21 km E | 0.47 | 8 | ||
| Porridge LakeAlgoma | 21 km NE | 0.29 | 2 | ||
| Banana LakeAlgoma | 21 km NE | 0.43 | 9 | ||
| Alma LakeAlgoma | 21 km W | 0.89 | 10 | ||
| Claim LakeAlgoma | 21 km N | 0.64 | 20 | Splake | |
| Lower Mace LakeAlgoma | 21 km N | 2.12 | 25 | ||
| Gusty LakeAlgoma | 22 km N | 0.47 | 12 | Splake | |
| Strouth LakeAlgoma | 22 km NE | 0.28 | 14 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.