Lakes near Bracebridge
60 lakes with detailed profiles lie within 50 km of Bracebridge, Ontario. The closest is McKay Lake, 2.9 km north. 31 have sport-fish survey records and 27 have at least one listed boat launch.
- Closest
- 2.9 km N
- McKay Lake
- Clearest
- 7.1 m Secchi
- Margaret Lake
Fishing
Sport fish recorded in the most of these lakes: yellow perch (19), pumpkinseed (18), largemouth bass (17), smallmouth bass (13), rock bass (12) and northern pike (11).
11 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| McKay LakeMuskoka | 2.9 km N | 1.34 | |||
| Jackson LakeMuskoka | 4.4 km E | 0.27 | |||
| Prospect LakeMuskoka | 5.1 km SE | 0.72 | 1 | ||
| Leech LakeMuskoka | 7.4 km NE | 0.81 | |||
| Wood LakeMuskoka | 7.6 km E | 3.88 | 12 | Walleye | 1 |
| Long LakeMuskoka | 8.4 km SE | 0.3 | |||
| Bird LakeMuskoka | 9.2 km NE | 0.62 | |||
| Bigwind LakeMuskoka | 9.6 km NE | 1.11 | 34 | Lake Trout, Yellow Perch, Brook Trout +2 | 1 |
| Pine LakeMuskoka | 10 km NE | 0.84 | 22 | Rainbow Trout | 1 |
| Tackaberry LakeMuskoka | 11 km N | 0.11 | |||
| Saw LakeMuskoka | 13 km NE | 0.29 | 12 | ||
| Heney LakeMuskoka | 13 km N | 0.21 | Yellow Perch, Largemouth Bass, Pumpkinseed +1 | ||
| Clear LakeMuskoka | 13 km E | 1.02 | 29 | Lake Whitefish | 1 |
| Crosson LakeMuskoka | 13 km NE | 0.56 | 21 | Rainbow Trout, Largemouth Bass, Yellow Perch +1 | |
| Lake MuskokaMuskoka | 14 km SW | 122 | Rock Bass, Smallmouth Bass, Yellow Perch +8 | 16 | |
| Buck LakeMuskoka | 14 km S | 0.81 | Largemouth Bass, Pumpkinseed, Yellow Perch +2 | ||
| Keyhole LakeMuskoka | 15 km NE | 0.14 | 14 | ||
| Dickie LakeMuskoka | 15 km N | 0.91 | Yellow Perch, Largemouth Bass, Northern Pike +3 | 1 | |
| Gullfeather LakeMuskoka | 15 km NE | 0.67 | 11 | Largemouth Bass, Pumpkinseed, Yellow Perch | |
| Sunny LakeMuskoka | 16 km S | 0.51 | Largemouth Bass, Pumpkinseed | 1 | |
| Bass LakeMuskoka | 17 km S | 0.4 | Yellow Perch, Black Crappie, Largemouth Bass +4 | ||
| Gull LakeMuskoka | 17 km SW | 1.92 | 22 | Rainbow Trout | 2 |
| Lake of BaysMuskoka | 18 km N | 67.7 | 61 | Rock Bass, Smallmouth Bass, Lake Whitefish +7 | 8 |
| Kahshe LakeMuskoka | 18 km S | 8.4 | 18 | Walleye, Black Crappie, Yellow Perch +7 | 3 |
| Echo LakeMuskoka | 19 km N | 2.22 | 1 | ||
| Cinder LakeHaliburton | 20 km NE | 0.92 | 34 | 1 | |
| Leonard LakeMuskoka | 20 km W | 1.99 | Yellow Perch, Rainbow Trout | 1 | |
| Ril LakeMuskoka | 20 km NE | 1.45 | 1 | ||
| Riley LakeMuskoka | 20 km S | 1.56 | 15 | Black Crappie, Largemouth Bass, Northern Pike +4 | 1 |
| Little East LakeHaliburton | 21 km E | 0.21 | 22 | Splake | |
| Bentshoe LakesHaliburton | 21 km E | 0.3 | 8 | ||
| Poker LakeHaliburton | 21 km E | 0.23 | 18 | ||
| Sprat LakeHaliburton | 21 km NE | 0.34 | 10 | Rainbow Trout | |
| Pine LakeMuskoka | 21 km SW | 1.62 | |||
| Upper Crane LakeHaliburton | 22 km E | 0.19 | 14 | ||
| Pauper LakeHaliburton | 22 km E | 0.48 | 24 | ||
| Loon LakeMuskoka | 22 km SW | 1.27 | 2 | ||
| Grandview LakeMuskoka | 22 km N | 0.74 | 26 | Splake | |
| Otterhead LakeHaliburton | 22 km E | 0.16 | 9 | Splake | |
| Berrycan LakeHaliburton | 22 km E | 0.15 | 2 | ||
| Mary LakeMuskoka | 23 km NW | 10.7 | 58 | Rock Bass, Smallmouth Bass, Yellow Perch +6 | 2 |
| Big Trout LakeKawartha Lakes | 23 km E | 2.21 | 28 | ||
| Muldrew LakesMuskoka | 23 km SW | 4.42 | 18 | Smallmouth Bass, Rock Bass, Yellow Perch +4 | 1 |
| North Muldrew LakeMuskoka | 23 km SW | 1.57 | Smallmouth Bass, Cisco, Northern Pike +4 | ||
| Tingey LakeHaliburton | 23 km NE | 0.15 | 6 | ||
| Longs LakeMuskoka | 23 km NW | 0.43 | Brook Trout | 1 | |
| Rainy LakeKawartha Lakes | 24 km E | 0.85 | 24 | Lake Trout | |
| South McDonald LakeHaliburton | 24 km NE | 0.15 | 6 | ||
| Clearwater LakeMuskoka | 24 km S | 0.72 | 1 | ||
| South Jean LakeHaliburton | 24 km NE | 0.44 | 30 | ||
| Three Mile LakeMuskoka | 25 km NW | 8.66 | 9 | Pumpkinseed, Yellow Perch | 1 |
| Millward LakeHaliburton | 25 km E | 0.75 | 24 | ||
| Sparrow LakeMuskoka | 26 km S | 11.2 | 12 | Yellow Perch, Pumpkinseed, Smallmouth Bass +8 | 6 |
| Red Chalk LakeMuskoka | 26 km NE | 0.57 | Burbot, Lake Trout, Largemouth Bass +1 | ||
| Morrison LakeMuskoka | 27 km SW | 2.51 | 18 | 1 | |
| Hardy LakeMuskoka | 27 km W | 0.99 | 18 | ||
| Brandy LakeMuskoka | 27 km W | 1.16 | 1 | ||
| Margaret LakeMuskoka | 28 km NE | 0.57 | 2 | ||
| Blue Chalk LakeMuskoka | 28 km NE | 0.5 | Burbot, Lake Trout, Largemouth Bass +3 | ||
| Paint LakeMuskoka | 28 km NE | 1.57 | Lake Whitefish, Northern Pike, Smallmouth Bass +4 | 2 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.