Lakes near Cambridge
22 lakes with detailed profiles lie within 50 km of Cambridge, Ontario. The closest is Puslinch Lake, 3.6 km northeast. 19 have sport-fish survey records.
- Closest
- 3.6 km NE
- Puslinch Lake
- Most sport-fish species
- 11
- Lake Niapenco
- Clearest
- 2.6 m Secchi
- Paradise Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (18), largemouth bass (15), yellow perch (12), black crappie (10), rock bass (10) and bluegill (8).
1 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Puslinch LakeWellington | 3.6 km NE | 1.59 | 3 | Pumpkinseed |
| Mill PondWaterloo | 4.1 km N | 0.28 | Bluegill, Pumpkinseed, Rock Bass | |
| Deans LakeWaterloo | 11 km S | 0.19 | 2 | |
| Valens ReservoirHamilton | 13 km E | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Spottiswood LakesBrant | 17 km S | 0.14 | 9 | Largemouth Bass, Pumpkinseed |
| Watts PondBrant | 22 km S | 0.11 | Bluegill, Largemouth Bass, Pumpkinseed +2 | |
| Columbia LakeWaterloo | 22 km W | 0.15 | Pumpkinseed, Smallmouth Bass, Rock Bass +2 | |
| Mountsberg ReservoirHamilton | 22 km NE | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Laurel Creek ReservoirWaterloo | 24 km W | 0.59 | Pumpkinseed | |
| Christie ReservoirHamilton | 26 km E | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | |
| Mohawk LakeBrant | 30 km SE | 0.16 | Bluegill, Pumpkinseed, Largemouth Bass +2 | |
| Paradise LakeWaterloo | 31 km W | 0.14 | ||
| Kelso LakeHalton | 32 km NE | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Fairy LakeHalton | 34 km NE | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| West PondHamilton | 35 km E | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch | |
| Scotch Block ReservoirHalton | 36 km NE | 0.18 | ||
| Lake BelwoodWellington | 38 km N | 5.54 | 12 | Yellow Perch, Walleye, Smallmouth Bass +6 |
| Trout LakeOxford | 40 km SW | 2.67 | Largemouth Bass, Rock Bass, Northern Pike +3 | |
| Smiths Mill PondBrant | 42 km S | 0.36 | Bluegill, Largemouth Bass, Pumpkinseed | |
| Victoria LakeHaldimand-Norfolk | 44 km SE | 0.11 | Black Crappie, Pumpkinseed, Rock Bass +5 | |
| Conestogo LakeWellington | 46 km NW | 5.87 | 24 | Black Crappie, Walleye, Yellow Perch +3 |
| Lake NiapencoHamilton | 48 km SE | 1.8 | Largemouth Bass, White Crappie, Yellow Perch +8 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.