Lakes near Courtenay
25 lakes with detailed profiles lie within 50 km of Courtenay, British Columbia. The closest is Comox Lake, 7.9 km west. 25 have sport-fish survey records and 3 have at least one listed boat launch.
- Closest
- 7.9 km W
- Comox Lake
- Largest
- 124 km²
- Powell Lake
Fishing
Sport fish recorded in the most of these lakes: cutthroat trout (25), rainbow trout (22), kokanee (16), Dolly Varden (15), coho salmon (14) and steelhead (13).
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Comox LakeComox Valley | 7.9 km W | 21.1 | Rainbow Trout, Cutthroat Trout, Dolly Varden +8 | ||
| Wolf LakeComox Valley | 13 km NW | 1.49 | Cutthroat Trout, Steelhead, Dolly Varden +3 | ||
| Willemar LakeComox Valley | 23 km SW | 0.86 | Cutthroat Trout, Dolly Varden, Kokanee +2 | ||
| Elsie LakeAlberni-Clayoquot | 25 km SW | 6.44 | Steelhead, Cutthroat Trout, Rainbow Trout +1 | ||
| McLaughlin LakeAlberni-Clayoquot | 30 km SW | 0.38 | Cutthroat Trout, Dolly Varden, Rainbow Trout +1 | ||
| Priest LakePowell River | 31 km E | 0.44 | Cutthroat Trout, Coastal Cutthroat Trout | ||
| Dickson LakeAlberni-Clayoquot | 32 km SW | 1.11 | Rainbow Trout, Cutthroat Trout, Dolly Varden +1 | ||
| Paxton LakePowell River | 34 km SE | 0.17 | Coho Salmon, Cutthroat Trout | ||
| Lowry LakeAlberni-Clayoquot | 34 km SW | 0.45 | Cutthroat Trout, Rainbow Trout, Kokanee +3 | 1 | |
| Great Central LakeAlberni-Clayoquot | 37 km SW | 52.9 | Rainbow Trout, Steelhead, Sockeye Salmon +9 | ||
| Quinsam LakeStrathcona | 37 km N | 1.47 | Rainbow Trout, Steelhead, Dolly Varden +3 | ||
| Powell LakePowell River | 38 km E | 124 | Cutthroat Trout, Rainbow Trout, Kokanee +2 | ||
| Buttle LakeStrathcona | 38 km NW | 67.7 | Rainbow Trout, Cutthroat Trout, Dolly Varden +1 | ||
| Turtle LakeAlberni-Clayoquot | 40 km SW | 0.15 | Cutthroat Trout, Pumpkinseed, Steelhead +3 | ||
| Horne LakeNanaimo | 42 km S | 8.14 | Cutthroat Trout, Rainbow Trout, Steelhead +3 | ||
| Haslam LakePowell River | 42 km E | 11.6 | Kokanee, Coho Salmon, Cutthroat Trout +2 | ||
| Middle Quinsam LakeStrathcona | 43 km NW | 0.76 | Cutthroat Trout, Coho Salmon, Rainbow Trout +3 | ||
| Campbell LakeStrathcona | 44 km N | 24.3 | Rainbow Trout, Steelhead, Cutthroat Trout +2 | 6 | |
| Echo LakeStrathcona | 44 km N | 0.24 | Rainbow Trout, Cutthroat Trout, Dolly Varden | ||
| Sproat LakeAlberni-Clayoquot | 44 km SW | 42.3 | Rainbow Trout, Cutthroat Trout, Kokanee +5 | 1 | |
| Upper Quinsam LakeStrathcona | 44 km NW | 5.06 | Cutthroat Trout, Coho Salmon, Chinook Salmon +5 | ||
| John Hart LakeStrathcona | 46 km N | 3.25 | Rainbow Trout, Cutthroat Trout, Dolly Varden +3 | ||
| McCoy LakeAlberni-Clayoquot | 47 km S | 0.29 | Coho Salmon, Coastal Cutthroat Trout, Cutthroat Trout | ||
| Beavertail LakeStrathcona | 48 km N | 1.05 | Rainbow Trout, Kokanee, Cutthroat Trout +1 | ||
| Cameron LakeNanaimo | 50 km S | 4.37 | Rainbow Trout, Cutthroat Trout, Steelhead +3 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.