Lakes near Douro-Dummer
60 lakes with detailed profiles lie within 50 km of Douro-Dummer, Ontario. The closest is Long Lake, 3.4 km west. 33 have sport-fish survey records and 26 have at least one listed boat launch.
- Closest
- 3.4 km W
- Long Lake
- Most sport-fish species
- 12
- Stony Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (27), largemouth bass (26), rock bass (26), yellow perch (26), smallmouth bass (25) and walleye (21).
7 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Long LakePeterborough | 3.4 km W | 0.32 | 6 | ||
| White LakePeterborough | 7 km N | 1.81 | 9 | Yellow Perch, Bluegill, Pumpkinseed +6 | 1 |
| Clear LakePeterborough | 7.5 km NW | 11.3 | 13 | Smallmouth Bass, Pumpkinseed, Rock Bass +4 | |
| Stony LakePeterborough | 8.9 km N | 29.2 | 31 | Smallmouth Bass, Yellow Perch, Rock Bass +9 | 2 |
| Katchewanooka LakePeterborough | 9.7 km W | 3.62 | Pumpkinseed, Rock Bass, Yellow Perch +6 | 1 | |
| Lovesick LakePeterborough | 13 km NW | 2.81 | 25 | Pumpkinseed, Yellow Perch, Smallmouth Bass +6 | 1 |
| Lower Buckhorn LakePeterborough | 14 km NW | 13.1 | 11 | Yellow Perch, Pumpkinseed, Smallmouth Bass +6 | |
| Beloporine LakePeterborough | 14 km NE | 0.16 | 8 | ||
| Julian LakePeterborough | 16 km N | 0.85 | |||
| Upper Chemong LakePeterborough | 17 km W | 8.48 | 7 | Bluegill, Yellow Perch, Black Crappie +6 | 3 |
| Big Cedar LakePeterborough | 17 km NW | 2.21 | 18 | 1 | |
| Raccoon LakePeterborough | 18 km NW | 0.51 | 15 | Black Crappie, Bluegill, Largemouth Bass +3 | 1 |
| Round LakePeterborough | 19 km NE | 5.88 | 8 | 3 | |
| Chemong LakePeterborough | 19 km SW | 17.6 | 6 | Yellow Perch, Bluegill, Black Crappie +6 | 4 |
| Buckhorn LakePeterborough | 20 km W | 32.8 | 12 | Yellow Perch, Pumpkinseed, Bluegill +6 | |
| Kasshabog LakePeterborough | 20 km N | 10.4 | 24 | 2 | |
| Rice LakePeterborough | 21 km S | 95.4 | 11 | Yellow Perch, Walleye, Bluegill +8 | 10 |
| Shark LakePeterborough | 21 km NW | 0.33 | 15 | Splake | |
| McGee LakePeterborough | 21 km NW | 0.3 | 27 | Lake Trout | |
| Seymour LakeNorthumberland | 21 km E | 7.3 | 2 | ||
| Oak LakePeterborough | 22 km NE | 2.88 | 22 | ||
| Big Mountain LakePeterborough | 22 km N | 0.35 | Pumpkinseed, Rock Bass, Largemouth Bass +2 | ||
| Stoplog LakePeterborough | 23 km NW | 0.48 | 12 | ||
| Belmont LakePeterborough | 23 km NE | 7.85 | 16 | Yellow Perch, Smallmouth Bass, Rock Bass +9 | 1 |
| Little LakePeterborough | 23 km SW | 0.59 | Rock Bass, Yellow Perch, Smallmouth Bass +5 | 3 | |
| Little Whitney LakePeterborough | 23 km NE | 0.1 | 4 | ||
| Big Bald LakePeterborough | 24 km W | 2.13 | 9 | Yellow Perch, Bluegill, Pumpkinseed +6 | |
| Buzzard LakePeterborough | 24 km NW | 0.95 | 37 | ||
| Sandy LakePeterborough | 24 km W | 3.58 | 12 | ||
| Turtle LakePeterborough | 24 km NW | 0.35 | 12 | ||
| Lost LakePeterborough | 24 km NE | 0.68 | 8 | ||
| Little Long LakePeterborough | 25 km N | 0.3 | 12 | ||
| Jack LakePeterborough | 25 km N | 13.9 | 53 | Yellow Perch, Pumpkinseed, Rock Bass +8 | 1 |
| Triangle LakePeterborough | 25 km NW | 0.5 | 15 | Lake Trout | |
| Compass LakePeterborough | 25 km NW | 0.14 | 8 | ||
| Pilot LakePeterborough | 26 km NW | 0.11 | 18 | ||
| Cordova LakePeterborough | 26 km NE | 2.69 | 12 | Rock Bass, Yellow Perch, Smallmouth Bass +5 | 1 |
| Little Bald LakePeterborough | 26 km W | 2.04 | 7 | Bluegill, Largemouth Bass, Black Crappie +3 | |
| Long LakePeterborough | 27 km NW | 1 | 20 | Lake Trout | 1 |
| Loucks LakePeterborough | 27 km NW | 0.37 | 18 | ||
| Cox LakePeterborough | 27 km NW | 0.95 | 12 | Lake Trout | |
| West Twin LakePeterborough | 28 km NE | 0.5 | |||
| Pigeon LakeKawartha Lakes | 28 km W | 50.7 | 12 | Yellow Perch, Pumpkinseed, Bluegill +7 | 2 |
| Crowe LakeHastings | 28 km E | 10.4 | 15 | Smallmouth Bass, Yellow Perch, Rock Bass +7 | |
| Mud LakeNorthumberland | 30 km E | 2.16 | Rock Bass, Smallmouth Bass | ||
| Crab LakePeterborough | 30 km NW | 0.68 | 6 | ||
| Sandy LakePeterborough | 30 km N | 0.58 | 4 | ||
| Mississagua LakePeterborough | 31 km NW | 7.2 | 44 | Smallmouth Bass, Rock Bass, Cisco +4 | 1 |
| Gold LakePeterborough | 31 km NW | 3.52 | 37 | 1 | |
| Loon Call LakePeterborough | 32 km N | 0.93 | 15 | Pumpkinseed, Largemouth Bass, Yellow Perch +1 | 1 |
| Wolf LakePeterborough | 32 km NW | 1.42 | 7 | Walleye, Pumpkinseed, Largemouth Bass +2 | 1 |
| Anstruther LakePeterborough | 32 km NW | 6.47 | 39 | Lake Trout, Smallmouth Bass, Walleye +6 | 1 |
| Rylstone LakeHastings | 33 km E | 1.06 | Pumpkinseed, Smallmouth Bass, Yellow Perch +5 | 1 | |
| Mountain LakePeterborough | 33 km NW | 0.2 | 8 | ||
| Methuen LakePeterborough | 34 km N | 1.4 | 1 | ||
| Twin Sister LakesHastings | 34 km NE | 0.57 | |||
| Tangamong LakeHastings | 34 km NE | 2.71 | |||
| Catchacoma LakePeterborough | 34 km NW | 7.33 | 44 | Lake Trout, Smallmouth Bass, Rock Bass +5 | |
| Beaver LakePeterborough | 35 km NW | 1.63 | 18 | ||
| Sturgeon LakeKawartha Lakes | 35 km W | 44.7 | 11 | Yellow Perch, Rock Bass, Smallmouth Bass +7 | 11 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.