Lakes near Elliot Lake
60 lakes with detailed profiles lie within 50 km of Elliot Lake, Ontario. The closest is Elliot Lake, 0.8 km west. 35 have sport-fish survey records and 8 have at least one listed boat launch.
- Deepest (surveyed)
- 116 m
- Ten Mile Lake
- Clearest
- 9.2 m Secchi
- Quirke Lake
Fishing
Sport fish recorded in the most of these lakes: brook trout (13), pumpkinseed (9), rock bass (9), smallmouth bass (9), lake trout (8) and cisco (7).
19 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Elliot LakeAlgoma | 0.8 km W | 6.32 | 37 | Lake Trout, Northern Pike, Smallmouth Bass | 1 |
| Horne LakeAlgoma | 1 km N | 0.57 | 8 | Rainbow Trout | |
| Porridge LakeAlgoma | 1.8 km E | 0.29 | 2 | ||
| Second LakeAlgoma | 2.1 km SW | 0.11 | 8 | ||
| Slipper LakeAlgoma | 2.4 km SW | 0.63 | 21 | ||
| Esten LakeAlgoma | 3.3 km SW | 4.54 | 34 | 1 | |
| Sheriff LakeAlgoma | 4.2 km NE | 0.41 | 14 | ||
| Strouth LakeAlgoma | 4.2 km N | 0.28 | 14 | ||
| Spur LakeAlgoma | 4.8 km SE | 0.25 | 12 | Brook Trout | |
| Mink LakeAlgoma | 4.9 km W | 0.31 | 9 | Brook Trout | |
| Quimby LakeAlgoma | 5.5 km SW | 1.98 | 12 | ||
| Depot LakeAlgoma | 6 km SE | 2.22 | Northern Pike, Rock Bass, Yellow Perch | 1 | |
| Marshland LakeAlgoma | 6 km SE | 1.77 | 21 | Rainbow Trout | |
| McCabe LakeAlgoma | 6.9 km NE | 1.75 | 24 | ||
| Canyon LakeAlgoma | 7 km NE | 0.5 | 22 | ||
| Grandeur LakeAlgoma | 7.1 km SE | 1.25 | 21 | Bluegill, Northern Pike, Pumpkinseed +2 | |
| Flying Goose LakeAlgoma | 7.7 km NE | 0.43 | 18 | Brook Trout | |
| Gullbeak LakeAlgoma | 7.7 km W | 2.42 | 34 | ||
| Banana LakeAlgoma | 7.9 km NW | 0.43 | 9 | ||
| Rye LakeAlgoma | 8.3 km N | 0.32 | 12 | ||
| Mather's LakeAlgoma | 8.3 km W | 1.24 | 31 | ||
| Elephant LakeAlgoma | 8.4 km NE | 0.29 | 6 | Brook Trout | |
| Stinson LakeAlgoma | 8.5 km E | 0.2 | 12 | Splake | |
| South LakeAlgoma | 8.9 km NW | 0.21 | 8 | Brook Trout | |
| Mellon LakeAlgoma | 9.2 km N | 0.13 | 2 | ||
| McGiverin LakeAlgoma | 9.2 km S | 2.76 | 34 | Cisco, Lake Whitefish, Lake Trout +1 | |
| Kings LakeAlgoma | 9.5 km E | 1.23 | 22 | ||
| Gander LakeAlgoma | 9.7 km N | 0.26 | 20 | Splake | |
| Dunlop LakeAlgoma | 9.9 km NW | 10.4 | 49 | Lake Trout, Rock Bass, Smallmouth Bass | 2 |
| Christie LakeAlgoma | 10 km SE | 0.47 | 8 | ||
| Rossmere LakeAlgoma | 10 km SW | 1.2 | 6 | Brook Trout, Lake Whitefish, Cisco | |
| Cinder LakeAlgoma | 10 km N | 0.42 | 23 | Splake | |
| Quirke LakeAlgoma | 11 km N | 20.7 | 102 | Rock Bass, Cisco, Lake Trout +5 | |
| Marsh LakeAlgoma | 11 km NW | 0.36 | 12 | ||
| Summers LakeAlgoma | 11 km NW | 2.38 | 52 | Bluegill, Pumpkinseed | |
| Popeye LakeAlgoma | 11 km NE | 0.61 | 14 | Walleye, Cisco, Pumpkinseed | 2 |
| Turtle LakeAlgoma | 11 km S | 1.5 | 31 | Walleye, Cisco, Lake Whitefish +3 | |
| Hough LakeAlgoma | 12 km NE | 1.84 | 28 | Brook Trout | |
| McCarthy LakeAlgoma | 12 km E | 7.37 | 28 | Northern Pike, Pumpkinseed, Rock Bass +1 | 2 |
| Vanhorn LakeAlgoma | 12 km E | 0.23 | 6 | ||
| Pecors LakeAlgoma | 13 km E | 3.5 | 28 | Rock Bass, Smallmouth Bass, Pumpkinseed | |
| May LakeAlgoma | 13 km NE | 3.49 | 44 | Pumpkinseed | |
| Evans LakeAlgoma | 13 km N | 0.35 | 37 | ||
| Pistol LakeAlgoma | 13 km SW | 0.8 | 10 | Brook Trout | |
| Gusty LakeAlgoma | 13 km NW | 0.47 | 12 | Splake | |
| Matinenda LakeAlgoma | 14 km W | 41.5 | 85 | Lake Trout, Cisco, Rock Bass +7 | 1 |
| Little Moon LakeAlgoma | 14 km W | 1.09 | 14 | ||
| Beaver LakeAlgoma | 15 km NW | 0.33 | 24 | ||
| Stone LakeAlgoma | 15 km NW | 0.32 | 15 | Brook Trout | |
| Ouellette LakeAlgoma | 15 km NE | 1.66 | 80 | ||
| Mountain Top LakeAlgoma | 15 km W | 0.18 | 16 | Brook Trout | |
| Ten Mile LakeAlgoma | 16 km NW | 10.4 | 116 | Lake Trout, Rock Bass, Burbot | |
| Peak LakeAlgoma | 16 km SW | 1.02 | 18 | ||
| Teasdale LakeAlgoma | 16 km NE | 1.37 | 52 | ||
| Big Moon LakeAlgoma | 16 km W | 5.17 | 40 | Lake Whitefish, Lake Trout, Rock Bass +7 | |
| Granary LakeAlgoma | 16 km SW | 3.17 | 31 | Lake Trout | 1 |
| Little Quirke LakeAlgoma | 17 km N | 3.95 | 46 | Brook Trout | |
| Pathfinder LakeAlgoma | 17 km W | 2.7 | 43 | ||
| Claim LakeAlgoma | 17 km NW | 0.64 | 20 | Splake | |
| Rodge LakeAlgoma | 18 km W | 0.84 | 28 | Brook Trout |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.