Lakes near Georgian Bluffs
35 lakes with detailed profiles lie within 50 km of Georgian Bluffs, Ontario. The closest is Francis Lake, 1.1 km north. 33 have sport-fish survey records and 3 have at least one listed boat launch.
- Closest
- 1.1 km N
- Francis Lake
- Largest
- 5.41 km²
- Boat Lake
- Most sport-fish species
- 8
- Boat Lake
- Clearest
- 4.5 m Secchi
- McCullough Lake
Fishing
Sport fish recorded in the most of these lakes: yellow perch (27), rock bass (23), pumpkinseed (22), smallmouth bass (21), northern pike (17) and largemouth bass (14).
3 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Francis LakeGrey | 1.1 km N | 0.92 | Pumpkinseed, Rock Bass, Smallmouth Bass +2 | ||
| Mountain LakeGrey | 3.5 km NW | 2.48 | Pumpkinseed, Northern Pike, Rock Bass +2 | ||
| Bass LakeGrey | 5 km N | 0.52 | Smallmouth Bass, Bluegill, Pumpkinseed +3 | ||
| Shallow LakeGrey | 7.2 km SW | 1.9 | Northern Pike, Yellow Perch, Largemouth Bass +2 | ||
| Shepherd LakeGrey | 7.6 km W | 0.39 | Rock Bass, Yellow Perch | ||
| Mary LakeGrey | 8.7 km N | 0.14 | Rock Bass, Yellow Perch, Pumpkinseed +1 | ||
| Gowan LakeGrey | 9.4 km N | 0.26 | Largemouth Bass, Pumpkinseed, Rock Bass +1 | ||
| Town Line LakeGrey | 12 km S | 0.39 | |||
| Gleason LakeGrey | 13 km N | 0.23 | Yellow Perch | ||
| Gould LakeBruce | 14 km SW | 1.15 | 8 | Smallmouth Bass, Largemouth Bass, Northern Pike +4 | |
| Boat LakeBruce | 17 km W | 5.41 | 2 | Northern Pike, Smallmouth Bass, Yellow Perch +5 | 1 |
| Maryville LakeBruce | 17 km SW | 0.26 | Largemouth Bass, Yellow Perch, Pumpkinseed +3 | ||
| Chesley LakeBruce | 19 km SW | 2.08 | 17 | Yellow Perch, Pumpkinseed, Smallmouth Bass +5 | |
| Isaac LakeBruce | 19 km NW | 3.25 | Pumpkinseed, Northern Pike, Yellow Perch +4 | 1 | |
| Big Mud LakeBruce | 19 km NW | 0.45 | Northern Pike, Rock Bass, Yellow Perch | ||
| Silver LakeBruce | 19 km SW | 0.28 | Largemouth Bass, Pumpkinseed, Yellow Perch +3 | ||
| Spry LakeBruce | 20 km W | 1.86 | Northern Pike, Pumpkinseed, Yellow Perch +2 | ||
| Berford LakeBruce | 20 km NW | 4.13 | Smallmouth Bass, Rock Bass, Pumpkinseed +3 | 1 | |
| Patterson LakeBruce | 22 km W | 0.15 | Pumpkinseed, Yellow Perch, Bluegill | ||
| Hodgins LakeBruce | 22 km W | 0.11 | Rock Bass | ||
| Sky LakeBruce | 24 km NW | 3.15 | Pumpkinseed, Rock Bass, Northern Pike +5 | ||
| McGill LakeGrey | 25 km SE | 0.1 | Brook Trout | ||
| Arran LakeBruce | 25 km SW | 3.98 | Pumpkinseed, Northern Pike, Rock Bass +2 | ||
| Mountain LakeGrey | 26 km NE | 0.99 | 3 | Yellow Perch, Walleye, Smallmouth Bass | |
| Beattie LakeBruce | 27 km NW | 0.65 | Pumpkinseed, Smallmouth Bass, Northern Pike +2 | ||
| Williams LakeGrey | 32 km SE | 0.56 | Smallmouth Bass, Yellow Perch, Rainbow Trout | ||
| McCullough LakeGrey | 35 km SE | 0.54 | Smallmouth Bass | ||
| Connell's LakeGrey | 35 km SE | 0.11 | Rock Bass, Yellow Perch | ||
| Robson LakeGrey | 36 km SE | 0.18 | Yellow Perch, Bluegill, Largemouth Bass +3 | ||
| Little LakeBruce | 37 km NW | 0.23 | 14 | ||
| West Little LakeBruce | 42 km NW | 0.26 | Pumpkinseed, Smallmouth Bass, Yellow Perch +2 | ||
| Bells LakeGrey | 44 km SE | 0.89 | 9 | Rock Bass, Brook Trout, Bluegill +2 | |
| Mill PondGrey | 48 km E | 0.14 | Rock Bass, Splake, Rainbow Trout +1 | ||
| Tobermory LakeGrey | 48 km SE | 0.18 | Pumpkinseed, Yellow Perch | ||
| Habermehl LakeGrey | 50 km S | 0.22 | Brown Trout, Largemouth Bass, Northern Pike +1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.