Lakes near Gravenhurst
60 lakes with detailed profiles lie within 50 km of Gravenhurst, Ontario. The closest is Kahshe Lake, 3.2 km east. 34 have sport-fish survey records and 31 have at least one listed boat launch.
- Clearest
- 7 m Secchi
- Six Mile Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (28), yellow perch (26), largemouth bass (23), rock bass (22), smallmouth bass (22) and northern pike (19).
8 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Kahshe LakeMuskoka | 3.2 km E | 8.4 | 18 | Walleye, Black Crappie, Yellow Perch +7 | 3 |
| Gull LakeMuskoka | 3.7 km NW | 1.92 | 22 | Rainbow Trout | 2 |
| Sparrow LakeMuskoka | 4.9 km S | 11.2 | 12 | Yellow Perch, Pumpkinseed, Smallmouth Bass +8 | 6 |
| Sunny LakeMuskoka | 5.4 km NE | 0.51 | Largemouth Bass, Pumpkinseed | 1 | |
| Muldrew LakesMuskoka | 5.4 km W | 4.42 | 18 | Smallmouth Bass, Rock Bass, Yellow Perch +4 | 1 |
| North Muldrew LakeMuskoka | 6.2 km W | 1.57 | Smallmouth Bass, Cisco, Northern Pike +4 | ||
| Lake MuskokaMuskoka | 6.9 km NW | 122 | Rock Bass, Smallmouth Bass, Yellow Perch +8 | 16 | |
| Loon LakeMuskoka | 7.5 km NW | 1.27 | 2 | ||
| Buck LakeMuskoka | 8 km NE | 0.81 | Largemouth Bass, Pumpkinseed, Yellow Perch +2 | ||
| Morrison LakeMuskoka | 8.3 km W | 2.51 | 18 | 1 | |
| Clearwater LakeMuskoka | 9.7 km SE | 0.72 | 1 | ||
| Bass LakeMuskoka | 10 km E | 0.4 | Yellow Perch, Black Crappie, Largemouth Bass +4 | ||
| Pine LakeMuskoka | 11 km NW | 1.62 | |||
| Riley LakeMuskoka | 11 km E | 1.56 | 15 | Black Crappie, Largemouth Bass, Northern Pike +4 | 1 |
| Long LakeSimcoe | 12 km SW | 4.16 | 12 | Walleye, Yellow Perch, Rock Bass +2 | |
| Lake CouchichingSimcoe | 13 km S | 47.1 | Pumpkinseed, Yellow Perch, Rock Bass +6 | 17 | |
| Nine Mile LakeMuskoka | 16 km W | 2.41 | 1 | ||
| Lake St. JohnSimcoe | 19 km S | 6.54 | 6 | Yellow Perch, Pumpkinseed, Walleye +6 | 1 |
| Long LakeMuskoka | 19 km NE | 0.3 | |||
| Prospect LakeMuskoka | 21 km NE | 0.72 | 1 | ||
| Hardy LakeMuskoka | 21 km NW | 0.99 | 18 | ||
| Young LakeKawartha Lakes | 22 km SE | 0.99 | 9 | Yellow Perch, Largemouth Bass, Pumpkinseed +5 | |
| Horseshoe LakeSimcoe | 23 km W | 0.63 | 11 | ||
| Jackson LakeMuskoka | 23 km NE | 0.27 | |||
| Cain LakeMuskoka | 23 km W | 0.76 | 15 | ||
| Leonard LakeMuskoka | 23 km NW | 1.99 | Yellow Perch, Rainbow Trout | 1 | |
| Tea LakeSimcoe | 24 km W | 1.11 | 17 | Pumpkinseed, Smallmouth Bass, Channel Catfish +7 | 1 |
| MacLean LakeSimcoe | 24 km SW | 1.74 | 10 | Northern Pike, Pumpkinseed, Walleye | 2 |
| McKay LakeMuskoka | 24 km N | 1.34 | |||
| Cranberry LakeKawartha Lakes | 25 km E | 2.77 | |||
| Long LakeMuskoka | 25 km W | 1.34 | Rainbow Trout, Splake | ||
| Wood LakeMuskoka | 25 km NE | 3.88 | 12 | Walleye | 1 |
| Dalrymple LakeKawartha Lakes | 26 km SE | 13.9 | 9 | Yellow Perch, Pumpkinseed, Northern Pike +6 | 1 |
| Lone LakeMuskoka | 27 km W | 0.4 | 6 | ||
| Six Mile LakeMuskoka | 27 km W | 13.9 | 2 | ||
| Gloucester PoolMuskoka | 27 km W | 13 | 27 | Yellow Perch, Rock Bass, Pumpkinseed +10 | 1 |
| Spiers LakeMuskoka | 27 km W | 3.19 | Pumpkinseed, Rock Bass, Smallmouth Bass +1 | ||
| Leech LakeMuskoka | 28 km NE | 0.81 | |||
| Bird LakeMuskoka | 28 km NE | 0.62 | |||
| Little LakeSimcoe | 29 km SW | 4.01 | 10 | Rock Bass, Pumpkinseed, Smallmouth Bass +6 | 1 |
| Bigwind LakeMuskoka | 30 km NE | 1.11 | 34 | Lake Trout, Yellow Perch, Brook Trout +2 | 1 |
| Lake SimcoeYork | 30 km S | 752 | 41 | Yellow Perch, Smallmouth Bass, Pumpkinseed +15 | 85 |
| Smudge LakeKawartha Lakes | 30 km E | 0.69 | 22 | ||
| Brandy LakeMuskoka | 30 km NW | 1.16 | 1 | ||
| Pine LakeMuskoka | 31 km NE | 0.84 | 22 | Rainbow Trout | 1 |
| Saw LakeMuskoka | 31 km NE | 0.29 | 12 | ||
| Bass LakeSimcoe | 31 km S | 5.49 | 9 | Pumpkinseed, Smallmouth Bass, Yellow Perch +3 | 1 |
| Gibson LakeMuskoka | 32 km W | 2.47 | 12 | Pumpkinseed, Rock Bass, Northern Pike +1 | 1 |
| Lake RosseauMuskoka | 32 km NW | 65.7 | 89 | Rock Bass, Cisco, Smallmouth Bass +9 | 5 |
| Clear LakeMuskoka | 32 km NE | 1.02 | 29 | Lake Whitefish | 1 |
| Big Trout LakeKawartha Lakes | 32 km NE | 2.21 | 28 | ||
| Tackaberry LakeMuskoka | 32 km N | 0.11 | |||
| Baxter LakeMuskoka | 33 km W | 0.44 | 18 | Pumpkinseed, Bluegill, Largemouth Bass +2 | |
| Medora LakeMuskoka | 33 km NW | 0.4 | 6 | ||
| Butterfly LakeMuskoka | 33 km NW | 0.65 | 5 | ||
| Crosson LakeMuskoka | 34 km NE | 0.56 | 21 | Rainbow Trout, Largemouth Bass, Yellow Perch +1 | |
| Keyhole LakeMuskoka | 34 km NE | 0.14 | 14 | ||
| Ada LakeMuskoka | 34 km NW | 0.23 | |||
| Lake JosephMuskoka | 34 km NW | 53.8 | 92 | Smallmouth Bass, Rock Bass, Cisco +7 | 6 |
| Heney LakeMuskoka | 35 km N | 0.21 | Yellow Perch, Largemouth Bass, Pumpkinseed +1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.