Lakes near Guelph
24 lakes with detailed profiles lie within 50 km of Guelph, Ontario. The closest is Mill Pond, 12 km south. 21 have sport-fish survey records.
- Closest
- 12 km S
- Mill Pond
- Largest
- 11.4 km²
- Luther Lake
- Most sport-fish species
- 11
- Heart Lake
- Clearest
- 2.6 m Secchi
- Paradise Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (19), largemouth bass (14), yellow perch (13), black crappie (11), rock bass (10) and smallmouth bass (10).
2 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Mill PondWaterloo | 12 km S | 0.28 | Bluegill, Pumpkinseed, Rock Bass | |
| Puslinch LakeWellington | 13 km S | 1.59 | 3 | Pumpkinseed |
| Mountsberg ReservoirHamilton | 16 km E | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Valens ReservoirHamilton | 18 km SE | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Fairy LakeHalton | 18 km NE | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| Scotch Block ReservoirHalton | 23 km NE | 0.18 | ||
| Kelso LakeHalton | 23 km E | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Lake BelwoodWellington | 24 km NW | 5.54 | 12 | Yellow Perch, Walleye, Smallmouth Bass +6 |
| Deans LakeWaterloo | 28 km S | 0.19 | 2 | |
| Columbia LakeWaterloo | 28 km SW | 0.15 | Pumpkinseed, Smallmouth Bass, Rock Bass +2 | |
| Laurel Creek ReservoirWaterloo | 29 km SW | 0.59 | Pumpkinseed | |
| Christie ReservoirHamilton | 33 km SE | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | |
| Spottiswood LakesBrant | 34 km S | 0.14 | 9 | Largemouth Bass, Pumpkinseed |
| Paradise LakeWaterloo | 36 km W | 0.14 | ||
| Watts PondBrant | 39 km S | 0.11 | Bluegill, Largemouth Bass, Pumpkinseed +2 | |
| West PondHamilton | 39 km SE | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch | |
| Green LakePeel | 39 km N | 0.13 | 12 | Pumpkinseed, Smallmouth Bass |
| Mud LakeDufferin | 40 km N | 0.14 | Pumpkinseed | |
| Caledon LakePeel | 40 km N | 0.39 | 8 | Largemouth Bass, Rock Bass, Yellow Perch +6 |
| Heart LakePeel | 43 km NE | 0.17 | 10 | Largemouth Bass, Pumpkinseed, Rainbow Trout +8 |
| Conestogo LakeWellington | 43 km W | 5.87 | 24 | Black Crappie, Walleye, Yellow Perch +3 |
| Mohawk LakeBrant | 45 km S | 0.16 | Bluegill, Pumpkinseed, Largemouth Bass +2 | |
| Island LakeDufferin | 46 km N | 1.62 | Pumpkinseed, Rock Bass, Yellow Perch +7 | |
| Luther LakeWellington | 46 km NW | 11.4 | Yellow Perch |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.