Lakes near Killaloe, Hagarty and Richards
60 lakes with detailed profiles lie within 50 km of Killaloe, Hagarty and Richards, Ontario. The closest is Round Lake, 1.2 km northwest. 33 have sport-fish survey records and 20 have at least one listed boat launch.
- Closest
- 1.2 km NW
- Round Lake
- Most sport-fish species
- 12
- Round Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (20), yellow perch (20), smallmouth bass (19), rock bass (18), northern pike (17) and largemouth bass (14).
12 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Round LakeRenfrew | 1.2 km NW | 29.8 | 50 | Yellow Perch, Rock Bass, Northern Pike +9 | 4 |
| Little Pike LakeRenfrew | 9.1 km N | 0.17 | Largemouth Bass, Yellow Perch, Cisco +3 | ||
| Golden LakeRenfrew | 9.3 km E | 36.2 | 24 | Yellow Perch, Northern Pike, Smallmouth Bass +9 | 1 |
| Jacks LakesRenfrew | 9.4 km N | 0.24 | 9 | Northern Pike, Largemouth Bass, Yellow Perch +3 | |
| Stevenson LakeRenfrew | 11 km NW | 0.52 | 12 | Northern Pike, Pumpkinseed, Rock Bass +2 | |
| Burns LakeRenfrew | 12 km SW | 0.67 | 6 | Yellow Perch, Smallmouth Bass, Walleye +5 | 1 |
| Acorn LakeRenfrew | 13 km NW | 0.14 | 9 | Brook Trout | |
| Albert LakeRenfrew | 13 km S | 0.44 | 3 | 1 | |
| Curriers LakeRenfrew | 13 km W | 2.22 | 15 | 2 | |
| Surprise LakeRenfrew | 13 km SW | 0.62 | 18 | ||
| Kretzel LakeRenfrew | 14 km S | 0.15 | 2 | ||
| Paugh LakeRenfrew | 14 km W | 7.05 | 49 | Lake Whitefish, Smallmouth Bass, Lake Trout +1 | 1 |
| Rattrays LakeRenfrew | 15 km E | 0.23 | 14 | Largemouth Bass, Northern Pike, Pumpkinseed +1 | |
| Yantha LakeRenfrew | 15 km S | 0.11 | 9 | ||
| Partridge LakeRenfrew | 16 km SW | 0.19 | 9 | ||
| Walker LakeRenfrew | 17 km W | 0.22 | 6 | Brook Trout | |
| Annies LakeRenfrew | 18 km S | 0.11 | 6 | ||
| Zelneys LakeRenfrew | 18 km SW | 0.11 | 6 | ||
| Kelly LakeRenfrew | 18 km NE | 0.57 | 28 | Yellow Perch, Northern Pike, Walleye +2 | |
| Pershick LakeRenfrew | 18 km S | 0.14 | 12 | ||
| Wadsworth LakeRenfrew | 19 km S | 2.1 | 24 | Smallmouth Bass, Lake Trout | 1 |
| McGuire LakeRenfrew | 19 km W | 0.5 | 9 | ||
| Cybulski LakeRenfrew | 19 km SW | 0.22 | 2 | ||
| Stoney LakeRenfrew | 19 km S | 0.52 | 6 | ||
| Jocko LakeRenfrew | 19 km W | 0.12 | 12 | ||
| Flat Iron LakeRenfrew | 19 km N | 0.3 | 12 | Splake | |
| Couchain LakeRenfrew | 19 km W | 0.55 | 21 | 1 | |
| Kamaniskeg LakeHastings | 19 km S | 22.1 | 40 | Rock Bass, Smallmouth Bass, Yellow Perch +8 | 3 |
| Gun LakeRenfrew | 21 km S | 0.29 | 15 | Splake | |
| Halfway LakeRenfrew | 21 km S | 1.66 | 36 | Splake | 1 |
| Trout LakeRenfrew | 22 km SW | 1.82 | 43 | Lake Whitefish, Rock Bass, Smallmouth Bass +4 | |
| Carson LakeRenfrew | 22 km SW | 2.7 | 43 | Lake Whitefish, Lake Trout, Smallmouth Bass +3 | |
| Martineau LakeRenfrew | 22 km W | 0.18 | 2 | ||
| Buch LakeRenfrew | 22 km SW | 0.17 | 12 | ||
| Kulas LakeRenfrew | 23 km SW | 1.02 | 15 | Pumpkinseed, Rock Bass | |
| Charlotte LakeRenfrew | 23 km SE | 1.13 | 24 | Smallmouth Bass, Yellow Perch, Largemouth Bass +1 | 1 |
| Murphys LakeRenfrew | 24 km W | 0.77 | 18 | Lake Trout, Yellow Perch, Brook Trout +1 | |
| Sand LakeRenfrew | 24 km N | 0.13 | 6 | 1 | |
| Aylen LakeNipissing | 24 km W | 21.2 | 67 | Rock Bass, Smallmouth Bass, Lake Whitefish +5 | 1 |
| McMaster LakeRenfrew | 25 km SW | 1.12 | 21 | Splake | 1 |
| Noonan LakeRenfrew | 25 km S | 1.38 | |||
| Wilber LakeRenfrew | 25 km E | 2.97 | Largemouth Bass, Northern Pike, Pumpkinseed +3 | ||
| Wolf LakeRenfrew | 25 km SW | 0.44 | 8 | ||
| Diamond LakeRenfrew | 26 km S | 0.87 | 30 | Lake Whitefish, Pumpkinseed, Rock Bass +2 | 1 |
| Island LakeRenfrew | 26 km W | 0.28 | 9 | ||
| Bark LakeRenfrew | 26 km SW | 43.7 | 85 | Smallmouth Bass, Rock Bass, Cisco +8 | 5 |
| Green LakeRenfrew | 26 km S | 0.28 | 18 | ||
| Parissien LakeRenfrew | 26 km SW | 0.35 | 6 | ||
| Lake ClearRenfrew | 27 km E | 17.5 | 37 | Walleye, Lake Whitefish, Rock Bass +7 | 2 |
| Little Lake ClearRenfrew | 28 km E | 0.24 | Pumpkinseed, Rock Bass, Smallmouth Bass +1 | ||
| Norlock LakeRenfrew | 28 km SW | 0.15 | 12 | ||
| Lake DoréRenfrew | 29 km E | 15.1 | 21 | Northern Pike, Yellow Perch, Pumpkinseed +5 | 2 |
| Spectacle LakesRenfrew | 29 km SW | 0.65 | Splake | 1 | |
| Green LakeRenfrew | 30 km NE | 0.35 | |||
| Purdy LakeHastings | 34 km S | 1.38 | 28 | ||
| Baldcoot LakeHastings | 34 km S | 0.33 | 12 | ||
| Mink LakeRenfrew | 34 km E | 5.53 | 12 | Yellow Perch, Rock Bass, Walleye +5 | 3 |
| Shaws PondRenfrew | 34 km E | 0.12 | Northern Pike, Pumpkinseed, Rock Bass +3 | ||
| Echo LakeHastings | 35 km S | 0.62 | 18 | ||
| Brennan LakeRenfrew | 37 km N | 0.2 | Bluegill, Northern Pike, Pumpkinseed +1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.