Lakes near Lake of Bays
60 lakes with detailed profiles lie within 50 km of Lake of Bays, Ontario. The closest is Lake of Bays, 0.3 km south. 39 have sport-fish survey records and 28 have at least one listed boat launch.
- Clearest
- 7.1 m Secchi
- Margaret Lake
Fishing
Sport fish recorded in the most of these lakes: smallmouth bass (20), pumpkinseed (19), yellow perch (16), lake trout (15), brook trout (14) and rock bass (12).
21 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Lake of BaysMuskoka | 0.3 km S | 67.7 | 61 | Rock Bass, Smallmouth Bass, Lake Whitefish +7 | 8 |
| Cooper LakeMuskoka | 3.5 km N | 0.27 | Brook Trout, Pumpkinseed, Smallmouth Bass | ||
| Peninsula LakeMuskoka | 5.2 km W | 8.43 | 36 | Brook Trout, Bluegill, Pumpkinseed +2 | 1 |
| Oxtongue LakeHaliburton | 7.9 km NE | 2.47 | 24 | Pumpkinseed, Yellow Perch, Bluegill +3 | 1 |
| Solitaire LakeMuskoka | 8.6 km N | 1.22 | 24 | ||
| Otter LakeHaliburton | 9.7 km E | 1.29 | 1 | ||
| Walker LakeMuskoka | 9.8 km NW | 0.7 | Rainbow Trout | 1 | |
| Paint LakeMuskoka | 9.9 km SE | 1.57 | Lake Whitefish, Northern Pike, Smallmouth Bass +4 | 2 | |
| Eastell LakeMuskoka | 10 km N | 0.12 | 6 | ||
| Hickory LakeMuskoka | 11 km N | 0.21 | 2 | ||
| Fairy LakeMuskoka | 12 km W | 7.08 | 70 | Rock Bass, Smallmouth Bass, Lake Trout +7 | 1 |
| Jerry LakeMuskoka | 12 km NW | 0.52 | 33 | Brook Trout, Smallmouth Bass | |
| Grandview LakeMuskoka | 12 km S | 0.74 | 26 | Splake | |
| McFadden LakeHaliburton | 12 km NE | 0.58 | 31 | 1 | |
| Harp LakeMuskoka | 12 km NW | 0.69 | Brook Trout, Yellow Perch, Burbot +4 | 1 | |
| Benson LakeMuskoka | 13 km NW | 0.36 | 15 | ||
| Loon LakeMuskoka | 13 km N | 0.32 | Pumpkinseed, Rainbow Trout, Smallmouth Bass | ||
| Mansell LakeMuskoka | 13 km N | 0.12 | |||
| Otter LakeMuskoka | 13 km W | 0.2 | |||
| Blue Chalk LakeMuskoka | 13 km SE | 0.5 | Burbot, Lake Trout, Largemouth Bass +3 | ||
| Rebecca LakeMuskoka | 13 km N | 2.19 | Lake Trout | ||
| Shoe LakeMuskoka | 13 km SE | 0.4 | 18 | Lake Trout | 1 |
| Red Chalk LakeMuskoka | 14 km SE | 0.57 | Burbot, Lake Trout, Largemouth Bass +1 | ||
| Lower Fletcher LakeHaliburton | 14 km NE | 0.62 | Lake Trout | 1 | |
| Raven LakeHaliburton | 14 km SE | 5.99 | 37 | 1 | |
| Oxbow LakeMuskoka | 14 km N | 1.69 | Lake Trout | 1 | |
| Bella LakeMuskoka | 14 km NW | 3.68 | 40 | Smallmouth Bass, Rock Bass, Lake Trout +3 | 1 |
| Kawagama LakeHaliburton | 14 km E | 31.6 | 75 | Rock Bass | 3 |
| Echo LakeMuskoka | 15 km S | 2.22 | 1 | ||
| Ril LakeMuskoka | 15 km S | 1.45 | 1 | ||
| Toad LakeMuskoka | 15 km N | 0.35 | |||
| Fletcher LakeHaliburton | 16 km NE | 2.7 | 21 | Smallmouth Bass, Lake Trout, Yellow Perch +2 | 1 |
| Grindstone LakeMuskoka | 16 km SE | 0.32 | 24 | Splake | |
| Tasso LakeMuskoka | 16 km N | 1.77 | Pumpkinseed, Smallmouth Bass, Yellow Perch | 1 | |
| Camp LakeMuskoka | 16 km N | 2.39 | 48 | Smallmouth Bass | 1 |
| Dotty LakeMuskoka | 16 km N | 1.58 | 30 | Smallmouth Bass, Yellow Perch, Rock Bass +5 | 1 |
| Niger LakeHaliburton | 17 km NE | 0.3 | 15 | Brook Trout | |
| Park LakeNipissing | 17 km NE | 0.68 | 3 | Pumpkinseed, Yellow Perch, Bluegill +1 | |
| Lake VernonMuskoka | 18 km W | 15.8 | 42 | Brook Trout, Largemouth Bass, Pumpkinseed +4 | 2 |
| Chub LakeMuskoka | 18 km W | 0.27 | |||
| Arrowhead LakeMuskoka | 18 km W | 0.65 | 14 | Pumpkinseed, Rock Bass, Largemouth Bass +4 | |
| Dickie LakeMuskoka | 18 km S | 0.91 | Yellow Perch, Largemouth Bass, Northern Pike +3 | 1 | |
| Mary LakeMuskoka | 18 km SW | 10.7 | 58 | Rock Bass, Smallmouth Bass, Yellow Perch +6 | 2 |
| Fisher LakeHaliburton | 18 km NE | 0.15 | 6 | ||
| McEwen LakeMuskoka | 19 km SE | 0.42 | 15 | Splake | |
| McBrien PondMuskoka | 20 km N | 0.26 | Brook Trout | ||
| Margaret LakeMuskoka | 20 km SE | 0.57 | 2 | ||
| Wolfsbane LakeHaliburton | 20 km E | 0.44 | 3 | ||
| Plastic LakeHaliburton | 20 km SE | 0.32 | Pumpkinseed, Rock Bass, Yellow Perch | ||
| Poorhouse LakeHaliburton | 21 km NE | 0.3 | 12 | ||
| Clayton LakeHaliburton | 21 km NE | 0.12 | 9 | Rainbow Trout | |
| Surprise LakeMuskoka | 21 km NW | 0.29 | 16 | ||
| Nelson LakeMuskoka | 21 km N | 0.34 | 11 | ||
| St. Nora LakeHaliburton | 21 km SE | 2.73 | 37 | 1 | |
| Troutspawn LakeHaliburton | 21 km NE | 1.08 | Splake | 1 | |
| Oudaze LakeMuskoka | 21 km NW | 1.26 | Brook Trout | ||
| Heney LakeMuskoka | 21 km S | 0.21 | Yellow Perch, Largemouth Bass, Pumpkinseed +1 | ||
| Sherborne LakeHaliburton | 22 km SE | 2.55 | 31 | 1 | |
| Heron LakeNipissing | 22 km NE | 0.28 | 9 | Splake | |
| East Jeannie LakesHaliburton | 22 km E | 0.21 | 15 | Brook Trout, Brown Trout |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.