Lakes near Niagara Falls
17 lakes with detailed profiles lie within 100 km of Niagara Falls, Ontario. The closest is Lake Gibson, 9.6 km west. 16 have sport-fish survey records and 1 have at least one listed boat launch.
- Deepest (surveyed)
- 10 m
- Heart Lake
- Most sport-fish species
- 16
- West Pond
- Clearest
- 0.9 m Secchi
- Grenadier Pond
Fishing
Sport fish recorded in the most of these lakes: largemouth bass (16), pumpkinseed (15), yellow perch (15), black crappie (14), bluegill (12) and rock bass (11).
1 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Lake GibsonNiagara | 9.6 km W | 2.06 | 9 | Bluegill, Largemouth Bass, Rock Bass +7 | |
| Martindale PondNiagara | 19 km NW | 1.39 | 5 | Pumpkinseed, Yellow Perch, Northern Pike +8 | 1 |
| Fifteen Mile PondNiagara | 22 km W | 0.15 | Bluegill, Largemouth Bass, Pumpkinseed +3 | ||
| Sixteen Mile PondNiagara | 22 km W | 0.54 | Freshwater Drum, Bluegill, Largemouth Bass +6 | ||
| Lake NiapencoHamilton | 60 km W | 1.8 | Largemouth Bass, White Crappie, Yellow Perch +8 | ||
| West PondHamilton | 70 km W | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch | ||
| Grenadier PondToronto | 72 km NW | 0.15 | 6 | Pumpkinseed, Yellow Perch, Largemouth Bass +5 | |
| West PondToronto | 72 km NW | 0.17 | Pumpkinseed, White Bass, Black Crappie +13 | ||
| Christie ReservoirHamilton | 79 km W | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | ||
| Kelso LakeHalton | 87 km W | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | ||
| Claireville ReservoirPeel | 89 km NW | 0.27 | Pumpkinseed, Largemouth Bass, Rock Bass +2 | ||
| Mountsberg ReservoirHamilton | 90 km W | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | ||
| Scotch Block ReservoirHalton | 91 km NW | 0.18 | |||
| Victoria LakeHaldimand-Norfolk | 92 km W | 0.11 | Black Crappie, Pumpkinseed, Rock Bass +5 | ||
| Valens ReservoirHamilton | 93 km W | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | ||
| Mohawk LakeBrant | 94 km W | 0.16 | Bluegill, Pumpkinseed, Largemouth Bass +2 | ||
| Heart LakePeel | 96 km NW | 0.17 | 10 | Largemouth Bass, Pumpkinseed, Rainbow Trout +8 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.