Lakes near Norfolk County
30 lakes with detailed profiles lie within 100 km of Norfolk County, Ontario. The closest is Waterford Ponds, 17 km north. 23 have sport-fish survey records.
- Largest
- 3.5 km²
- Wildwood Lake
- Most sport-fish species
- 11
- Lake Niapenco
- Clearest
- 2.6 m Secchi
- Paradise Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (22), largemouth bass (19), rock bass (14), yellow perch (14), bluegill (10) and black crappie (9).
1 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish |
|---|---|---|---|---|
| Waterford PondsHaldimand-Norfolk | 17 km N | 0.61 | 2 | |
| Lake HungerHaldimand-Norfolk | 20 km NW | 0.12 | 9 | Bluegill, Largemouth Bass, Pumpkinseed +1 |
| Smiths Mill PondBrant | 27 km N | 0.36 | Bluegill, Largemouth Bass, Pumpkinseed | |
| Victoria LakeHaldimand-Norfolk | 29 km N | 0.11 | Black Crappie, Pumpkinseed, Rock Bass +5 | |
| Mohawk LakeBrant | 40 km N | 0.16 | Bluegill, Pumpkinseed, Largemouth Bass +2 | |
| Watts PondBrant | 47 km N | 0.11 | Bluegill, Largemouth Bass, Pumpkinseed +2 | |
| Trout LakeOxford | 49 km NW | 2.67 | Largemouth Bass, Rock Bass, Northern Pike +3 | |
| Spottiswood LakesBrant | 51 km N | 0.14 | 9 | Largemouth Bass, Pumpkinseed |
| Lake NiapencoHamilton | 56 km NE | 1.8 | Largemouth Bass, White Crappie, Yellow Perch +8 | |
| Deans LakeWaterloo | 57 km N | 0.19 | 2 | |
| Mill PondMiddlesex | 58 km W | 0.1 | Pumpkinseed, Rock Bass | |
| Foster PondsMiddlesex | 59 km W | 0.11 | 9 | |
| Christie ReservoirHamilton | 62 km N | 0.41 | Largemouth Bass, Pumpkinseed, Northern Pike +2 | |
| West PondHamilton | 67 km NE | 1.68 | Largemouth Bass, Smallmouth Bass, Yellow Perch | |
| Sunova LakeOxford | 68 km NW | 0.24 | 5 | |
| Pond MillsMiddlesex | 68 km W | 0.1 | 21 | |
| Fanshawe LakeMiddlesex | 70 km W | 2.52 | 11 | Yellow Perch, Walleye, Pumpkinseed +3 |
| Valens ReservoirHamilton | 70 km N | 0.59 | Black Crappie, Largemouth Bass, Pumpkinseed +1 | |
| Wildwood LakeOxford | 70 km NW | 3.5 | Largemouth Bass, Pumpkinseed, Rock Bass +3 | |
| Puslinch LakeWellington | 70 km N | 1.59 | 3 | Pumpkinseed |
| Mill PondWaterloo | 72 km N | 0.28 | Bluegill, Pumpkinseed, Rock Bass | |
| Columbia LakeWaterloo | 77 km N | 0.15 | Pumpkinseed, Smallmouth Bass, Rock Bass +2 | |
| Laurel Creek ReservoirWaterloo | 78 km NW | 0.59 | Pumpkinseed | |
| Mountsberg ReservoirHamilton | 80 km N | 1.53 | Largemouth Bass, Pumpkinseed, Black Crappie +5 | |
| Lake VictoriaPerth | 80 km NW | 0.15 | Pumpkinseed, Largemouth Bass, Rock Bass +3 | |
| Paradise LakeWaterloo | 82 km NW | 0.14 | ||
| Kelso LakeHalton | 89 km N | 0.27 | Pumpkinseed, Rock Bass, Black Crappie +7 | |
| Scotch Block ReservoirHalton | 95 km N | 0.18 | ||
| Fairy LakeHalton | 98 km N | 0.25 | Pumpkinseed, Black Crappie, Rock Bass +3 | |
| Sixteen Mile PondNiagara | 99 km NE | 0.54 | Freshwater Drum, Bluegill, Largemouth Bass +6 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.