Lakes near North Kawartha
60 lakes with detailed profiles lie within 50 km of North Kawartha, Ontario. The closest is Loon Call Lake, 1.7 km south. 27 have sport-fish survey records and 18 have at least one listed boat launch.
- Closest
- 1.7 km S
- Loon Call Lake
- Largest
- 29.2 km²
- Stony Lake
- Most sport-fish species
- 12
- Stony Lake
- Clearest
- 6.1 m Secchi
- Picard Lake
Fishing
Sport fish recorded in the most of these lakes: lake trout (17), pumpkinseed (13), rock bass (13), smallmouth bass (13), yellow perch (13) and largemouth bass (11).
13 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Loon Call LakePeterborough | 1.7 km S | 0.93 | 15 | Pumpkinseed, Largemouth Bass, Yellow Perch +1 | 1 |
| Wolf LakePeterborough | 1.9 km SW | 1.42 | 7 | Walleye, Pumpkinseed, Largemouth Bass +2 | 1 |
| Anstruther LakePeterborough | 2.6 km SW | 6.47 | 39 | Lake Trout, Smallmouth Bass, Walleye +6 | 1 |
| Copper LakePeterborough | 2.7 km NW | 1.19 | 4 | ||
| Rathbun LakePeterborough | 3.9 km W | 1.17 | 37 | Lake Trout | |
| Serpentine LakePeterborough | 4.4 km NW | 0.83 | 7 | ||
| Crab LakePeterborough | 4.9 km S | 0.68 | 6 | ||
| North Rathbun LakePeterborough | 5.7 km W | 0.4 | 12 | Splake | |
| Little Anstruther LakePeterborough | 6.3 km N | 0.18 | 15 | Lake Trout | |
| Clanricarde LakePeterborough | 7.6 km N | 0.19 | 15 | ||
| Sucker LakePeterborough | 7.6 km W | 1.56 | 18 | ||
| Long LakePeterborough | 7.7 km S | 1 | 20 | Lake Trout | 1 |
| Chandos LakePeterborough | 7.9 km NE | 16.6 | 46 | Northern Pike, Smallmouth Bass, Rock Bass +5 | 2 |
| Little Long LakePeterborough | 8.2 km S | 0.3 | 12 | ||
| Jack LakePeterborough | 8.8 km SE | 13.9 | 53 | Yellow Perch, Pumpkinseed, Rock Bass +8 | 1 |
| Gold LakePeterborough | 9.4 km SW | 3.52 | 37 | 1 | |
| Pilot LakePeterborough | 9.5 km S | 0.11 | 18 | ||
| Bottle LakePeterborough | 9.6 km W | 1.62 | 22 | ||
| Beaver LakePeterborough | 9.6 km SW | 1.63 | 18 | ||
| Buzzard LakePeterborough | 10 km S | 0.95 | 37 | ||
| Loucks LakePeterborough | 11 km S | 0.37 | 18 | ||
| Alder LakePeterborough | 11 km N | 0.27 | Pumpkinseed, Smallmouth Bass, Walleye +2 | ||
| Cox LakePeterborough | 11 km SW | 0.95 | 12 | Lake Trout | |
| Clydesdale LakePeterborough | 12 km NE | 1.08 | |||
| Lasswade LakePeterborough | 12 km E | 0.32 | 9 | Rainbow Trout | 1 |
| Tallan LakePeterborough | 12 km NE | 0.47 | Rock Bass, Yellow Perch, Pumpkinseed +2 | ||
| Eels LakePeterborough | 12 km N | 9.66 | 24 | Smallmouth Bass, Rock Bass, Lake Trout +6 | 1 |
| Compass LakePeterborough | 12 km S | 0.14 | 8 | ||
| Catchacoma LakePeterborough | 13 km W | 7.33 | 44 | Lake Trout, Smallmouth Bass, Rock Bass +5 | |
| McGee LakePeterborough | 13 km S | 0.3 | 27 | Lake Trout | |
| Triangle LakePeterborough | 13 km S | 0.5 | 15 | Lake Trout | |
| Mississagua LakePeterborough | 13 km SW | 7.2 | 44 | Smallmouth Bass, Rock Bass, Cisco +4 | 1 |
| Stoplog LakePeterborough | 13 km S | 0.48 | 12 | ||
| Turtle LakePeterborough | 15 km S | 0.35 | 12 | ||
| Shark LakePeterborough | 15 km S | 0.33 | 15 | Splake | |
| Pencil LakePeterborough | 16 km W | 0.94 | 21 | Lake Trout | 1 |
| North Pencil LakePeterborough | 17 km NW | 0.23 | 5 | ||
| Big Cedar LakePeterborough | 17 km S | 2.21 | 18 | 1 | |
| Silent LakeHaliburton | 17 km N | 1.16 | 21 | Lake Trout, Smallmouth Bass | |
| Raccoon LakePeterborough | 18 km S | 0.51 | 15 | Black Crappie, Bluegill, Largemouth Bass +3 | 1 |
| Greens LakePeterborough | 18 km W | 0.59 | 30 | ||
| Julian LakePeterborough | 18 km S | 0.85 | |||
| Picard LakePeterborough | 18 km W | 0.77 | 34 | ||
| Mountain LakePeterborough | 19 km SW | 0.2 | 8 | ||
| Galloway LakePeterborough | 19 km W | 0.69 | 6 | ||
| Big Mountain LakePeterborough | 19 km SE | 0.35 | Pumpkinseed, Rock Bass, Largemouth Bass +2 | ||
| Methuen LakePeterborough | 19 km E | 1.4 | 1 | ||
| Kasshabog LakePeterborough | 19 km SE | 10.4 | 24 | 2 | |
| Paudash LakeHaliburton | 20 km N | 7.7 | 49 | Rock Bass, Yellow Perch, Smallmouth Bass +5 | 3 |
| Lowrie LakeHaliburton | 20 km N | 0.12 | 4 | ||
| Lowry LakeHaliburton | 21 km NW | 0.12 | 12 | Brook Trout | |
| Stony LakePeterborough | 21 km SE | 29.2 | 31 | Smallmouth Bass, Yellow Perch, Rock Bass +9 | 2 |
| Mountain LakeHaliburton | 21 km NE | 0.26 | 24 | ||
| Moxley LakeHaliburton | 22 km N | 0.12 | 8 | ||
| Buckskin LakeHaliburton | 22 km NW | 0.31 | 40 | Lake Trout, Rainbow Trout | 1 |
| Tamarack LakeHaliburton | 22 km W | 0.21 | |||
| Sandy LakePeterborough | 23 km E | 0.58 | 4 | ||
| Lower Paudash LakeHaliburton | 23 km N | 4.87 | 21 | ||
| Tangamong LakeHastings | 23 km E | 2.71 | |||
| Monrock LakeHaliburton | 23 km NW | 0.22 | 8 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.