Lakes near Ramara
60 lakes with detailed profiles lie within 50 km of Ramara, Ontario. The closest is Dalrymple Lake, 6.9 km east. 37 have sport-fish survey records and 30 have at least one listed boat launch.
- Closest
- 6.9 km E
- Dalrymple Lake
- Deepest (surveyed)
- 55 m
- Clear Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (28), largemouth bass (27), rock bass (27), yellow perch (25), smallmouth bass (24) and walleye (20).
11 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Dalrymple LakeKawartha Lakes | 6.9 km E | 13.9 | 9 | Yellow Perch, Pumpkinseed, Northern Pike +6 | 1 |
| Lake St. JohnSimcoe | 7.5 km W | 6.54 | 6 | Yellow Perch, Pumpkinseed, Walleye +6 | 1 |
| Lake SimcoeYork | 8.8 km S | 752 | 41 | Yellow Perch, Smallmouth Bass, Pumpkinseed +15 | 85 |
| Young LakeKawartha Lakes | 9.3 km N | 0.99 | 9 | Yellow Perch, Largemouth Bass, Pumpkinseed +5 | |
| Lake CouchichingSimcoe | 10 km W | 47.1 | Pumpkinseed, Yellow Perch, Rock Bass +6 | 17 | |
| Canal LakeKawartha Lakes | 15 km E | 8.56 | 4 | Yellow Perch, Bluegill, Black Crappie +7 | 1 |
| Clearwater LakeMuskoka | 18 km N | 0.72 | 1 | ||
| Cranberry LakeKawartha Lakes | 19 km NE | 2.77 | |||
| Riley LakeMuskoka | 21 km N | 1.56 | 15 | Black Crappie, Largemouth Bass, Northern Pike +4 | 1 |
| Bass LakeSimcoe | 21 km SW | 5.49 | 9 | Pumpkinseed, Smallmouth Bass, Yellow Perch +3 | 1 |
| Duck LakeKawartha Lakes | 22 km NE | 0.47 | 2 | ||
| Sparrow LakeMuskoka | 22 km NW | 11.2 | 12 | Yellow Perch, Pumpkinseed, Smallmouth Bass +8 | 6 |
| Mitchell LakeKawartha Lakes | 22 km E | 2.94 | 2 | Largemouth Bass, Pumpkinseed, Rock Bass +2 | 1 |
| Kahshe LakeMuskoka | 22 km N | 8.4 | 18 | Walleye, Black Crappie, Yellow Perch +7 | 3 |
| Long LakeSimcoe | 24 km NW | 4.16 | 12 | Walleye, Yellow Perch, Rock Bass +2 | |
| Rush LakeKawartha Lakes | 25 km NE | 0.44 | |||
| Head LakeKawartha Lakes | 26 km NE | 9.44 | 7 | Walleye, Yellow Perch, Smallmouth Bass +4 | |
| Bass LakeMuskoka | 26 km N | 0.4 | Yellow Perch, Black Crappie, Largemouth Bass +4 | ||
| Balsam LakeKawartha Lakes | 28 km E | 47.7 | 12 | Walleye, Smallmouth Bass, Rock Bass +8 | 3 |
| Smudge LakeKawartha Lakes | 29 km NE | 0.69 | 22 | ||
| Buck LakeMuskoka | 29 km N | 0.81 | Largemouth Bass, Pumpkinseed, Yellow Perch +2 | ||
| Sunny LakeMuskoka | 30 km NW | 0.51 | Largemouth Bass, Pumpkinseed | 1 | |
| Talbot LakeKawartha Lakes | 30 km NE | 1.43 | 4 | ||
| Gull LakeMuskoka | 30 km NW | 1.92 | 22 | Rainbow Trout | 2 |
| Muldrew LakesMuskoka | 31 km NW | 4.42 | 18 | Smallmouth Bass, Rock Bass, Yellow Perch +4 | 1 |
| Morrison LakeMuskoka | 31 km NW | 2.51 | 18 | 1 | |
| North Muldrew LakeMuskoka | 32 km NW | 1.57 | Smallmouth Bass, Cisco, Northern Pike +4 | ||
| Scrabble LakeKawartha Lakes | 34 km NE | 1.55 | 14 | ||
| Loon LakeMuskoka | 34 km NW | 1.27 | 2 | ||
| Lake MuskokaMuskoka | 34 km NW | 122 | Rock Bass, Smallmouth Bass, Yellow Perch +8 | 16 | |
| Shadow LakeKawartha Lakes | 35 km NE | 4.27 | 22 | Yellow Perch, Smallmouth Bass, Rock Bass +7 | |
| Victoria LakeKawartha Lakes | 36 km NE | 0.25 | 20 | ||
| MacLean LakeSimcoe | 37 km W | 1.74 | 10 | Northern Pike, Pumpkinseed, Walleye | 2 |
| Cameron LakeKawartha Lakes | 37 km E | 14.1 | 17 | 1 | |
| Long LakeMuskoka | 37 km N | 0.3 | |||
| Black LakeHaliburton | 38 km NE | 0.73 | 12 | ||
| Moore LakeHaliburton | 38 km NE | 1.77 | 22 | Lake Trout | |
| Pine LakeMuskoka | 38 km NW | 1.62 | |||
| Four Mile LakeKawartha Lakes | 38 km E | 7.56 | 18 | Yellow Perch, Rock Bass, Smallmouth Bass +5 | 1 |
| Sheldon LakeHaliburton | 39 km NE | 0.59 | 18 | Lake Trout | |
| South Beaver LakeHaliburton | 39 km NE | 0.46 | 18 | ||
| Big Trout LakeKawartha Lakes | 39 km N | 2.21 | 28 | ||
| Gull LakeHaliburton | 39 km NE | 10.5 | 49 | Largemouth Bass, Rock Bass, Smallmouth Bass | 2 |
| Spar LakeHaliburton | 39 km NE | 0.14 | 18 | ||
| Horseshoe LakeSimcoe | 39 km W | 0.63 | 11 | ||
| Cedar LakeHaliburton | 40 km NE | 0.19 | 9 | Rainbow Trout | |
| Nine Mile LakeMuskoka | 40 km NW | 2.41 | 1 | ||
| Prospect LakeMuskoka | 40 km N | 0.72 | 1 | ||
| Little Gull LakeHaliburton | 40 km NE | 0.19 | 15 | ||
| Devil's LakeHaliburton | 40 km NE | 0.66 | Lake Trout | 1 | |
| Gloucester PoolMuskoka | 42 km W | 13 | 27 | Yellow Perch, Rock Bass, Pumpkinseed +10 | 1 |
| Rainy LakeKawartha Lakes | 42 km N | 0.85 | 24 | Lake Trout | |
| Millward LakeHaliburton | 42 km NE | 0.75 | 24 | ||
| Clear LakeHaliburton | 42 km NE | 0.32 | 55 | Splake | |
| Tea LakeSimcoe | 42 km NW | 1.11 | 17 | Pumpkinseed, Smallmouth Bass, Channel Catfish +7 | 1 |
| Sturgeon LakeKawartha Lakes | 42 km E | 44.7 | 11 | Yellow Perch, Rock Bass, Smallmouth Bass +7 | 11 |
| Little LakeSimcoe | 42 km SW | 2.25 | 5 | Northern Pike, Black Crappie, Yellow Perch +4 | |
| Jackson LakeMuskoka | 43 km N | 0.27 | |||
| Wood LakeMuskoka | 43 km N | 3.88 | 12 | Walleye | 1 |
| Little LakeSimcoe | 43 km W | 4.01 | 10 | Rock Bass, Pumpkinseed, Smallmouth Bass +6 | 1 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.