Lakes near Severn
60 lakes with detailed profiles lie within 50 km of Severn, Ontario. The closest is Long Lake, 2.7 km north. 34 have sport-fish survey records and 32 have at least one listed boat launch.
- Closest
- 2.7 km N
- Long Lake
- Clearest
- 7 m Secchi
- Six Mile Lake
Fishing
Sport fish recorded in the most of these lakes: pumpkinseed (30), yellow perch (27), rock bass (26), largemouth bass (25), smallmouth bass (23) and northern pike (21).
6 of these lakes have been stocked.
Distances are straight-line to the nearest shore from the community’s official point. The map places each lake at its centre.
Every lake, nearest first
| Lake | Distance | Area km² | Max depth m | Sport fish | Launches |
|---|---|---|---|---|---|
| Long LakeSimcoe | 2.7 km N | 4.16 | 12 | Walleye, Yellow Perch, Rock Bass +2 | |
| Sparrow LakeMuskoka | 8.9 km NE | 11.2 | 12 | Yellow Perch, Pumpkinseed, Smallmouth Bass +8 | 6 |
| MacLean LakeSimcoe | 11 km W | 1.74 | 10 | Northern Pike, Pumpkinseed, Walleye | 2 |
| Lake CouchichingSimcoe | 11 km SE | 47.1 | Pumpkinseed, Yellow Perch, Rock Bass +6 | 17 | |
| Morrison LakeMuskoka | 12 km N | 2.51 | 18 | 1 | |
| Horseshoe LakeSimcoe | 13 km NW | 0.63 | 11 | ||
| Lake St. JohnSimcoe | 15 km E | 6.54 | 6 | Yellow Perch, Pumpkinseed, Walleye +6 | 1 |
| Gloucester PoolMuskoka | 15 km W | 13 | 27 | Yellow Perch, Rock Bass, Pumpkinseed +10 | 1 |
| Muldrew LakesMuskoka | 16 km N | 4.42 | 18 | Smallmouth Bass, Rock Bass, Yellow Perch +4 | 1 |
| Bass LakeSimcoe | 16 km S | 5.49 | 9 | Pumpkinseed, Smallmouth Bass, Yellow Perch +3 | 1 |
| Tea LakeSimcoe | 16 km NW | 1.11 | 17 | Pumpkinseed, Smallmouth Bass, Channel Catfish +7 | 1 |
| Little LakeSimcoe | 17 km W | 4.01 | 10 | Rock Bass, Pumpkinseed, Smallmouth Bass +6 | 1 |
| North Muldrew LakeMuskoka | 17 km N | 1.57 | Smallmouth Bass, Cisco, Northern Pike +4 | ||
| Nine Mile LakeMuskoka | 19 km NW | 2.41 | 1 | ||
| Kahshe LakeMuskoka | 19 km NE | 8.4 | 18 | Walleye, Black Crappie, Yellow Perch +7 | 3 |
| Loon LakeMuskoka | 19 km N | 1.27 | 2 | ||
| Cain LakeMuskoka | 19 km NW | 0.76 | 15 | ||
| Lake SimcoeYork | 20 km S | 752 | 41 | Yellow Perch, Smallmouth Bass, Pumpkinseed +15 | 85 |
| Pine LakeMuskoka | 20 km N | 1.62 | |||
| Lake MuskokaMuskoka | 21 km N | 122 | Rock Bass, Smallmouth Bass, Yellow Perch +8 | 16 | |
| Six Mile LakeMuskoka | 21 km NW | 13.9 | 2 | ||
| Clearwater LakeMuskoka | 22 km NE | 0.72 | 1 | ||
| Gull LakeMuskoka | 22 km N | 1.92 | 22 | Rainbow Trout | 2 |
| Lone LakeMuskoka | 23 km NW | 0.4 | 6 | ||
| Baxter LakeMuskoka | 24 km W | 0.44 | 18 | Pumpkinseed, Bluegill, Largemouth Bass +2 | |
| Sunny LakeMuskoka | 24 km NE | 0.51 | Largemouth Bass, Pumpkinseed | 1 | |
| Riley LakeMuskoka | 26 km NE | 1.56 | 15 | Black Crappie, Largemouth Bass, Northern Pike +4 | 1 |
| Buck LakeMuskoka | 26 km NE | 0.81 | Largemouth Bass, Pumpkinseed, Yellow Perch +2 | ||
| Bass LakeMuskoka | 27 km NE | 0.4 | Yellow Perch, Black Crappie, Largemouth Bass +4 | ||
| Gibson LakeMuskoka | 27 km NW | 2.47 | 12 | Pumpkinseed, Rock Bass, Northern Pike +1 | 1 |
| Long LakeMuskoka | 27 km NW | 1.34 | Rainbow Trout, Splake | ||
| Hardy LakeMuskoka | 28 km N | 0.99 | 18 | ||
| Young LakeKawartha Lakes | 28 km E | 0.99 | 9 | Yellow Perch, Largemouth Bass, Pumpkinseed +5 | |
| Orr LakeSimcoe | 28 km SW | 3.06 | Brook Trout, Largemouth Bass, Pumpkinseed +1 | 4 | |
| Spiers LakeMuskoka | 30 km NW | 3.19 | Pumpkinseed, Rock Bass, Smallmouth Bass +1 | ||
| Little LakeSimcoe | 30 km W | 1.47 | Largemouth Bass, Pumpkinseed | 3 | |
| Dalrymple LakeKawartha Lakes | 31 km E | 13.9 | 9 | Yellow Perch, Pumpkinseed, Northern Pike +6 | 1 |
| Leonard LakeMuskoka | 35 km N | 1.99 | Yellow Perch, Rainbow Trout | 1 | |
| Go Home LakeMuskoka | 36 km NW | 6.89 | Yellow Perch | 1 | |
| Cranberry LakeKawartha Lakes | 36 km E | 2.77 | |||
| Medora LakeMuskoka | 36 km NW | 0.4 | 6 | ||
| Farlain LakeSimcoe | 37 km W | 1.09 | 5 | Yellow Perch, Smallmouth Bass, Pumpkinseed +3 | |
| Long LakeMuskoka | 37 km NE | 0.3 | |||
| Butterfly LakeMuskoka | 39 km NW | 0.65 | 5 | ||
| Little LakeSimcoe | 39 km S | 2.25 | 5 | Northern Pike, Black Crappie, Yellow Perch +4 | |
| Kettle's LakeSimcoe | 39 km W | 0.29 | 5 | ||
| Ada LakeMuskoka | 39 km NW | 0.23 | |||
| Adams LakeMuskoka | 39 km NW | 0.32 | 2 | ||
| Brandy LakeMuskoka | 39 km N | 1.16 | 1 | ||
| Prospect LakeMuskoka | 39 km NE | 0.72 | 1 | ||
| Roderick LakeMuskoka | 40 km NW | 1.16 | 6 | ||
| Cassidy LakeMuskoka | 40 km NW | 1.07 | 6 | ||
| Lake JosephMuskoka | 40 km NW | 53.8 | 92 | Smallmouth Bass, Rock Bass, Cisco +7 | 6 |
| Lake RosseauMuskoka | 40 km NW | 65.7 | 89 | Rock Bass, Cisco, Smallmouth Bass +9 | 5 |
| Canal LakeKawartha Lakes | 41 km E | 8.56 | 4 | Yellow Perch, Bluegill, Black Crappie +7 | 1 |
| Silver Sand LakeMuskoka | 41 km NW | 0.16 | 9 | ||
| Jackson LakeMuskoka | 42 km NE | 0.27 | |||
| Bass LakeMuskoka | 42 km NW | 0.95 | 11 | 1 | |
| McKay LakeMuskoka | 42 km NE | 1.34 | |||
| Myers LakeMuskoka | 43 km NW | 0.53 | 3 |
Data as of October 9, 2026. Sources: provincial surveys, HydroLAKES, Canadian Geographical Names Database. Details and licences.